1983 Basho Record of the Makuuchi Division Rikishi

Top 10 (most wins)
1. Takanosato 78-12
2.
Kotokaze 70-20
3.
Chiyonofuji 68-07-15
4.
Wakashimazu 66-20-04
4.
Hokutenyu
65-25
6.
Asashio 50-19-21
7. Dewanohana
43-47
8. Aobajo
41-49
8. Masudayama 41-49
8. Ozutsu 41-49
8. Tagaryu
41-49

All Makuuchi Rikishi (sorted by win-loss average):
C = Basho Champion
Shikona  Record Avg. Hatsu'83 Haru'83 Natsu'83 Nagoya'83 Aki'83 Kyushu'83
Chiyonofuji 68-07-15 .907 12-3
15-0-C 0-0-15 13-2 14-1 14-1-C
Takanosato 78-12 .867 11-4 12-3 13-2 14-1-C 15-0-C 13-2
Kotokaze 70-20 .778 14-1-C 11-4 11-4 12-3 11-4 11-4
Wakashimazu 66-20-04 .767 10-5 8-3-4 13-2 11-4 13-2 11-4
Asashio 50-19-21 .725 14-1 12-3 9-6 9-6 6-3-6 0-0-15
Hokutenyu 65-25 .722 11-4 12-3 14-1-C 9-6 8-7 11-4
Kitanoumi
20-09-61
.690
5-4-6
0-0-15
0-0-15
0-0-15
4-1-10
11-4
Wakanofuji 02-01-12 .667 2-1-12 Juryo Juryo Juryo Juryo Juryo
Hoshi 17-13 .567 Makushita Juryo Juryo Juryo 8-7 9-6
Daitetsu 08-07 .533 Juryo Juryo Juryo Juryo Juryo 8-7
Daijuyama 32-29-28 .525 9-6 0-2-13 0-0-15 9-6 4-11 10-5
Koboyama 39-36 .520 Juryo 9-6 6-9 9-6 5-10 10-5
Onokuni 38-37 .507 Juryo 8-7 6-9 8-7 6-9 10-5
Sakahoko 38-37 .507 Juryo 8-7 7-8 7-8 7-8 9-6
Dewanohana 43-47 .478 7-8 11-4 8-7 7-8 3-12 7-8
Asahifuji 35-40 .467 Juryo 8-7 4-11 9-6 8-7 6-9
Hidanohana 35-40 .467 Juryo 8-7 4-11 10-5 5-10 8-7
Itai 35-40 .467 Juryo 8-7 6-9 8-7 8-7 5-10
Tochitsukasa 07-08 .467 Juryo Juryo Juryo Juryo 7-8 Juryo
Aobajo 41-49 .456 6-9 8-7 8-7 4-11 7-8 8-7
Masudayama 41-49 .456 8-7 6-9 8-7 8-7 3-12 8-7
Ozutsu 41-49 .456 9-6 6-9 8-7 5-10 9-6 4-11
Tagaryu 41-49 .456 9-6 3-12 6-9 9-6 9-6 5-10
Takamiyama 40-48-02 .455 9-6 4-11 8-7 5-10 6-9 8-5-2
Shishiho 30-36-11 .455 10-5 4-11 9-6 5-10 2-4-11 Juryo
Toryu 40-50 .444 6-9 8-7 5-10 8-7 5-10 8-7
Tochitsurugi 20-25 .444 5-10 Juryo Juryo Juryo 10-5 5-10
Azumanada 33-42 .440 7-8 7-8 8-7 5-10 6-9 Juryo
Fujizakura 39-51 .433 4-11 7-8 8-7 6-9 10-5 4-11
Sadanoumi 39-51 .433 6-9 5-10 8-7 6-9 9-6 5-10
Saisu 39-51 .433 8-7 4-11 8-7 5-10 9-6 5-10
Washuyama 13-17 .433 Juryo Juryo 7-8 6-9 Juryo Juryo
Wakasegawa 37-49-04 .430 9-6 4-11 10-5 5-10 5-10 4-7-4
Kirinji 38-52 .422 3-12 10-5 2-13 10-5 3-12 10-5
Oshio 38-52 .422 5-10 7-8 6-9 7-8 7-8 6-9
Oyutaka 38-52 .422 5-10 5-10 6-9 9-6 5-10 8-7
Tochihikari 38-52 .422 8-7 7-8 9-6 1-14 9-6 4-11
Kaiki 36-54 .400 5-10 5-10 8-7 7-8 8-7 4-11
Kurama 36-54 .400 5-10 8-7 4-11 8-7 5-10 6-9
Tamaryu 36-54 .400 8-7 4-11 8-7 6-9 7-8 3-12
Amanoyama 18-27 .400 6-9 Juryo Juryo 7-8 Juryo 5-10
Tochiakagi 06-09 .400 Juryo Juryo Juryo 6-9 Juryo Juryo
Ho-o 05-10-15 .333 5-10 0-0-15 Juryo Juryo Juryo Juryo
Wakanohana 02-04 .333 2-4-R Retired Retired Retired Retired Retired
Banryuyama 04-11 .267 4-11 Juryo Juryo Makushita Juryo Makushita
Jingaku 04-11 .267 4-11 Juryo Juryo Juryo Juryo Juryo
Kurosegawa 04-11 .267 4-11 Juryo Juryo Juryo Juryo Juryo
Onishiki 05-14-11 .263 1-3-11 Juryo Juryo Juryo Juryo 4-11
Kinoarashi 00-00-30 .000 0-0-15 Juryo 0-0-15 Juryo Makushita Makushita

This page was last updated on Monday, June 5, 2006