| YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
| 2002 |
K1E
|
8-7
|
K1E
|
9-6
|
K1E
|
8-7
|
S1W
|
11-4
|
S1E
|
8-7
|
S1E |
- |
44-31 |
.587 |
|
| 2001 | S1E | 10-5 | S1E | 6-9 | M1E | 8-7 | K1W |
9-6 | K1E |
7-8 | M1E |
10-5 | 50-40 | .556 | |
| 2000 | M14W |
0-0-15 | M14W | 0-0-15 | J11E |
12-3-C | J1E | 13-2-C | M10W |
11-4 | K1W | 9-6 | 45-15-30 | .750 | |
|
|
M6W | 0-0-15 | M6W | 5-10 | M10W | 11-4 | M2E | 4-11 | M6W |
6-9 | M9W |
5-7-3 | 31-41-18 | .431 | |
|
|
J5W |
11-4-R | J1E |
9-6 | M15W | 10-5 | M11E | 9-6 | M4W | 6-9 | M6E | 7-7-1 | 52-37-01 | .584 | |
|
|
Ms? |
- | Ms8E |
6-1-C | Ms1W |
3-4 | Ms? |
- | Ms3E |
5-2 | J12E |
10-5-C | ??-?? | .??? | |
| 1996 | ? |
- | ? |
- | ? |
- | ? |
- | ? |
- | ? |
- | ??-?? | .??? | |
| 1995 | ? |
- | ? |
- | ? |
- | ? |
- | ? |
- | ? |
- | ??-?? | .??? | |
| 1994 | ? |
- | ? |
- | ? |
- | ? |
- | ? |
- | ? |
- | ??-?? | .??? | |
| 1993 | ? |
- | ? |
- | ? |
- | ? |
- | ? |
- | ? |
- | ??-?? | .??? | |
| 1992 | Maezumo | Hatsu Dohyo | Jk? | - | ? |
- | ? |
- | ? |
- | ??-?? | .??? | |||
| Sumo Entry: March 1992 | |||||||||||||||
| C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
| M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi | E=East | W=West | |||||||||||||
| Makushita 8 East, 6-1, Makushita Yusho | |||||||
| 1997 Haru | Day 13 | Kyokutenho | Tsuridashi | Kogawa | |||
| Makushita 1 West, 3-4 | |||||||
| 1997 Natsu | Day 5 | Kotogaume | Hatakikomi | Kogawa | |||
| 1997 Natsu | Day 11 | Kogawa | Oshidashi | Chiyotenzan | |||
| 1997 Natsu | Day 12 | Kaiho | Okuritaoshi | Kogawa | |||
| Makushita 3 East, 5-2 | |||||||
| 1997 Aki | Day 8 | Kogawa | Yorikiri | Kanechika | |||
| 1997 Aki | Day 15 | Dewaarashi | Yoritaoshi | Kogawa | |||
| Juryo 12 East, 10-5, Juryo Yusho (1st) | |||||||
| 1997 Kyushu | Day 1 | Wakanosato | Oshidashi | Toki | 1 | 0 | |
| 1997 Kyushu | Day 2 | Wakanosato | Oshidashi | Daishi | 2 | 0 | |
| 1997 Kyushu | Day 3 | Wakanosato | Oshitaoshi | Ohinode | 3 | 0 | |
| 1997 Kyushu | Day 4 | Wakanosato | Yorikiri | Daizen | 4 | 0 | |
| 1997 Kyushu | Day 5 | Wakanosato | Yorikiri | Asahisato | 5 | 0 | |
| 1997 Kyushu | Day 6 | Wakanosato | Yorikiri | Saigo | 6 | 0 | |
| 1997 Kyushu | Day 7 | Kaiho | Shitatenage | Wakanosato | 6 | 1 | |
| 1997 Kyushu | Day 8 | Toyonoumi | Oshidashi | Wakanosato | 6 | 2 | |
| 1997 Kyushu | Day 9 | Misugisato | Sukuinage | Wakanosato | 6 | 3 | |
| 1997 Kyushu | Day 10 | Wakanosato | Oshitaoshi | Arashi | 7 | 3 | |
| 1997 Kyushu | Day 11 | Susanoumi | Tsukiotoshi | Wakanosato | 7 | 4 | |
| 1997 Kyushu | Day 12 | Wakanosato | Shitatenage | Chiyotenzan | 8 | 4 | |
| 1997 Kyushu | Day 13 | Wakanosato | Yorikiri | Otsukasa | 9 | 4 | |
| 1997 Kyushu | Day 14 | Gojoro | Katasukashi | Wakanosato | 9 | 5 | |
| 1997 Kyushu | Day 15 | Wakanosato | Oshidashi | Kyokutenho | 10 | 5 | |
| 1997 Kyushu | Kettei | Wakanosato | Hatakikomi | Susanoumi | 10 | 5 | |
| Juryo 5 West, 11-4, Juryo Jun-Yusho (1st) | |||||||
| 1998 Hatsu | Day 1 | Wakanosato | Oshidashi | Zenshinyama | 1 | 0 | |
| 1998 Hatsu | Day 2 | Kaiho | Oshitaoshi | Wakanosato | 1 | 1 | |
| 1998 Hatsu | Day 3 | Wakanosato | Yoritaoshi | Tokitsuumi | 2 | 1 | |
| 1998 Hatsu | Day 4 | Wakanosato | Yorikiri | Oginohana | 3 | 1 | |
| 1998 Hatsu | Day 5 | Wakanosato | Hatakikomi | Daishi | 4 | 1 | |
| 1998 Hatsu | Day 6 | Wakanosato | Yorikiri | Toki | 5 | 1 | |
| 1998 Hatsu | Day 7 | Wakanosato | Yorikiri | Kinkaiyama | 6 | 1 | |
| 1998 Hatsu | Day 8 | Wakanosato | Yorikiri | Daishoho | 7 | 1 | |
| 1998 Hatsu | Day 9 | Wakanosato | Yorikiri | Wakahayato | 8 | 1 | |
| 1998 Hatsu | Day 10 | Wakanosato | Sukuinage | Dewaarashi | 9 | 1 | |
| 1998 Hatsu | Day 11 | Wakanosato | Yorikiri | Kaigatake | 10 | 1 | |
| 1998 Hatsu | Day 12 | Asanosho | Hatakikomi | Wakanosato | 10 | 2 | |
| 1998 Hatsu | Day 13 | Wakanosato | Yorikiri | Daihisho | 11 | 2 | |
| 1998 Hatsu | Day 14 | Otsukasa | Hikiotoshi | Wakanosato | 11 | 3 | |
| 1998 Hatsu | Day 15 | Daizen | Sukuinage | Wakanosato | 11 | 4 | |
| Juryo 1 East, 9-6 | |||||||
| 1998 Haru | Day 1 | Wakanosato | Oshidashi | Kaiho | 1 | 0 | |
| 1998 Haru | Day 2 | Wakanosato | Sukuinage | Kinkaiyama | 2 | 0 | |
| 1998 Haru | Day 3 | Wakanosato | Sukuinage | Tokitsunada | 3 | 0 | |
| 1998 Haru | Day 4 | Misugisato | Hatakikomi | Wakanosato | 3 | 1 | |
| 1998 Haru | Day 5 | Wakanosato | Tsukiotoshi | Dewaarashi | 4 | 1 | |
| 1998 Haru | Day 6 | Asanowaka | Tsukiotoshi | Wakanosato | 4 | 2 | |
| 1998 Haru | Day 7 | Toki | Tsukidashi | Wakanosato | 4 | 3 | |
| 1998 Haru | Day 8 | Kushimaumi | Yorikiri | Wakanosato | 4 | 4 | |
| 1998 Haru | Day 9 | Wakanosato | Oshidashi | Daizen | 5 | 4 | |
| 1998 Haru | Day 10 | Wakanosato | Tsukidashi | Zenshinyama | 6 | 4 | |
| 1998 Haru | Day 11 | Wakanosato | Yorikiri | Chiyotenzan | 7 | 4 | |
| 1998 Haru | Day 12 | Wakanosato | Yorikiri | Tokitsuumi | 8 | 4 | |
| 1998 Haru | Day 13 | Daishoho | Oshidashi | Wakanosato | 8 | 5 | |
| 1998 Haru | Day 14 | Wakanosato | Yorikiri | Higonoumi | 9 | 5 | |
| 1998 Haru | Day 15 | Tomonohana | Shitatehineri | Wakanosato | 9 | 6 | |
| Maegashira 15 West, 10-5, Kanto-sho (1st) | |||||||
| 1998 Natsu | Day 1 | Toki | Hatakikomi | Wakanosato | 0 | 1 | |
| 1998 Natsu | Day 2 | Wakanosato | Oshidashi | Mainoumi | 1 | 1 | |
| 1998 Natsu | Day 3 | Terao | Oshidashi | Wakanosato | 1 | 2 | |
| 1998 Natsu | Day 4 | Wakanosato | Oshidashi | Akinoshu | 2 | 2 | |
| 1998 Natsu | Day 5 | Dejima | Yoritaoshi | Wakanosato | 2 | 3 | |
| 1998 Natsu | Day 6 | Asanowaka | Oshitaoshi | Wakanosato | 2 | 4 | |
| 1998 Natsu | Day 7 | Wakanosato | Yorikiri | Kitakachidoki | 3 | 4 | |
| 1998 Natsu | Day 8 | Wakanosato | Yorikiri | Kyokushuzan | 4 | 4 | |
| 1998 Natsu | Day 9 | Wakanosato | Oshitaoshi | Asanosho | 5 | 4 | |
| 1998 Natsu | Day 10 | Wakanosato | Yorikiri | Wakanojo | 6 | 4 | |
| 1998 Natsu | Day 11 | Wakanosato | Yorikiri | Mitoizumi | 7 | 4 | |
| 1998 Natsu | Day 12 | Ganyu | Hikiotoshi | Wakanosato | 7 | 5 | |
| 1998 Natsu | Day 13 | Wakanosato | Sukuinage | Kyokutenho | 8 | 5 | |
| 1998 Natsu | Day 14 | Wakanosato | Yorikiri | Kaiho | 9 | 5 | |
| 1998 Natsu | Day 15 | Wakanosato | Yorikiri | Hamanoshima | 10 | 5 | |
| Maegashira 11 East, 9-6 | |||||||
| 1998 Nagoya | Day 1 | Wakanosato | Yorikiri | Tamakasuga | 1 | 0 | |
| 1998 Nagoya | Day 2 | Wakanosato | Oshidashi | Minatofuji | 2 | 0 | |
| 1998 Nagoya | Day 3 | Wakanosato | Yorikiri | Kotoinazuma | 3 | 0 | |
| 1998 Nagoya | Day 4 | Kotonowaka | Uwatenage | Wakanosato | 3 | 1 | |
| 1998 Nagoya | Day 5 | Wakanosato | Yorikiri | Asahiyutaka | 4 | 1 | |
| 1998 Nagoya | Day 6 | Wakanosato | Yorikiri | Kotoryu | 5 | 1 | |
| 1998 Nagoya | Day 7 | Asanowaka | Katasukashi | Wakanosato | 5 | 2 | |
| 1998 Nagoya | Day 8 | Tosanoumi | Yorikiri | Wakanosato | 5 | 3 | |
| 1998 Nagoya | Day 9 | Aogiyama | Hikiotoshi | Wakanosato | 5 | 4 | |
| 1998 Nagoya | Day 10 | Wakanosato | Yorikiri | Higonoumi | 6 | 4 | |
| 1998 Nagoya | Day 11 | Kyokushuzan | Uwatenage | Wakanosato | 6 | 5 | |
| 1998 Nagoya | Day 12 | Wakanosato | Yorikiri | Asanosho | 7 | 5 | |
| 1998 Nagoya | Day 13 | Kinkaiyama | Oshidashi | Wakanosato | 7 | 6 | |
| 1998 Nagoya | Day 14 | Wakanosato | Oshidashi | Mitoizumi | 8 | 6 | |
| 1998 Nagoya | Day 15 | Wakanosato | Yorikiri | Hamanoshima | 9 | 6 | |
| Maegashira 4 West, 6-9 | |||||||
| 1998 Aki | Day 1 | Wakanosato | Yorikiri | Kyokushuzan | 1 | 0 | |
| 1998 Aki | Day 2 | Tochinonada | Tsukiotoshi | Wakanosato | 1 | 1 | |
| 1998 Aki | Day 3 | Wakanosato | Oshidashi | Musoyama | 2 | 1 | |
| 1998 Aki | Day 4 | Wakanosato | Yorikiri | Kotoryu | 3 | 1 | |
| 1998 Aki | Day 5 | Wakanosato | Yoritaoshi | Asahiyutaka | 4 | 1 | |
| 1998 Aki | Day 6 | Kaio | Oshitaoshi | Wakanosato | 4 | 2 | |
| 1998 Aki | Day 7 | Kotonowaka | Uwatenage | Wakanosato | 4 | 3 | |
| 1998 Aki | Day 8 | Wakanohana | Tsukiotoshi | Wakanosato | 4 | 4 | |
| 1998 Aki | Day 9 | Wakanosato | Yorikiri | Musashimaru | 5 | 4 | +Ginboshi |
| 1998 Aki | Day 10 | Takanohana | Uwatenage | Wakanosato | 5 | 5 | |
| 1998 Aki | Day 11 | Wakanosato | Yorikiri | Takatoriki | 6 | 5 | |
| 1998 Aki | Day 12 | Takanonami | Yorikiri | Wakanosato | 6 | 6 | |
| 1998 Aki | Day 13 | Dejima | Oshitaoshi | Wakanosato | 6 | 7 | |
| 1998 Aki | Day 14 | Chiyotaikai | Tsukidashi | Wakanosato | 6 | 8 | |
| 1998 Aki | Day 15 | Tochiazuma | Oshidashi | Wakanosato | 6 | 9 | |
| Maegashira 6 East, 7-7-1 | |||||||
| 1998 Kyushu | Day 1 | Wakanosato | Yorikiri | Akinoshima | 1 | 0 | |
| 1998 Kyushu | Day 2 | Wakanosato | Abisetaoshi | Asahiyutaka | 2 | 0 | |
| 1998 Kyushu | Day 3 | Tamakasuga | Hatakikomi | Wakanosato | 2 | 1 | |
| 1998 Kyushu | Day 4 | Wakanosato | Oshidashi | Asanosho | 3 | 1 | |
| 1998 Kyushu | Day 5 | Kaio | Sukuinage | Wakanosato | 3 | 2 | |
| 1998 Kyushu | Day 6 | Tosanoumi | Oshitaoshi | Wakanosato | 3 | 3 | |
| 1998 Kyushu | Day 7 | Wakanosato | Yorikiri | Kotoryu | 4 | 3 | |
| 1998 Kyushu | Day 8 | Wakanosato | Yorikiri | Tochinonada | 5 | 3 | |
| 1998 Kyushu | Day 9 | Kotonishiki | Yorikiri | Wakanosato | 5 | 4 | |
| 1998 Kyushu | Day 10 | Takanohana | Yorikiri | Wakanosato | 5 | 5 | |
| 1998 Kyushu | Day 11 | Wakanosato | Tsuridashi | Wakanohana | 6 | 5 | +Kinboshi |
| 1998 Kyushu | Day 12 | Wakanosato | Yorikiri | Terao | 7 | 5 | |
| 1998 Kyushu | Day 13 | Musoyama | Oshitaoshi | Wakanosato | 7 | 6 | |
| 1998 Kyushu | Day 14 | Kotonowaka | Fusensho | Wakanosato | 7 | 7 | 1 |
| Maegashira 6 West, 0-0-15 (absent) |
| Maegashira 6 West, 5-10 | |||||||
| 1999 Haru | Day 1 | Miyabiyama | Yorikiri | Wakanosato | 0 | 1 | |
| 1999 Haru | Day 2 | Wakanosato | Tsukiotoshi | Tamakasuga | 1 | 1 | |
| 1999 Haru | Day 3 | Chiyotenzan | Sukuinage | Wakanosato | 1 | 2 | |
| 1999 Haru | Day 4 | Minatofuji | Tsukiotoshi | Wakanosato | 1 | 3 | |
| 1999 Haru | Day 5 | Higonoumi | Tsukiotoshi | Wakanosato | 1 | 4 | |
| 1999 Haru | Day 6 | Mitoizumi | Uwatedashinage | Wakanosato | 1 | 5 | |
| 1999 Haru | Day 7 | Wakanosato | Yorikiri | Ganyu | 2 | 5 | |
| 1999 Haru | Day 8 | Oginishiki | Uwatenage | Wakanosato | 2 | 6 | |
| 1999 Haru | Day 9 | Wakanosato | Kotenage | Terao | 3 | 6 | |
| 1999 Haru | Day 10 | Wakanosato | Sukuinage | Shikishima | 4 | 6 | |
| 1999 Haru | Day 11 | Tosanoumi | Oshidashi | Wakanosato | 4 | 7 | |
| 1999 Haru | Day 12 | Takatoriki | Tsukiotoshi | Wakanosato | 4 | 8 | |
| 1999 Haru | Day 13 | Wakanosato | Kotenage | Hamanoshima | 5 | 8 | |
| 1999 Haru | Day 14 | Asanowaka | Hikiotoshi | Wakanosato | 5 | 9 | |
| 1999 Haru | Day 15 | Toki | Oshitaoshi | Wakanosato | 5 | 10 | |
| Maegashira 10 West, 11-4, Gino-sho (1st) | |||||||
| 1999 Natsu | Day 1 | Wakanosato | Yoritaoshi | Kaiho | 1 | 0 | |
| 1999 Natsu | Day 2 | Toki | Tsukitaoshi | Wakanosato | 1 | 1 | |
| 1999 Natsu | Day 3 | Wakanosato | Oshidashi | Asanosho | 2 | 1 | |
| 1999 Natsu | Day 4 | Minatofuji | Uwatenage | Wakanosato | 2 | 2 | |
| 1999 Natsu | Day 5 | Wakanosato | Sukuinage | Ganyu | 3 | 2 | |
| 1999 Natsu | Day 6 | Wakanosato | Yorikiri | Oginishiki | 4 | 2 | |
| 1999 Natsu | Day 7 | Wakanosato | Yorikiri | Wakanojo | 5 | 2 | |
| 1999 Natsu | Day 8 | Wakanosato | Uwatenage | Tochinowaka | 6 | 2 | |
| 1999 Natsu | Day 9 | Wakanosato | Yorikiri | Tokitsuumi | 7 | 2 | |
| 1999 Natsu | Day 10 | Wakanosato | Oshidashi | Higonoumi | 8 | 2 | |
| 1999 Natsu | Day 11 | Wakanosato | Tsukiotoshi | Kotonishiki | 9 | 2 | |
| 1999 Natsu | Day 12 | Wakanosato | Yorikiri | Kyokutenho | 10 | 2 | |
| 1999 Natsu | Day 13 | Wakanosato | Okuridashi | Dejima | 11 | 2 | |
| 1999 Natsu | Day 14 | Musashimaru | Sukuinage | Wakanosato | 11 | 3 | |
| 1999 Natsu | Day 15 | Tochiazuma | Tsukiotoshi | Wakanosato | 11 | 4 | |
| Maegashira 2 East, 4-11 | |||||||
| 1999 Nagoya | Day 1 | Takanohana | Yorikiri | Wakanosato | 0 | 1 | |
| 1999 Nagoya | Day 2 | Takanonami | Kimedashi | Wakanosato | 0 | 2 | |
| 1999 Nagoya | Day 3 | Akebono | Oshitaoshi | Wakanosato | 0 | 3 | |
| 1999 Nagoya | Day 4 | Musashimaru | Oshitaoshi | Wakanosato | 0 | 4 | |
| 1999 Nagoya | Day 5 | Chiyotaikai | Uwatenage | Wakanosato | 0 | 5 | |
| 1999 Nagoya | Day 6 | Akinoshima | Abisetaoshi | Wakanosato | 0 | 6 | |
| 1999 Nagoya | Day 7 | Wakanosato | Yorikiri | Takatoriki | 1 | 6 | |
| 1999 Nagoya | Day 8 | Dejima | Oshidashi | Wakanosato | 1 | 7 | |
| 1999 Nagoya | Day 9 | Chiyotenzan | Kubinage | Wakanosato | 1 | 8 | |
| 1999 Nagoya | Day 10 | Toki | Oshitaoshi | Wakanosato | 1 | 9 | |
| 1999 Nagoya | Day 11 | Tosanoumi | Yorikiri | Wakanosato | 1 | 10 | |
| 1999 Nagoya | Day 12 | Wakanosato | Yoritaoshi | Higonoumi | 2 | 10 | |
| 1999 Nagoya | Day 13 | Wakanosato | Yorikiri | Wakanojo | 3 | 10 | |
| 1999 Nagoya | Day 14 | Kyokushuzan | Kimedashi | Wakanosato | 3 | 11 | |
| 1999 Nagoya | Day 15 | Wakanosato | Yorikiri | Hamanoshima | 4 | 11 | |
| Maegashira 6 West, 6-9 | |||||||
| 1999 Aki | Day 1 | Wakanosato | Oshidashi | Takatoriki | 1 | 0 | |
| 1999 Aki | Day 2 | Terao | Hatakikomi | Wakanosato | 1 | 1 | |
| 1999 Aki | Day 3 | Wakanosato | Yorikiri | Tochinonada | 2 | 1 | |
| 1999 Aki | Day 4 | Kotonowaka | Yorikiri | Wakanosato | 2 | 2 | |
| 1999 Aki | Day 5 | Wakanosato | Yorikiri | Shikishima | 3 | 2 | |
| 1999 Aki | Day 6 | Miyabiyama | Sukuinage | Wakanosato | 3 | 3 | |
| 1999 Aki | Day 7 | Akinoshima | Tsukiotoshi | Wakanosato | 3 | 4 | |
| 1999 Aki | Day 8 | Minatofuji | Tsukiotoshi | Wakanosato | 3 | 5 | |
| 1999 Aki | Day 9 | Aogiyama | Tsukidashi | Wakanosato | 3 | 6 | |
| 1999 Aki | Day 10 | Wakanosato | Sukuinage | Ganyu | 4 | 6 | |
| 1999 Aki | Day 11 | Asanosho | Okuridashi | Wakanosato | 4 | 7 | |
| 1999 Aki | Day 12 | Wakanosato | Okuridashi | Tokitsuumi | 5 | 7 | |
| 1999 Aki | Day 13 | Wakanosato | Yoritaoshi | Kaiho | 6 | 7 | |
| 1999 Aki | Day 14 | Kyokutenho | Hatakikomi | Wakanosato | 6 | 8 | |
| 1999 Aki | Day 15 | Toki | Hatakikomi | Wakanosato | 6 | 9 | |
| Maegashira 9 West, 5-7-3 | |||||||
| 1999 Kyushu | Day 1 | Wakanosato | Tsukiotoshi | Asanowaka | 1 | 0 | |
| 1999 Kyushu | Day 2 | Higonoumi | Tsukiotoshi | Wakanosato | 1 | 1 | |
| 1999 Kyushu | Day 3 | Otsukasa | Tsukiotoshi | Wakanosato | 1 | 2 | |
| 1999 Kyushu | Day 4 | Wakanosato | Shitatenage | Chiyotenzan | 2 | 2 | |
| 1999 Kyushu | Day 5 | Wakanosato | Yorikiri | Wakanoyama | 3 | 2 | |
| 1999 Kyushu | Day 6 | Kaiho | Hatakikomi | Wakanosato | 3 | 3 | |
| 1999 Kyushu | Day 7 | Wakanosato | Tsukiotoshi | Ohinode | 4 | 3 | |
| 1999 Kyushu | Day 8 | Kotoryu | Uwatenage | Wakanosato | 4 | 4 | |
| 1999 Kyushu | Day 9 | Wakanosato | Shitatenage | Toki | 5 | 4 | |
| 1999 Kyushu | Day 10 | Shikishima | Uwatenage | Wakanosato | 5 | 5 | |
| 1999 Kyushu | Day 11 | Tokitsuumi | Uwatehineri | Wakanosato | 5 | 6 | |
| 1999 Kyushu | Day 12 | Kotonowaka | Fusensho | Wakanosato | 5 | 7 | 3 |
| Maegashira 14 West, 0-0-15 (absent) |
| Maegashira 14 West, 0-0-15 (absent) |
| Juryo 11 East, 12-3, Juryo Yusho (2nd) | |||||||
| 2000 Natsu | Day 1 | Wakanosato | Yorikiri | Toyozakura | 1 | 0 | |
| 2000 Natsu | Day 2 | Wakanosato | Yoritaoshi | Senshuyama | 2 | 0 | |
| 2000 Natsu | Day 3 | Wakanosato | Shitatenage | Tamanokuni | 3 | 0 | |
| 2000 Natsu | Day 4 | Wakanosato | Sukuinage | Buyuzan | 4 | 0 | |
| 2000 Natsu | Day 5 | Wakanosato | Oshitaoshi | Tochisakae | 5 | 0 | |
| 2000 Natsu | Day 6 | Wakanosato | Yoritaoshi | Ohinode | 6 | 0 | |
| 2000 Natsu | Day 7 | Wakanosato | Yorikiri | Wakakosho | 7 | 0 | |
| 2000 Natsu | Day 8 | Tamanonada | Yoritaoshi | Wakanosato | 7 | 1 | |
| 2000 Natsu | Day 9 | Wakanosato | Yorikiri | Takamisakari | 8 | 1 | |
| 2000 Natsu | Day 10 | Wakanosato | Tsukiotoshi | Yotsukasa | 9 | 1 | |
| 2000 Natsu | Day 11 | Wakanosato | Kirikaeshi | Otsukasa | 10 | 1 | |
| 2000 Natsu | Day 12 | Daishi | Hikiotoshi | Wakanosato | 10 | 2 | |
| 2000 Natsu | Day 13 | Wakanosato | Yorikiri | Aminishiki | 11 | 2 | |
| 2000 Natsu | Day 14 | Oikari | Oshidashi | Wakanosato | 11 | 3 | |
| 2000 Natsu | Day 15 | Wakanosato | Oshidashi | Tomonohana | 12 | 3 | |
| Juryo 1 East, 13-2, Juryo Yusho (3rd) | |||||||
| 2000 Nagoya | Day 1 | Wakanosato | Yorikiri | Kotonishiki | 1 | 0 | |
| 2000 Nagoya | Day 2 | Daishi | Koshikudake | Wakanosato | 1 | 1 | |
| 2000 Nagoya | Day 3 | Wakanosato | Oshidashi | Terao | 2 | 1 | |
| 2000 Nagoya | Day 4 | Wakanosato | Yorikiri | Jumonji | 3 | 1 | |
| 2000 Nagoya | Day 5 | Wakanosato | Yorikiri | Tamanonada | 4 | 1 | |
| 2000 Nagoya | Day 6 | Wakanosato | Katasukashi | Yotsukasa | 5 | 1 | |
| 2000 Nagoya | Day 7 | Wakanosato | Kotenage | Kotomitsuki | 6 | 1 | |
| 2000 Nagoya | Day 8 | Wakanosato | Tsukidashi | Oikari | 7 | 1 | |
| 2000 Nagoya | Day 9 | Wakanosato | Yorikiri | Tamarikido | 8 | 1 | |
| 2000 Nagoya | Day 10 | Tochisakae | Oshidashi | Wakanosato | 8 | 2 | |
| 2000 Nagoya | Day 11 | Wakanosato | Yoritaoshi | Wakakosho | 9 | 2 | |
| 2000 Nagoya | Day 12 | Wakanosato | Oshitaoshi | Tamanokuni | 10 | 2 | |
| 2000 Nagoya | Day 13 | Wakanosato | Okuridashi | Gojoro | 11 | 2 | |
| 2000 Nagoya | Day 14 | Wakanosato | Sukuinage | Hamanishiki | 12 | 2 | |
| 2000 Nagoya | Day 15 | Wakanosato | Yorikiri | Kotoiwakuni | 13 | 2 | |
| Maegashira 10 West, 11-4, Kanto-sho (2nd) | |||||||
| 2000 Aki | Day 1 | Wakanosato | Uwatenage | Tokitsuumi | 1 | 0 | |
| 2000 Aki | Day 2 | Tochinohana | Yoritaoshi | Wakanosato | 1 | 1 | |
| 2000 Aki | Day 3 | Wakanosato | Uwatenage | Takamisakari | 2 | 1 | |
| 2000 Aki | Day 4 | Wakanosato | Sukuinage | Minatofuji | 3 | 1 | |
| 2000 Aki | Day 5 | Wakanosato | Sukuinage | Otsukasa | 4 | 1 | |
| 2000 Aki | Day 6 | Wakanosato | Yoritaoshi | Tamakasuga | 5 | 1 | |
| 2000 Aki | Day 7 | Kyokushuzan | Katasukashi | Wakanosato | 5 | 2 | |
| 2000 Aki | Day 8 | Wakanosato | Oshitaoshi | Tochisakae | 6 | 2 | |
| 2000 Aki | Day 9 | Wakanosato | Uwatenage | Hamanoshima | 7 | 2 | |
| 2000 Aki | Day 10 | Kotonowaka | Tsukiotoshi | Wakanosato | 7 | 3 | |
| 2000 Aki | Day 11 | Wakanosato | Yorikiri | Aminishiki | 8 | 3 | |
| 2000 Aki | Day 12 | Wakanosato | Yoritaoshi | Higonoumi | 9 | 3 | |
| 2000 Aki | Day 13 | Hayateumi | Yorikiri | Wakanosato | 9 | 4 | |
| 2000 Aki | Day 14 | Wakanosato | Uwatenage | Musoyama | 10 | 4 | |
| 2000 Aki | Day 15 | Wakanosato | Uwatedashinage | Kaiho | 11 | 4 | |
| Komusubi 1 West, 9-6, Shukun-sho (1st) | |||||||
| 2000 Kyushu | Day 1 | Chiyotaikai | Tsukiotoshi | Wakanosato | 0 | 1 | |
| 2000 Kyushu | Day 2 | Musoyama | Tsukiotoshi | Wakanosato | 0 | 2 | |
| 2000 Kyushu | Day 3 | Wakanosato | Hatakikomi | Akebono | 1 | 2 | |
| 2000 Kyushu | Day 4 | Takanohana | Yoritaoshi | Wakanosato | 1 | 3 | |
| 2000 Kyushu | Day 5 | Musashimaru | Yorikiri | Wakanosato | 1 | 4 | |
| 2000 Kyushu | Day 6 | Tochinohana | Yorikiri | Wakanosato | 1 | 5 | |
| 2000 Kyushu | Day 7 | Kaio | Oshidashi | Wakanosato | 1 | 6 | |
| 2000 Kyushu | Day 8 | Wakanosato | Yoritaoshi | Takanonami | 2 | 6 | |
| 2000 Kyushu | Day 9 | Wakanosato | Yoritaoshi | Miyabiyama | 3 | 6 | |
| 2000 Kyushu | Day 10 | Wakanosato | Uwatenage | Hamanoshima | 4 | 6 | |
| 2000 Kyushu | Day 11 | Wakanosato | Yorikiri | Tochisakae | 5 | 6 | |
| 2000 Kyushu | Day 12 | Wakanosato | Yorikiri | Akinoshima | 6 | 6 | |
| 2000 Kyushu | Day 13 | Wakanosato | Sukuinage | Tochinonada | 7 | 6 | |
| 2000 Kyushu | Day 14 | Wakanosato | Yorikiri | Dejima | 8 | 6 | |
| 2000 Kyushu | Day 15 | Wakanosato | Sukuinage | Kaiho | 9 | 6 | |
| Sekiwake 1 East, 10-5, Shukun-sho (2nd) | |||||||
| 2001 Hatsu | Day 1 | Wakanosato | Shitatenage | Kaio | 1 | 0 | |
| 2001 Hatsu | Day 2 | Miyabiyama | Oshidashi | Wakanosato | 1 | 1 | |
| 2001 Hatsu | Day 3 | Wakanosato | Tsukiotoshi | Wakanoyama | 2 | 1 | |
| 2001 Hatsu | Day 4 | Wakanosato | Yorikiri | Takanonami | 3 | 1 | |
| 2001 Hatsu | Day 5 | Wakanosato | Tsukidashi | Tochisakae | 4 | 1 | |
| 2001 Hatsu | Day 6 | Tochinonada | Yorikiri | Wakanosato | 4 | 2 | |
| 2001 Hatsu | Day 7 | Wakanosato | Kotenage | Kotomitsuki | 5 | 2 | |
| 2001 Hatsu | Day 8 | Takanohana | Yorikiri | Wakanosato | 5 | 3 | |
| 2001 Hatsu | Day 9 | Wakanosato | Sukuinage | Akinoshima | 6 | 3 | |
| 2001 Hatsu | Day 10 | Tochiazuma | Uwatedashinage | Wakanosato | 6 | 4 | |
| 2001 Hatsu | Day 11 | Wakanosato | Yorikiri | Kotonowaka | 7 | 4 | |
