![]() |
|
Shikona: | Asashoryu Akinori |
Name at Birth: | Dolgorsuren Dagvadorj |
Date of Birth: | September 27, 1980 |
Place of Birth: | Ulanbator, Mongolia |
Sumo Heya (Stable ) | Takasago |
Height: | 184cm |
Weight: | 153kg |
|
Migiyotsu |
Favourite Techniques: | Yorikiri, Tsuppari |
Dohyo Iri Style: |
Unryu |
Hatsu Dohyo (Sumo Debut): | January, 1999 |
Juryo Division Debut: | September, 2000 (after 9 Basho) |
Makuuchi Division Debut: | January, 2001 (after 11 Basho) |
Sanyaku Debut: | May, 2001 (after 2 Makuuchi Basho) |
Ozeki Debut: |
September, 2002 (after 10 Makuuchi Basho) |
Yokozuna Promotion: |
January, 2003 (after 3 Basho as Ozeki) |
Makuuchi Championships (Yusho): |
23 |
Zensho Yusho (15-0 record): | 5 |
Makuuchi Jun-Yusho (Runner-Up): |
7 |
Yokozuna Record: |
392-72-71 (.845) |
Ozeki Record: |
38-07 (.844) |
Makuuchi Record: | 525-134-76 (.797) |
Career Record: | 598-154-76 (.795) |
Most consecutive wins: | 35 |
Kinboshi: | 1 |
Ginboshi: | 4 |
Kinboshi gained by opponents: |
23 (in 33 Basho) |
Ginboshi gained by opponents: |
3 (in 5 Basho) |
Outstanding Performance Award: (Shukun-sho) |
3 |
Fighting Spirit Prize: (Kanto-sho) |
3 |
Technique Prize: (Gino-sho) |
0 |
No. Tournaments / Makuuchi |
60 / 49 |
![]() |
YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
2009 | Y1W | 14-1-C | 14-01 | .933 | |||||||||||
2008 | Y1W | 13-2-R | Y1W | 13-2-C | Y1E | 11-4-R | Y1E | 3-3-9 | Y1W | 5-5-5 | Y1W | 0-0-15 | 45-16-29 | .738 | |
2007 | Y1E | 14-1-C | Y1E | 13-2-R | Y1E | 10-5 | Y1E | 14-1-C | Y1E | 0-0-15 | Y1W | 0-0-15 | 51-09-30 | .850 | |
2006 | Y1E | 11-4 | Y1E | 13-2-C | Y1E | 1-2-12 | Y1E | 14-1-C | Y1E | 13-2-C | Y1E | 15-0-C | 67-11-12 | .859 | |
2005 |
Y1E |
15-0-C |
Y1E |
14-1-C |
Y1E | 15-0-C | Y1E | 13-2-C | Y1E | 13-2-C | Y1E | 14-1-C | 84-06 |
.933 |
|
2004 |
Y1E |
15-0-C |
Y1E | 15-0-C | Y1E |
13-2-C |
Y1E |
13-2-C |
Y1E |
9-6 |
Y1E |
13-2-C |
78-12 |
.867 |
|
2003 |
O1E |
14-1-C |
Y1W |
10-5 |
Y1E |
13-2-C |
Y1E |
5-5-5 |
Y1E |
13-2-C |
Y1E |
12-3-R |
67-18-05 |
.788 |
|
2002
|
S1W
|
8-7
|
S1W
|
11-4
|
S1E
|
11-4-R
|
S1E
|
12-3-R
|
O3E
|
10-5
|
O2E
|
14-1-C
|
66-24
|
.733
|
|
2001 | M12W | 9-6 | M6E | 9-6 | K1W |
8-7 | K1E | 7-8 | M1W |
10-5 | K1E |
10-5 | 53-37 | .589 | |
2000 | Ms12W |
3-4 | Ms19W |
5-2 | Ms9W |
6-1 | Ms2W |
7-0-C | J7E |
9-6 | J3W |
11-4 | 41-17 | .707 | |
|
Maezumo |
Hatsu Dohyo |
Jk34E |
6-1 | Jd85W |
7-0-C | Sd75W |
7-0-C | Ms53E |
6-1 | Ms27E |
6-1 | 32-03 | .914 | |
|
Sumo Entry: January 1999 |
||||||||||||||
C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi | E=East | W=West |