![]() |
|
Shikona: | Hakuho Sho |
Name at Birth: | Munkhbat Davaajargal |
Date of Birth: | March 11, 1985 |
Place of Birth: | Ulanbator, Mongolia |
Sumo Heya (Stable ) | Miyagino |
Height: | 192cm |
Weight: | 157kg |
|
Migiyotsu |
Favourite Techniques: | Yorikiri, Yoritaoshi |
Dohyo Iri
Style: |
Shiranui |
Hatsu Dohyo (Sumo Debut): | March, 2001 |
Juryo Division Debut: | January,
2004 (after 16 Basho) |
Makuuchi Division Debut: | May, 2004 (after 18 Basho) |
Sanyaku Debut: | January, 2005 (after 4 Makuuchi Basho) |
Ozeki
Debut: |
May, 2006 (after 12 Makuuchi Basho) |
Yokozuna
Promotion: |
June, 2007 (after 7 Basho as Ozeki) |
Makuuchi
Championships (Yusho): |
39 |
Zensho Yusho (15-0 record): | 13 |
Makuuchi
Jun-Yusho (Runner-Up): |
21 |
Yokozuna
Record: |
762-101-52
(.883) |
Ozeki
Record: |
73-17-15
(.811) |
Makuuchi Record: | 956-171-73 (.848) |
Career Record: | 1050-219-73 (.827) |
Most consecutive wins: | 63 |
Kinboshi: | 1 |
Ginboshi: | 5 |
Kinboshi
gained by opponents: |
17 (in 59 Basho) |
Ginboshi
gained by opponents: |
4 (in
7 Basho) |
Outstanding
Performance Award: (Shukun-sho) |
3 |
Fighting
Spirit Prize: (Kanto-sho) |
1 |
Technique Prize: (Gino-sho) |
2 |
No.
Tournaments / Makuuchi |
99 / 80 |
YEAR | Hatsu
(January) |
Haru
(March) |
Natsu
(May) |
Nagoya
(July) |
Aki
(September) |
Kyushu
(November) |
Yearly Stats | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | |
2017 | Y2E | 11-4 | Y1E | 2-3-10 | Y2W | 15-0-C | Y1E | 14-1-C | Y1E | 0-0-15 | 42-08-25 | .840 | ||
2016 | Y1W | 12-3-R | Y1W | 14-1-C | Y1E | 15-0-C | Y1E | 10-5 | Y1W | 0-0-15 | Y2E | 11-4 | 62-13-15 | .827 |
2015 | Y1E | 15-0-C | Y1E | 14-1-C | Y1E | 11-4-R | Y1E | 14-1-C | Y1E | 0-3-12 | Y1W | 12-3-R | 66-12-12 | .846 |
2014 | Y1W | 14-1-C | Y1E | 12-3-R | Y1E | 14-1-C | Y1E | 13-2-C | Y1E | 14-1-C | Y1E | 14-1-C | 81-09 | .900 |
2013 | Y1E | 12-3-R | Y1W | 15-0-C | Y1E | 15-0-C | Y1E | 13-2-C | Y1E | 14-1-C | Y1E | 13-2-R | 82-08 | .911 |
2012 | Y1E | 12-3-R | Y1E | 13-2-C | Y1E | 10-5 | Y1E | 14-1-R | Y1E | 13-2-R | Y1E | 14-1-C | 76-14 | .844 |
2011 | Y1E | 14-1-C | cancelled |
Y1E | 13-2-C | Y1E | 12-3-R | Y1E | 13-2-C | Y1E | 14-1-C | 66-09 | .880 | |
2010 | Y1E | 12-3-R | Y1E | 15-0-C | Y1E | 15-0-C | Y1E | 15-0-C | Y1E | 15-0-C | Y1E | 14-1-C | 87-03 | .967 |
2009 | Y1E | 14-1-R | Y1W | 15-0-C | Y1E | 14-1-R | Y1E | 14-1-C | Y1E | 14-1-R | Y1W | 15-0-C | 86-04 | .956 |
2008 | Y1E | 14-1-C | Y1E | 12-3-R | Y1W | 11-4-R | Y1W | 15-0-C | Y1E | 14-1-C | Y1E | 13-2-C | 79-11 | .878 |
2007 | O3W | 10-5 | O1W | 13-2-C | O1E | 15-0-C | Y1W | 11-4 | Y1W | 13-2-C | Y1E | 12-3-C | 74-16 | .822 |
2006 | S1W | 13-2-R | S1E | 13-2-R | O3W | 14-1-C | O1E | 13-2-R | O1E | 8-7 | O2W | 0-0-15 | 61-14-15 | .813 |
2005 |
K1W |
11-4-R |
S1W |
8-7 |
S1E | 9-6 | S1E | 6-3-6 | M1W | 9-6 | K1W | 9-6 | 52-32-06 |
.619 |
2004 |
J12E |
9-6 |
J8W | 12-3-C | M16E |
12-3 |
M8E |
11-4 |
M3E |
8-7 |
M1W |
12-3-R |
64-26 |
.711 |
2003 |
Sd16E |
5-2 |
Ms54W |
4-3 |
Ms44W |
5-2 |
Ms30E |
4-3 |
Ms23E |
6-1 |
Ms9E |
6-1 |
30-12 |
.714 |
2002
|
Jd33E
|
5-2
|
Sd98E
|
6-1
|
Sd38E
|
4-3
|
S23W
|
3-4
|
Sd44W
|
4-3
|
Sd28W
|
4-3
|
26-16
|
.619
|
2001 | Maezumo | Hatsu Dohyo | Jk16E |
3-4 | Jk18E | 5-2 | Jd97E |
5-2 | Jd55E |
4-3 | 17-11 | .607 | ||
|
Sumo
Entry: March 2001 |
|||||||||||||
C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | |||||||||
M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi | E=East | W=West |