YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
2002 |
O1W
|
10-5
|
O2E
|
10-5
|
O2E
|
9-5-1
|
O2W
|
0-0-15
|
O2W
|
8-7
|
O2W |
- |
37-22-16 |
.627 |
|
2001 | O3W | 9-6 | O1W | 12-3-R | O1W | 9-6 | O1W | 10-5 | O2E
|
10-5 | O1E
|
9-6 | 59-31 | .656 | |
2000 | S2E | 13-2-C | S1E | 12-3-R | O2W | 0-0-15 |
|
4-11 | S1W | 10-5 | O3W | 9-6 | 48-27-15 | .640 | |
|
S2W | 10-5 | S1E | 1-2-12 | M6E | 0-0-15 | M6E | 11-4 | K1W | 8-7 | K1E | 10-5 | 40-23-27 | .635 | |
|
S1E | 10-5 | S1W | 9-6 | S1E | 5-10 | M2E | 9-6 | K1E | 8-7 | K1E | 9-6 | 50-40 | .556 | |
|
K1E | 8-7 | S1E | 7-8 | K1E | 6-9 | M1E | 9-6 | K1E | 0-3-12 | M6E | 11-4 | 41-37-12 | .526 | |
1996 | K1W | 10-5 | S2E | 12-3-R | S1E | 10-5 | S1W | 7-8 | K1E | 7-8 | K1W | 8-7 | 54-36 | .600 | |
1995 | K1W | 4-3-8 | M4W | 0-0-15 | M4W | 11-4 | S1W | 10-5 | S1E | 8-7 | S1W | 7-8 | 40-27-23 | .597 | |
1994 | M3W | 10-5 | S1W | 9-6 | S1W | 9-6 | S1W | 8-7 | S1E | 13-2-R | S1E | 7-8 | 56-34 | .622 | |
1993 | Ms* | 7-0-C | Ms8E | 7-0-C | J9W | 9-6 | J5W | 11-4-R | M15W | 9-6 | M11W | 9-6 | 52-22 | .702 | |
Sumo Entry: January 1993 | |||||||||||||||
C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
M=Maegashira, J=Juryo,
Ms=Makushita, Ms*=Makushita Tsukedashi, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi |
E=East | W=West |
Juryo 9 West, 9-6 | |||||||
1993 Natsu | Day 1 | Daishi | Tsukiotoshi | Musoyama | 0 | 1 | |
1993 Natsu | Day 2 | Musoyama | Yorikiri | Tamakairiki | 1 | 1 | |
1993 Natsu | Day 3 | Musoyama | Yorikiri | Kyokugozan | 2 | 1 | |
1993 Natsu | Day 4 | Musoyama | Yorikiri | Asanonami | 3 | 1 | |
1993 Natsu | Day 5 | Aogiyama | Oshidashi | Musoyama | 3 | 2 | |
1993 Natsu | Day 6 | Musoyama | Uwatenage | Hamanoshima | 4 | 2 | |
1993 Natsu | Day 7 | Musoyama | Oshidashi | Asasoyo | 5 | 2 | |
1993 Natsu | Day 8 | Musoyama | Oshidashi | Enazakura | 6 | 2 | |
1993 Natsu | Day 9 | Tomonohana | Oshidashi | Musoyama | 6 | 3 | |
1993 Natsu | Day 10 | Musoyama | Sukuinage | Minatofuji | 7 | 3 | |
1993 Natsu | Day 11 | Asahisato | Uwatenage | Musoyama | 7 | 4 | |
1993 Natsu | Day 12 | Tatsuhikari | Yorikiri | Musoyama | 7 | 5 | |
1993 Natsu | Day 13 | Musoyama | Oshidashi | Hoshiandesu | 8 | 5 | |
1993 Natsu | Day 14 | Asanowaka | Oshidashi | Musoyama | 8 | 6 | |
1993 Natsu | Day 15 | Musoyama | Yorikiri | Kototsubaki | 9 | 6 |
Juryo 5 West, 11-4 | |||||||
1993 Nagoya | Day 1 | Musoyama | Yoritaoshi | Naminohana | 1 | 0 | |
1993 Nagoya | Day 2 | Musoyama | Yorikiri | Yutakafuji | 2 | 0 | |
1993 Nagoya | Day 3 | Musoyama | Oshidashi | Enazakura | 3 | 0 | |
1993 Nagoya | Day 4 | Daishi | Hikiotoshi | Musoyama | 3 | 1 | |
1993 Nagoya | Day 5 | Musoyama | Oshidashi | Tamakairiki | 4 | 1 | |
1993 Nagoya | Day 6 | Musoyama | Sukuinage | Kyokugozan | 5 | 1 | |
1993 Nagoya | Day 7 | Asahisato | Okuridashi | Musoyama | 5 | 2 | |
1993 Nagoya | Day 8 | Musoyama | Tsukidashi | Asanowaka | 6 | 2 | |
1993 Nagoya | Day 9 | Musoyama | Yorikiri | Kaio | 7 | 2 | |
1993 Nagoya | Day 10 | Musoyama | Hatakikomi | Hoshiandesu | 8 | 2 | |
1993 Nagoya | Day 11 | Musoyama | Uwatenage | Kotogaume | 9 | 2 | |
1993 Nagoya | Day 12 | Tatsuhikari | Yorikiri | Musoyama | 9 | 3 | |
1993 Nagoya | Day 13 | Musoyama | Oshidashi | Kirinishiki | 10 | 3 | |
1993 Nagoya | Day 14 | Musoyama | Tsukiotoshi | Kototsubaki | 11 | 3 | |
1993 Nagoya | Day 15 | Tochitenko | Yoritaoshi | Musoyama | 11 | 4 |
Maegashira 15 West, 9-6 | |||||||
1993 Aki | Day 1 | Musoyama | Uwatenage | Tamakairiki | 1 | 0 | |
1993 Aki | Day 2 | Musoyama | Yoritaoshi | Minatofuji | 2 | 0 | |
1993 Aki | Day 3 | Tomonohana | Shitatenage | Musoyama | 2 | 1 | |
1993 Aki | Day 4 | Oginohana | Okuridashi | Musoyama | 2 | 2 | |
1993 Aki | Day 5 | Musoyama | Sukuinage | Kyokudozan | 3 | 2 | |
1993 Aki | Day 6 | Musoyama | Oshidashi | Takamisugi | 4 | 2 | |
1993 Aki | Day 7 | Daishoho | Uwatedashinage | Musoyama | 4 | 3 | |
1993 Aki | Day 8 | Mainoumi | Shitatenage | Musoyama | 4 | 4 | |
1993 Aki | Day 9 | Musoyama | Oshidashi | Kushimaumi | 5 | 4 | |
1993 Aki | Day 10 | Kirishima | Sukuinage | Musoyama | 5 | 5 | |
1993 Aki | Day 11 | Musoyama | Oshidashi | Kitakachidoki | 6 | 5 | |
1993 Aki | Day 12 | Kotoinazuma | Katasukashi | Musoyama | 6 | 6 | |
1993 Aki | Day 13 | Musoyama | Oshidashi | Misugisato | 7 | 6 | |
1993 Aki | Day 14 | Musoyama | Oshidashi | Kiraiho | 8 | 6 | |
1993 Aki | Day 15 | Musoyama | Okuridashi | Daishoyama | 9 | 6 |
Maegashira 11 West, 9-6 | |||||||
1993 Kyushu | Day 1 | Daizen | Oshidashi | Musoyama | 0 | 1 | |
1993 Kyushu | Day 2 | Musoyama | Yoritaoshi | Wakashoyo | 1 | 1 | |
1993 Kyushu | Day 3 | Oginishiki | Yorikiri | Musoyama | 1 | 2 | |
1993 Kyushu | Day 4 | Musoyama | Oshidashi | Terao | 2 | 2 | |
1993 Kyushu | Day 5 | Musoyama | Oshitaoshi | Kotobeppu | 3 | 2 | |
1993 Kyushu | Day 6 | Musoyama | Yorikiri | Tochinowaka | 4 | 2 | |
1993 Kyushu | Day 7 | Daishoho | Okuritaoshi | Musoyama | 4 | 3 | |
1993 Kyushu | Day 8 | Kitakachidoki | Oshidashi | Musoyama | 4 | 4 | |
1993 Kyushu | Day 9 | Musoyama | Oshidashi | Kasugafuji | 5 | 4 | |
1993 Kyushu | Day 10 | Musoyama | Yorikiri | Tokitsunada | 6 | 4 | |
1993 Kyushu | Day 11 | Musoyama | Yorikiri | Kenko | 7 | 4 | |
1993 Kyushu | Day 12 | Daishoyama | Kotenage | Musoyama | 7 | 5 | |
1993 Kyushu | Day 13 | Musoyama | Yorikiri | Kyokudozan | 8 | 5 | |
1993 Kyushu | Day 14 | Kaio | Yorikiri | Musoyama | 8 | 6 | |
1993 Kyushu | Day 15 | Musoyama | Yorikiri | Kotonowaka | 9 | 6 |
Maegashira 3 West, 10-5, Shukun-sho (1st) | |||||||
1994 Hatsu | Day 1 | Musoyama | Okuridashi | Konishiki | 1 | 0 | |
1994 Hatsu | Day 2 | Wakanohana | Yorikiri | Musoyama | 1 | 1 | |
1994 Hatsu | Day 3 | Takanohana | Yorikiri | Musoyama | 1 | 2 | |
1994 Hatsu | Day 4 | Musoyama | Uwatenage | Akebono | 2 | 2 | +Kinboshi |
1994 Hatsu | Day 5 | Tomonohana | Oshidashi | Musoyama | 2 | 3 | |
1994 Hatsu | Day 6 | Takanonami | Uwatenage | Musoyama | 2 | 4 | |
1994 Hatsu | Day 7 | Musoyama | Oshidashi | Kotonishiki | 3 | 4 | |
1994 Hatsu | Day 8 | Musoyama | Oshidashi | Wakashoyo | 4 | 4 | |
1994 Hatsu | Day 9 | Kotonowaka | Yorikiri | Musoyama | 4 | 5 | |
1994 Hatsu | Day 10 | Musoyama | Oshidashi | Akinoshima | 5 | 5 | |
1994 Hatsu | Day 11 | Musoyama | Sukuinage | Oginishiki | 6 | 5 | |
1994 Hatsu | Day 12 | Musoyama | Oshidashi | Takamisugi | 7 | 5 | |
1994 Hatsu | Day 13 | Musoyama | Oshidashi | Tochinowaka | 8 | 5 | |
1994 Hatsu | Day 14 | Musoyama | Yorikiri | Kyokudozan | 9 | 5 | |
1994 Hatsu | Day 15 | Musoyama | Kotenage | Hamanoshima | 10 | 5 |
Sekiwake 1 West, 9-6 | |||||||
1994 Haru | Day 1 | Musoyama | Oshidashi | Kotonowaka | 1 | 0 | |
1994 Haru | Day 2 | Kitakachidoki | Okuridashi | Musoyama | 1 | 1 | |
1994 Haru | Day 3 | Terao | Tsukiotoshi | Musoyama | 1 | 2 | |
1994 Haru | Day 4 | Akebono | Tsukidashi | Musoyama | 1 | 3 | |
1994 Haru | Day 5 | Takanonami | Sotogake | Musoyama | 1 | 4 | |
1994 Haru | Day 6 | Takanohana | Yorikiri | Musoyama | 1 | 5 | |
1994 Haru | Day 7 | Musoyama | Yorikiri | Takamisugi | 2 | 5 | |
1994 Haru | Day 8 | Musoyama | Yoritaoshi | Kyokudozan | 3 | 5 | |
1994 Haru | Day 9 | Musoyama | Oshidashi | Misugisato | 4 | 5 | |
1994 Haru | Day 10 | Daizen | Hatakikomi | Musoyama | 4 | 6 | |
1994 Haru | Day 11 | Musoyama | Yorikiri | Kaio | 5 | 6 | |
1994 Haru | Day 12 | Musoyama | Yoritaoshi | Tochinowaka | 6 | 6 | |
1994 Haru | Day 13 | Musoyama | Oshidashi | Tomonohana | 7 | 6 | |
1994 Haru | Day 14 | Musoyama | Oshidashi | Akinoshima | 8 | 6 | |
1994 Haru | Day 15 | Musoyama | Oshitaoshi | Kotonishiki | 9 | 6 |
Sekiwake 1 West, 9-6 | |||||||
1994 Natsu | Day 1 | Musoyama | Yorikiri | Misugisato | 1 | 0 | |
1994 Natsu | Day 2 | Musoyama | Yorikiri | Konishiki | 2 | 0 | |
1994 Natsu | Day 3 | Musoyama | Okuridashi | Kotonowaka | 3 | 0 | |
1994 Natsu | Day 4 | Musoyama | Kirikaeshi | Daizen | 4 | 0 | |
1994 Natsu | Day 5 | Musoyama | Uwatenage | Kenko | 5 | 0 | |
1994 Natsu | Day 6 | Takanonami | Uwatenage | Musoyama | 5 | 1 | |
1994 Natsu | Day 7 | Musoyama | Uwatenage | Akinoshima | 6 | 1 | |
1994 Natsu | Day 8 | Akebono | Oshidashi | Musoyama | 6 | 2 | |
1994 Natsu | Day 9 | Takatoriki | Oshidashi | Musoyama | 6 | 3 | |
1994 Natsu | Day 10 | Takanohana | Yorikiri | Musoyama | 6 | 4 | |
1994 Natsu | Day 11 | Terao | Okuridashi | Musoyama | 6 | 5 | |
1994 Natsu | Day 12 | Musoyama | Sukuinage | Oginishiki | 7 | 5 | |
1994 Natsu | Day 13 | Kotonishiki | Oshidashi | Musoyama | 7 | 6 | |
1994 Natsu | Day 14 | Musoyama | Yorikiri | Higonoumi | 8 | 6 | |
1994 Natsu | Day 15 | Musoyama | Oshidashi | Kaio | 9 | 6 |
Sekiwake 1 West, 8-7 | |||||||
1994 Nagoya | Day 1 | Musoyama | Oshidashi | Kasugafuji | 1 | 0 | |
1994 Nagoya | Day 2 | Musoyama | Oshidashi | Kyokudozan | 2 | 0 | |
1994 Nagoya | Day 3 | Kotofuji | Kotenage | Musoyama | 2 | 1 | |
1994 Nagoya | Day 4 | Hamanoshima | Katasukashi | Musoyama | 2 | 2 | |
1994 Nagoya | Day 5 | Mainoumi | Sotogake | Musoyama | 2 | 3 | |
1994 Nagoya | Day 6 | Musoyama | Yoritaoshi | Takanohana | 3 | 3 | |
1994 Nagoya | Day 7 | Musoyama | Tsukiotoshi | Terao | 4 | 3 | |
1994 Nagoya | Day 8 | Tomonohana | Shitatehineri | Musoyama | 4 | 4 | |
1994 Nagoya | Day 9 | Musoyama | Oshidashi | Kaio | 5 | 4 | |
1994 Nagoya | Day 10 | Takanonami | Shitatenage | Musoyama | 5 | 5 | |
1994 Nagoya | Day 11 | Musoyama | Yoritaoshi | Oginishiki | 6 | 5 | |
1994 Nagoya | Day 12 | Musoyama | Oshidashi | Takatoriki | 7 | 5 | |
1994 Nagoya | Day 13 | Musoyama | Tsukiotoshi | Kotonishiki | 8 | 5 | |
1994 Nagoya | Day 14 | Tochinowaka | Hikiotoshi | Musoyama | 8 | 6 | |
1994 Nagoya | Day 15 | Wakanohana | Hatakikomi | Musoyama | 8 | 7 |
Sekiwake 1 East, 13-2, Jun-Yusho (1st), Shukun-sho (2nd), Kanto-sho (1st) | |||||||
1994 Aki | Day 1 | Musoyama | Oshidashi | Higonoumi | 1 | 0 | |
1994 Aki | Day 2 | Musoyama | Oshidashi | Tomonohana | 2 | 0 | |
1994 Aki | Day 3 | Musoyama | Tsukidashi | Kotoinazuma | 3 | 0 | |
1994 Aki | Day 4 | Musoyama | Uwatenage | Hamanoshima | 4 | 0 | |
1994 Aki | Day 5 | Musoyama | Tsukiotoshi | Kotonishiki | 5 | 0 | |
1994 Aki | Day 6 | Musoyama | Okuritaoshi | Terao | 6 | 0 | |
1994 Aki | Day 7 | Musoyama | Hikiotoshi | Takatoriki | 7 | 0 | |
1994 Aki | Day 8 | Musoyama | Oshidashi | Misugisato | 8 | 0 | |
1994 Aki | Day 9 | Musoyama | Oshidashi | Kotonowaka | 9 | 0 | |
1994 Aki | Day 10 | Musoyama | Oshidashi | Mainoumi | 10 | 0 | |
1994 Aki | Day 11 | Musoyama | Yoritaoshi | Kenko | 11 | 0 | |
1994 Aki | Day 12 | Takanohana | Yorikiri | Musoyama | 11 | 1 | |
1994 Aki | Day 13 | Kaio | Yorikiri | Musoyama | 11 | 2 | |
1994 Aki | Day 14 | Musoyama | Yorikiri | Wakanohana | 12 | 2 | |
1994 Aki | Day 15 | Musoyama | Kotenage | Takanonami | 13 | 2 |
Sekiwake 1 East, 7-8 | |||||||
1994 Kyushu | Day 1 | Kotobeppu | Hikiotoshi | Musoyama | 0 | 1 | |
1994 Kyushu | Day 2 | Akinoshima | Yoritaoshi | Musoyama | 0 | 2 | |
1994 Kyushu | Day 3 | Daizen | Uwatenage | Musoyama | 0 | 3 | |
1994 Kyushu | Day 4 | Akebono | Oshidashi | Musoyama | 0 | 4 | |
1994 Kyushu | Day 5 | Kaio | Yorikiri | Musoyama | 0 | 5 | |
1994 Kyushu | Day 6 | Musoyama | Oshidashi | Kotonishiki | 1 | 5 | |
1994 Kyushu | Day 7 | Musoyama | Oshidashi | Misugisato | 2 | 5 | |
1994 Kyushu | Day 8 | Musoyama | Oshidashi | Takatoriki | 3 | 5 | |
1994 Kyushu | Day 9 | Musoyama | Kotenage | Kotonowaka | 4 | 5 | |
1994 Kyushu | Day 10 | Musoyama | Yoritaoshi | Kyokudozan | 5 | 5 | |
1994 Kyushu | Day 11 | Musoyama | Oshidashi | Kotoinazuma | 6 | 5 | |
1994 Kyushu | Day 12 | Musoyama | Oshidashi | Wakanohana | 7 | 5 | |
1994 Kyushu | Day 13 | Takanohana | Yorikiri | Musoyama | 7 | 6 | |
1994 Kyushu | Day 14 | Hamanoshima | Kotenage | Musoyama | 7 | 7 | |
1994 Kyushu | Day 15 | Takanonami | Shitatenage | Musoyama | 7 | 8 |
Komusubi 1 West, 4-3-8 | |||||||
1995 Hatsu | Day 1 | Musoyama | Uwatenage | Takanohana | 1 | 0 | |
1995 Hatsu | Day 2 | Musoyama | Uwatenage | Hamanoshima | 2 | 0 | |
1995 Hatsu | Day 3 | Musoyama | Yorikiri | Kaio | 3 | 0 | |
1995 Hatsu | Day 4 | Musoyama | Oshidashi | Kenko | 4 | 0 | |
1995 Hatsu | Day 5 | Takanonami | Okuritaoshi | Musoyama | 4 | 1 | |
1995 Hatsu | Day 6 | Takatoriki | Ashitori | Musoyama | 4 | 2 | |
1995 Hatsu | Day 7 | Kotonowaka | Fusensho | Musoyama | 4 | 3 | 8 |
Maegashira 4 West, 0-0-15 (absent) |
Maegashira 4 West, 11-4, Shukun-sho (3rd), Kanto-sho (2nd) | |||||||
1995 Natsu | Day 1 | Musoyama | Oshidashi | Takamisugi | 1 | 0 | |
1995 Natsu | Day 2 | Musoyama | Yorikiri | Takanonami | 2 | 0 | +Ginboshi |
1995 Natsu | Day 3 | Musoyama | Oshidashi | Misugisato | 3 | 0 | |
1995 Natsu | Day 4 | Musoyama | Shitatenage | Akinoshima | 4 | 0 | |
1995 Natsu | Day 5 | Musoyama | Oshitaoshi | Higonoumi | 5 | 0 | |
1995 Natsu | Day 6 | Akebono | Oshidashi | Musoyama | 5 | 1 | |
1995 Natsu | Day 7 | Konishiki | Yorikiri | Musoyama | 5 | 2 | |
1995 Natsu | Day 8 | Musoyama | Oshidashi | Wakashoyo | 6 | 2 | |
1995 Natsu | Day 9 | Musoyama | Uwatenage | Kotonishiki | 7 | 2 | |
1995 Natsu | Day 10 | Kotonowaka | Uwatenage | Musoyama | 7 | 3 | |
1995 Natsu | Day 11 | Musoyama | Oshidashi | Wakanohana | 8 | 3 | +Ginboshi |
1995 Natsu | Day 12 | Musoyama | Oshidashi | Kirishima | 9 | 3 | |
1995 Natsu | Day 13 | Musoyama | Yoritaoshi | Takanohana | 10 | 3 | +Kinboshi |
1995 Natsu | Day 14 | Musoyama | Oshidashi | Takatoriki | 11 | 3 | |
1995 Natsu | Day 15 | Kenko | Hatakikomi | Musoyama | 11 | 4 |
Sekiwake 1 West, 10-5, Gino-sho (1st) | |||||||
1995 Nagoya | Day 1 | Musoyama | Oshidashi | Takatoriki | 1 | 0 | |
1995 Nagoya | Day 2 | Musoyama | Oshidashi | Kitakachidoki | 2 | 0 | |
1995 Nagoya | Day 3 | Kenko | Uwatenage | Musoyama | 2 | 1 | |
1995 Nagoya | Day 4 | Musoyama | Oshidashi | Terao | 3 | 1 | |
1995 Nagoya | Day 5 | Takanonami | Yorikiri | Musoyama | 3 | 2 | |
1995 Nagoya | Day 6 | Musoyama | Yorikiri | Akebono | 4 | 2 | |
1995 Nagoya | Day 7 | Kaio | Yorikiri | Musoyama | 4 | 3 | |
1995 Nagoya | Day 8 | Musoyama | Oshidashi | Kotobeppu | 5 | 3 | |
1995 Nagoya | Day 9 | Musoyama | Tsukidashi | Misugisato | 6 | 3 | |
1995 Nagoya | Day 10 | Kotonowaka | Shitatenage | Musoyama | 6 | 4 | |
1995 Nagoya | Day 11 | Takanohana | Yorikiri | Musoyama | 6 | 5 | |
1995 Nagoya | Day 12 | Musoyama | Oshitaoshi | Wakanohana | 7 | 5 | |
1995 Nagoya | Day 13 | Musoyama | Yorikiri | Tochinowaka | 8 | 5 | |
1995 Nagoya | Day 14 | Musoyama | Tsukidashi | Kotonishiki | 9 | 5 | |
1995 Nagoya | Day 15 | Musoyama | Yorikiri | Naminohana | 10 | 5 |
Sekiwake 1 East, 8-7 | |||||||
1995 Aki | Day 1 | Musoyama | Okuritaoshi | Asanowaka | 1 | 0 | |
1995 Aki | Day 2 | Musoyama | Yorikiri | Takatoriki | 2 | 0 | |
1995 Aki | Day 3 | Musoyama | Yorikiri | Kotonowaka | 3 | 0 | |
1995 Aki | Day 4 | Musoyama | Tsukiotoshi | Higonoumi | 4 | 0 | |
1995 Aki | Day 5 | Wakashoyo | Tsukiotoshi | Musoyama | 4 | 1 | |
1995 Aki | Day 6 | Kenko | Uwatenage | Musoyama | 4 | 2 | |
1995 Aki | Day 7 | Musoyama | Hikiotoshi | Kotoinazuma | 5 | 2 | |
1995 Aki | Day 8 | Akebono | Tsukidashi | Musoyama | 5 | 3 | |
1995 Aki | Day 9 | Musoyama | Sukuinage | Minatofuji | 6 | 3 | |
1995 Aki | Day 10 | Kaio | Oshidashi | Musoyama | 6 | 4 | |
1995 Aki | Day 11 | Kotonishiki | Uwatedashinage | Musoyama | 6 | 5 | |
1995 Aki | Day 12 | Musoyama | Oshidashi | Wakanohana | 7 | 5 | |
1995 Aki | Day 13 | Takanohana | Yorikiri | Musoyama | 7 | 6 | |
1995 Aki | Day 14 | Musoyama | Oshidashi | Hamanoshima | 8 | 6 | |
1995 Aki | Day 15 | Takanonami | Tsuridashi | Musoyama | 8 | 7 |
Sekiwake 1 West, 7-8 | |||||||
1995 Kyushu | Day 1 | Kotonowaka | Shitatenage | Musoyama | 0 | 1 | |
1995 Kyushu | Day 2 | Musoyama | Oshidashi | Kotoinazuma | 1 | 1 | |
1995 Kyushu | Day 3 | Musoyama | Oshidashi | Tochinowaka | 2 | 1 | |
1995 Kyushu | Day 4 | Mitoizumi | Uwatenage | Musoyama | 2 | 2 | |
1995 Kyushu | Day 5 | Tosanoumi | Oshidashi | Musoyama | 2 | 3 | |
1995 Kyushu | Day 6 | Takatoriki | Katasukashi | Musoyama | 2 | 4 | |
1995 Kyushu | Day 7 | Akebono | Tsukidashi | Musoyama | 2 | 5 | |
1995 Kyushu | Day 8 | Musoyama | Oshidashi | Terao | 3 | 5 | |
1995 Kyushu | Day 9 | Takanonami | Uwatenage | Musoyama | 3 | 6 | |
1995 Kyushu | Day 10 | Musoyama | Yorikiri | Kaio | 4 | 6 | |
1995 Kyushu | Day 11 | Musoyama | Yorikiri | Kotonishiki | 5 | 6 | |
1995 Kyushu | Day 12 | Musoyama | Yorikiri | Kenko | 6 | 6 | |
1995 Kyushu | Day 13 | Takanohana | Yorikiri | Musoyama | 6 | 7 | |
1995 Kyushu | Day 14 | Minatofuji | Tsukiotoshi | Musoyama | 6 | 8 | |
1995 Kyushu | Day 15 | Musoyama | Yorikiri | Wakanohana | 7 | 8 |
Komusubi 1 West, 10-5 | |||||||
1996 Hatsu | Day 1 | Takanohana | Tottari | Musoyama | 0 | 1 | |
1996 Hatsu | Day 2 | Musoyama | Oshitaoshi | Wakanohana | 1 | 1 | |
1996 Hatsu | Day 3 | Kaio | Katasukashi | Musoyama | 1 | 2 | |
1996 Hatsu | Day 4 | Musoyama | Yorikiri | Kotonishiki | 2 | 2 | |
1996 Hatsu | Day 5 | Musoyama | Yorikiri | Kotonowaka | 3 | 2 | |
1996 Hatsu | Day 6 | Musoyama | Oshidashi | Mitoizumi | 4 | 2 | |
1996 Hatsu | Day 7 | Musoyama | Oshidashi | Kotoinazuma | 5 | 2 | |
1996 Hatsu | Day 8 | Musoyama | Oshidashi | Misugisato | 6 | 2 | |
1996 Hatsu | Day 9 | Akinoshima | Hikiotoshi | Musoyama | 6 | 3 | |
1996 Hatsu | Day 10 | Musoyama | Yorikiri | Tosanoumi | 7 | 3 | |
1996 Hatsu | Day 11 | Takanonami | Yoritaoshi | Musoyama | 7 | 4 | |
1996 Hatsu | Day 12 | Musoyama | Oshitaoshi | Takatoriki | 8 | 4 | |
1996 Hatsu | Day 13 | Kenko | Yoritaoshi | Musoyama | 8 | 5 | |
1996 Hatsu | Day 14 | Musoyama | Oshitaoshi | Asahiyutaka | 9 | 5 | |
1996 Hatsu | Day 15 | Musoyama | Oshidashi | Asanosho | 10 | 5 |
Sekiwake 2 East, 12-3, Jun-Yusho (2nd), Gino-sho (2nd) | |||||||
1996 Haru | Day 1 | Musoyama | Uwatenage | Higonoumi | 1 | 0 | |
1996 Haru | Day 2 | Musoyama | Oshidashi | Takatoriki | 2 | 0 | |
1996 Haru | Day 3 | Musoyama | Hatakikomi | Aogiyama | 3 | 0 | |
1996 Haru | Day 4 | Musoyama | Yorikiri | Oginishiki | 4 | 0 | |
1996 Haru | Day 5 | Musoyama | Oshidashi | Akinoshima | 5 | 0 | |
1996 Haru | Day 6 | Kotonishiki | Yoritaoshi | Musoyama | 5 | 1 | |
1996 Haru | Day 7 | Kotonowaka | Uwatenage | Musoyama | 5 | 2 | |
1996 Haru | Day 8 | Musoyama | Oshidashi | Kaio | 6 | 2 | |
1996 Haru | Day 9 | Musoyama | Oshidashi | Takanonami | 7 | 2 | |
1996 Haru | Day 10 | Musoyama | Yorikiri | Kenko | 8 | 2 | |
1996 Haru | Day 11 | Musoyama | Yorikiri | Tosanoumi | 9 | 2 | |
1996 Haru | Day 12 | Takanohana | Yorikiri | Musoyama | 9 | 3 | |
1996 Haru | Day 13 | Musoyama | Yorikiri | Misugisato | 10 | 3 | |
1996 Haru | Day 14 | Musoyama | Oshidashi | Wakanohana | 11 | 3 | |
1996 Haru | Day 15 | Musoyama | Oshidashi | Naminohana | 12 | 3 |
Sekiwake 1 East, 10-5 | |||||||
1996 Natsu | Day 1 | Akinoshima | Uwatenage | Musoyama | 0 | 1 | |
1996 Natsu | Day 2 | Musoyama | Tsukidashi | Terao | 1 | 1 | |
1996 Natsu | Day 3 | Musoyama | Tsukidashi | Misugisato | 2 | 1 | |
1996 Natsu | Day 4 | Musoyama | Oshidashi | Takatoriki | 3 | 1 | |
1996 Natsu | Day 5 | Musoyama | Uwatenage | Kaio | 4 | 1 | |
1996 Natsu | Day 6 | Akebono | Yorikiri | Musoyama | 4 | 2 | |
1996 Natsu | Day 7 | Musoyama | Oshidashi | Kotonishiki | 5 | 2 | |
1996 Natsu | Day 8 | Asahiyutaka | Uwatenage | Musoyama | 5 | 3 | |
1996 Natsu | Day 9 | Musoyama | Oshidashi | Naminohana | 6 | 3 | |
1996 Natsu | Day 10 | Musoyama | Yorikiri | Tosanoumi | 7 | 3 | |
1996 Natsu | Day 11 | Musoyama | Tsukiotoshi | Minatofuji | 8 | 3 | |
1996 Natsu | Day 12 | Takanohana | Yorikiri | Musoyama | 8 | 4 | |
1996 Natsu | Day 13 | Wakanohana | Yorikiri | Musoyama | 8 | 5 | |
1996 Natsu | Day 14 | Musoyama | Yorikiri | Kotonowaka | 9 | 5 | |
1996 Natsu | Day 15 | Musoyama | Yorikiri | Takanonami | 10 | 5 |
Sekiwake 1 West, 7-8 | |||||||
1996 Nagoya | Day 1 | Musoyama | Oshitaoshi | Kotonowaka | 1 | 0 | |
1996 Nagoya | Day 2 | Musoyama | Sukuinage | Mitoizumi | 2 | 0 | |
1996 Nagoya | Day 3 | Musoyama | Oshidashi | Naminohana | 3 | 0 | |
1996 Nagoya | Day 4 | Musoyama | Oshidashi | Daishoho | 4 | 0 | |
1996 Nagoya | Day 5 | Kotonishiki | Yorikiri | Musoyama | 4 | 1 | |
1996 Nagoya | Day 6 | Asahiyutaka | Uwatenage | Musoyama | 4 | 2 | |
1996 Nagoya | Day 7 | Akebono | Yorikiri | Musoyama | 4 | 3 | |
1996 Nagoya | Day 8 | Kaio | Uwatedashinage | Musoyama | 4 | 4 | |
1996 Nagoya | Day 9 | Musoyama | Oshidashi | Aogiyama | 5 | 4 | |
1996 Nagoya | Day 10 | Tamakasuga | Yorikiri | Musoyama | 5 | 5 | |
1996 Nagoya | Day 11 | Musoyama | Yorikiri | Daishi | 6 | 5 | |
1996 Nagoya | Day 12 | Takanohana | Yorikiri | Musoyama | 6 | 6 | |
1996 Nagoya | Day 13 | Wakanohana | Yorikiri | Musoyama | 6 | 7 | |
1996 Nagoya | Day 14 | Takanonami | Kotenage | Musoyama | 6 | 8 | |
1996 Nagoya | Day 15 | Musoyama | Oshidashi | Takatoriki | 7 | 8 |
