Takanohana - Day-to-day record by basho
Fought under shikona Takahanada until Ozeki promotion (after 1993 Hatsu Basho)

 YEAR  Hatsu 
(January)
Haru 
(March)
Natsu 
(May)
Nagoya 
(July)
Aki 
(September)
Kyushu 
(November)
Yearly Stats
 Rank  Record  Rank Record Rank Record Rank Record Rank Record Rank Record  win-loss avg
2002
Y1W
0-0-15
Y1W
0-0-15
Y1W
0-0-15
Y1W
0-0-15
Y1W
12-3-R
Y1W
0-0-15
12-03-75
.800
2001 Y2E 14-1-C Y1E 12-3-R Y1E 13-2-C Y1E 0-0-15 Y1W
0-0-15 Y1W
0-0-15 39-06-45 .867
2000 Y1W 12-3-R Y1E 11-4 Y1W 13-2-R Y1W 5-3-7 Y2E 0-0-15 Y2E 11-4 52-16-22 .765
1999
Y1E 8-7 Y1W 8-3-4 Y1E 0-0-15 Y2W 9-6 Y2E 0-3-12 Y2W 11-4-R 36-23-31 .610
1998
Y1E 8-5-2 Y1W 1-4-10 Y1W 10-5 Y1W 14-1-C Y1E 13-2-C Y1E 12-3-R 58-20-12 .744
1997
Y1W 13-2-R Y1E 12-3-C Y1E 13-2-R Y1E 13-2-C Y1E 13-2-C Y1E 14-1-R 78-12 .867
1996 Y1E 14-1-R Y1E 14-1-C Y1E 14-1-C Y1E 13-2-C Y1E 15-0-C Y1E 0-0-15 70-05-15 .933
1995 Y1E 13-2-C Y1E 13-2-R Y1W 14-1-C Y1E 13-2-C Y1E 15-0-C Y1E 12-3-R 80-10 .889
1994 O1W 14-1-C O1E 11-4 O1W 14-1-C O1E 11-4 O2W 15-0-C O1E 15-0-C 80-10 .889
1993 S1E 11-4 O1E 11-4-R O1E 14-1-C O1E 13-2-R O1E 12-3-R O1E 7-8 68-22 .756
1992 M2E 14-1-C S1W 5-10 M2W 9-6 K2E 8-7 K1W 14-1-C S1W 10-5 60-30 .667
1991 M9W 6-9 M13E 12-3 M1W 9-6 K1W 11-4 SW 7-8 M1E 7-8 52-38 .578
1990 J6W 8-7 J3W 9-6 M14E 4-11 J5E 8-7 J2E 10-5 M12W 8-7 47-43 .522
1989 Sd41E 5-2 Sd13W 5-2 Ms48E 7-0 Ms6E 3-4 Ms9W 7-0 J10W 8-7 35-15 .700
1988   Maezumo Hatsu
Dohyo
Jk11E 5-2 Jd101W 6-1 Jd31W 6-1 Sd74W 5-2 22-6 .786
  Sumo Entry: March 1988
C=Basho Champion (Yusho) R=Runner Up (Jun-Yusho) Y=Yokozuna O=Ozeki S=Sekiwake K=Komusubi
M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi E=East W=West

1989 Kyushu Basho

Juryo 10 West, 8-7
1989 Kyushu Day 1 Takahanada Shitatenage Dairyu 1 0  
1989 Kyushu Day 2 Asahisato Uchigake Takahanada 1 1  
1989 Kyushu Day 3 Takahanada Yorikiri Kiraiho 2 1  
1989 Kyushu Day 4 Oginohana Yoritaoshi Takahanada 2 2  
1989 Kyushu Day 5 Takahanada Shitatenage Saganobori 3 2  
1989 Kyushu Day 6 Takahanada Yorikiri Komafudo 4 2  
1989 Kyushu Day 7 Onohana Hatakikomi Takahanada 4 3  
1989 Kyushu Day 8 Tagaryu Uwatenage Takahanada 4 4  
1989 Kyushu Day 9 Owakamatsu Uwatenage Takahanada 4 5  
1989 Kyushu Day 10 Takahanada Yorikiri Toryu 5 5  
1989 Kyushu Day 11 Takahanada Sotogake Daitetsu 6 5  
1989 Kyushu Day 12 Takahanada Yorikiri Goken 7 5  
1989 Kyushu Day 13 Ryukozan Yorikiri Takahanada 7 6  
1989 Kyushu Day 14 Takahanada Tsukiotoshi Hoshiiwato 8 6  
1989 Kyushu Day 15 Tamaryu Sukuinage Takahanada 8 7  


1990 Hatsu Basho

Juryo 6 West, 9-6
1990 Hatsu Day 1 Takahanada Tsukidashi Ishinriki 1 0  
1990 Hatsu Day 2 Sasshunada Tsukitaoshi Takahanada 1 1  
1990 Hatsu Day 3 Kitakachidoki Abisetaoshi Takahanada 1 2  
1990 Hatsu Day 4 Takahanada Yorikiri Asahisato 2 2  
1990 Hatsu Day 5 Takahanada Kekaeshi Saganobori 3 2  
1990 Hatsu Day 6 Takahanada Uwatenage Tamakairiki 4 2  
1990 Hatsu Day 7 Takahanada Yorikiri Owakamatsu 5 2  
1990 Hatsu Day 8 Nishinoryu Tsukitaoshi Takahanada 5 3  
1990 Hatsu Day 9 Kyokugozan Yoritaoshi Takahanada 5 4  
1990 Hatsu Day 10 Masurao Yorikiri Takahanada 5 5  
1990 Hatsu Day 11 Takahanada Yorikiri Onohana 6 5  
1990 Hatsu Day 12 Takahanada Yoritaoshi Komafudo 7 5  
1990 Hatsu Day 13 Takahanada Uwatenage Hoshiiwato 8 5  
1990 Hatsu Day 14 Tamaryu Shitatenage Takahanada 8 6  
1990 Hatsu Day 15 Takahanada Yorikiri Hananofuji 9 6  


1990 Haru Basho

Juryo 3 West, 9-6
1990 Haru Day 1 Takahanada Oshidashi Tamaryu 1 0  
1990 Haru Day 2 Saganobori Yoritaoshi Takahanada 1 1  
1990 Haru Day 3 Takahanada Yorikiri Hoshiiwato 2 1  
1990 Haru Day 4 Takahanada Shitatedashinage Dairyu 3 1  
1990 Haru Day 5 Koboyama Oshitaoshi Takahanada 3 2  
1990 Haru Day 6 Masurao Yoritaoshi Takahanada 3 3  
1990 Haru Day 7 Goken Yorikiri Takahanada 3 4  
1990 Haru Day 8 Takahanada Yorikiri Kyokugozan 4 4  
1990 Haru Day 9 Takahanada Hansoku Ishinriki 5 4  
1990 Haru Day 10 Akebono Tsukiotoshi Takahanada 5 5  
1990 Haru Day 11 Tamakairiki Yoritaoshi Takahanada 5 6  
1990 Haru Day 12 Takahanada Abisetaoshi Nishinoryu 6 6  
1990 Haru Day 13 Takahanada Yorikiri Onohana 7 6  
1990 Haru Day 14 Takahanada Yoritaoshi Komafudo 8 6  
1990 Haru Day 15 Takahanada Yorikiri Daitetsu 9 6  


1990 Natsu Basho

Maegashira 14 East, 4-11
1990 Natsu Day 1 Takahanada Yorikiri Asahisato 1 0  
1990 Natsu Day 2 Misugisato Yorikiri Takahanada 1 1  
1990 Natsu Day 3 Kotonishiki Tsukidashi Takahanada 1 2  
1990 Natsu Day 4 Takahanada Yorikiri Kyokudozan 2 2  
1990 Natsu Day 5 Takanofuji Yorikiri Takahanada 2 3  
1990 Natsu Day 6 Mitoizumi Yorikiri Takahanada 2 4  
1990 Natsu Day 7 Owakamatsu Uwatenage Takahanada 2 5  
1990 Natsu Day 8 Takahanada Yorikiri Jingaku 3 5  
1990 Natsu Day 9 Hananokuni Tsukiotoshi Takahanada 3 6  
1990 Natsu Day 10 Takahanada Hikiotoshi Takamisugi 4 6  
1990 Natsu Day 11 Wakasegawa Yoritaoshi Takahanada 4 7  
1990 Natsu Day 12 Kirinishiki Yoritaoshi Takahanada 4 8  
1990 Natsu Day 13 Kitakachidoki Yorikiri Takahanada 4 9  
1990 Natsu Day 14 Kasugafuji Hikiotoshi Takahanada 4 10  
1990 Natsu Day 15 Ozutsu Abisetaoshi Takahanada 4 11  


1990 Nagoya Basho

Juryo 5 East, 8-7
1990 Nagoya Day 1 Takahanada Yorikiri Dairyu 1 0  
1990 Nagoya Day 2 Kotonowaka Uwatenage Takahanada 1 1  
1990 Nagoya Day 3 Takahanada Yorikiri Yoshinobori 2 1  
1990 Nagoya Day 4 Daishoyama Sukuinage Takahanada 2 2  
1990 Nagoya Day 5 Kotohakusan Hatakikomi Takahanada 2 3  
1990 Nagoya Day 6 Goken Uwatenage Takahanada 2 4  
1990 Nagoya Day 7 Takahanada Yorikiri Tomoefuji 3 4  
1990 Nagoya Day 8 Takahanada Okuridashi Tamaryu 4 4  
1990 Nagoya Day 9 Saganobori Yoritaoshi Takahanada 4 5  
1990 Nagoya Day 10 Kototsubaki Uwatenage Takahanada 4 6  
1990 Nagoya Day 11 Takahanada Shitatenage Akebono 5 6  
1990 Nagoya Day 12 Takahanada Yorikiri Sasshunada 6 6  
1990 Nagoya Day 13 Takahanada Yorikiri Daitetsu 7 6  
1990 Nagoya Day 14 Takahanada Yorikiri Onohana 8 6  
1990 Nagoya Day 15 Nishinoryu Yorikiri Takahanada 8 7  


1990 Aki Basho

Juryo 2 East, 10-5
1990 Aki Day 1 Oginohana Yoritaoshi Takahanada 0 1  
1990 Aki Day 2 Kitakachidoki Uwatenage Takahanada 0 2  
1990 Aki Day 3 Takahanada Oshidashi Saganobori 1 2  
1990 Aki Day 4 Takahanada Shitatenage Kyokugozan 2 2  
1990 Aki Day 5 Takahanada Yorikiri Tomoefuji 3 2  
1990 Aki Day 6 Kushimaumi Kimedashi Takahanada 3 3  
1990 Aki Day 7 Takahanada Yorikiri Owakamatsu 4 3  
1990 Aki Day 8 Daijuyama Yorikiri Takahanada 4 4  
1990 Aki Day 9 Kumao Oshidashi Takahanada 4 5  
1990 Aki Day 10 Takahanada Yorikiri Kotonowaka 5 5  
1990 Aki Day 11 Takahanada Yorikiri Tamaryu 6 5  
1990 Aki Day 12 Takahanada Hikiotoshi Sasshunada 7 5  
1990 Aki Day 13 Takahanada Yorikiri Tagaryu 8 5  
1990 Aki Day 14 Takahanada Hatakikomi Asahisato 9 5  
1990 Aki Day 15 Takahanada Yorikiri Daishoyama 10 5  


1990 Kyushu Basho

Maegashira 12 West, 8-7
1990 Kyushu Day 1 Kushimaumi Oshitaoshi Takahanada 0 1  
1990 Kyushu Day 2 Takahanada Yorikiri Takamisugi 1 1  
1990 Kyushu Day 3 Takahanada Shitatenage Jingaku 2 1  
1990 Kyushu Day 4 Akebono Oshitaoshi Takahanada 2 2  
1990 Kyushu Day 5 Takahanada Yorikiri Kotonowaka 3 2  
1990 Kyushu Day 6 Takahanada Yorikiri Kotoinazuma 4 2  
1990 Kyushu Day 7 Takahanada Yorikiri Kasugafuji 5 2  
1990 Kyushu Day 8 Kotofuji Yorikiri Takahanada 5 3  
1990 Kyushu Day 9 Takahanada Yorikiri Kyokudozan 6 3  
1990 Kyushu Day 10 Takahanada Yorikiri Oginohana 7 3  
1990 Kyushu Day 11 Daishoyama Yoritaoshi Takahanada 7 4  
1990 Kyushu Day 12 Misugisato Shitatenage Takahanada 7 5  
1990 Kyushu Day 13 Takahanada Yorikiri Daijuyama 8 5  
1990 Kyushu Day 14 Kirinishiki Yoritaoshi Takahanada 8 6  
1990 Kyushu Day 15 Takanofuji Tsukiotoshi Takahanada 8 7  


1991 Hatsu Basho

Maegashira 9 West, 6-9
1991 Hatsu Day 1 Kotoinazuma Yorikiri Takahanada 0 1  
1991 Hatsu Day 2 Takahanada Yorikiri Kotogaume 1 1  
1991 Hatsu Day 3 Kasugafuji Shitatenage Takahanada 1 2  
1991 Hatsu Day 4 Takahanada Tsukidashi Kototsubaki 2 2  
1991 Hatsu Day 5 Kotofuji Utchari Takahanada 2 3  
1991 Hatsu Day 6 Jingaku Hatakikomi Takahanada 2 4  
1991 Hatsu Day 7 Sakahoko Hatakikomi Takahanada 2 5  
1991 Hatsu Day 8 Akebono Oshitaoshi Takahanada 2 6  
1991 Hatsu Day 9 Kirinishiki Shitatenage Takahanada 2 7  
1991 Hatsu Day 10 Kyokudozan Hikkake Takahanada 2 8  
1991 Hatsu Day 11 Takahanada Sotogake Daikiko 3 8  
1991 Hatsu Day 12 Takahanada Yorikiri Owakamatsu 4 8  
1991 Hatsu Day 13 Takahanada Yorikiri Takamisugi 5 8  
1991 Hatsu Day 14 Takahanada Okuridashi Kitakachidoki 6 8  
1991 Hatsu Day 15 Kushimaumi Tsukiotoshi Takahanada 6 9  


1991 Haru Basho

Maegashira 13 East, 12-3, Kanto-sho (1st), Gino-sho (1st)
1991 Haru Day 1 Takahanada Tsukidashi Kasugafuji 1 0  
1991 Haru Day 2 Takahanada Yorikiri Daijuyama 2 0  
1991 Haru Day 3 Takahanada Yorikiri Jingaku 3 0  
1991 Haru Day 4 Takahanada Yorikiri Tomoefuji 4 0  
1991 Haru Day 5 Takahanada Tsukiotoshi Kotogaume 5 0  
1991 Haru Day 6 Takahanada Uwatenage Daishoyama 6 0  
1991 Haru Day 7 Takahanada Yorikiri Sakahoko 7 0  
1991 Haru Day 8 Takahanada Tsukiotoshi Itai 8 0  
1991 Haru Day 9 Takahanada Yorikiri Kotofuji 9 0  
1991 Haru Day 10 Takahanada Uwatenage Akebono 10 0  
1991 Haru Day 11 Takahanada Oshitaoshi Terao 11 0  
1991 Haru Day 12 Konishiki Yorikiri Takahanada 11 1  
1991 Haru Day 13 Asahifuji Yoritaoshi Takahanada 11 2  
1991 Haru Day 14 Kotonishiki Yorikiri Takahanada 11 3  
1991 Haru Day 15 Takahanada Yorikiri Oginohana 12 3  


1991 Natsu Basho

Maegashira 1 West, 9-6, Shukun-sho (1st)
1991 Natsu Day 1 Takahanada Yorikiri Chiyonofuji 1 0  +Kinboshi
1991 Natsu Day 2 Takahanada Yorikiri Kotonishiki 2 0  
1991 Natsu Day 3 Asahifuji Yoritaoshi Takahanada 2 1  
1991 Natsu Day 4 Kirishima Uwatedashinage Takahanada 2 2  
1991 Natsu Day 5 Kotofuji Yorikiri Takahanada 2 3  
1991 Natsu Day 6 Takahanada Yorikiri Takamisugi 3 3  
1991 Natsu Day 7 Konishiki Yorikiri Takahanada 3 4  
1991 Natsu Day 8 Takahanada Tsukiotoshi Akebono 4 4  
1991 Natsu Day 9 Kotogaume Oshitaoshi Takahanada 4 5  
1991 Natsu Day 10 Terao Yoritaoshi Takahanada 4 6  
1991 Natsu Day 11 Takahanada Uwatenage Tochinowaka 5 6  
1991 Natsu Day 12 Takahanada Yorikiri Kushimaumi 6 6  
1991 Natsu Day 13 Takahanada Uwatenage Daishoyama 7 6  
1991 Natsu Day 14 Takahanada Yorikiri Ryogoku 8 6  
1991 Natsu Day 15 Takahanada Yorikiri Kotonowaka 9 6  


1991 Nagoya Basho

Komusubi 1 West, 11-4, Shukun-sho (2nd), Gino-sho (2nd)
1991 Nagoya Day 1 Takahanada Uwatenage Asahifuji 1 0  
1991 Nagoya Day 2 Onokuni Uwatenage Takahanada 1 1  
1991 Nagoya Day 3 Konishiki Oshidashi Takahanada 1 2  
1991 Nagoya Day 4 Takahanada Yorikiri Kirishima 2 2  
1991 Nagoya Day 5 Misugisato Utchari Takahanada 2 3  
1991 Nagoya Day 6 Takahanada Yorikiri Wakasegawa 3 3  
1991 Nagoya Day 7 Takahanada Yorikiri Kotonishiki 4 3  
1991 Nagoya Day 8 Takahanada Okuridashi Hokutoumi 5 3  
1991 Nagoya Day 9 Takahanada Shitatenage Akebono 6 3  
1991 Nagoya Day 10 Takahanada Yorikiri Ryogoku 7 3  
1991 Nagoya Day 11 Mitoizumi Yorikiri Takahanada 7 4  
1991 Nagoya Day 12 Takahanada Oshidashi Kototsubaki 8 4  
1991 Nagoya Day 13 Takahanada Tsukidashi Sakahoko 9 4  
1991 Nagoya Day 14 Takahanada Yorikiri Kotofuji 10 4  
1991 Nagoya Day 15 Takahanada Shitatenage Tochinowaka 11 4  


1991 Aki Basho

Sekiwake 1 West, 7-8
1991 Aki Day 1 Takahanada Uwatenage Tomoefuji 1 0  
1991 Aki Day 2 Takahanada Yorikiri Kotonishiki 2 0  
1991 Aki Day 3 Takahanada Yorikiri Kirinishiki 3 0  
1991 Aki Day 4 Kushimaumi Yorikiri Takahanada 3 1  
1991 Aki Day 5 Tochinowaka Yorikiri Takahanada 3 2  
1991 Aki Day 6 Misugisato Tsukiotoshi Takahanada 3 3  
1991 Aki Day 7 Mitoizumi Yorikiri Takahanada 3 4  
1991 Aki Day 8 Akebono Shitatenage Takahanada 3 5  
1991 Aki Day 9 Takahanada Uwatenage Kotonowaka 4 5  
1991 Aki Day 10 Takahanada Okuridashi Terao 5 5  
1991 Aki Day 11 Takahanada Tsukidashi Sakahoko 6 5  
1991 Aki Day 12 Kyokudozan Katasukashi Takahanada 6 6  
1991 Aki Day 13 Konishiki Oshidashi Takahanada 6 7  
1991 Aki Day 14 Kirishima Yorikiri Takahanada 6 8  
1991 Aki Day 15 Takahanada Fusensho Kotofuji 7 8  


1991 Kyushu Basho

Maegashira 1 East, 7-8
1991 Kyushu Day 1 Konishiki Tsukidashi Takahanada 0 1  
1991 Kyushu Day 2 Takahanada Tsuridashi Kirishima 1 1  +Ginboshi
1991 Kyushu Day 3 Misugisato Hatakikomi Takahanada 1 2  
1991 Kyushu Day 4 Kotonishiki Oshidashi Takahanada 1 3  
1991 Kyushu Day 5 Hokutoumi Oshidashi Takahanada 1 4  
1991 Kyushu Day 6 Takahanada Yorikiri Wakasegawa 2 4  
1991 Kyushu Day 7 Takahanada Yorikiri Kototsubaki 3 4  
1991 Kyushu Day 8 Takahanada Yorikiri Terao 4 4  
1991 Kyushu Day 9 Akebono Oshidashi Takahanada 4 5  
1991 Kyushu Day 10 Mitoizumi Yorikiri Takahanada 4 6  
1991 Kyushu Day 11 Takahanada Oshidashi Kyokudozan 5 6  
1991 Kyushu Day 12 Takahanada Yoritaoshi Kirinishiki 6 6  
1991 Kyushu Day 13 Tochinowaka Yoritaoshi Takahanada 6 7  
1991 Kyushu Day 14 Takahanada Yorikiri Mainoumi 7 7  
1991 Kyushu Day 15 Daishoyama Yorikiri Takahanada 7 8  


1992 Hatsu Basho

Maegashira 2 East, 14-1, Yusho (1st), Shukun-sho (3rd), Kanto-sho (2nd), Gino-sho (3rd)
1992 Hatsu Day 1 Takahanada Tsukiotoshi Kotonishiki 1 0  
1992 Hatsu Day 2 Takahanada Oshitaoshi Sakahoko 2 0  
1992 Hatsu Day 3 Akebono Oshitaoshi Takahanada 2 1  
1992 Hatsu Day 4 Takahanada Okuridashi Kushimaumi 3 1  
1992 Hatsu Day 5 Takahanada Utchari Konishiki 4 1  +Ginboshi
1992 Hatsu Day 6 Takahanada Yorikiri Kiraiho 5 1  
1992 Hatsu Day 7 Takahanada Oshidashi Kirishima 6 1  +Ginboshi
1992 Hatsu Day 8 Takahanada Tsuridashi Mainoumi 7 1  
1992 Hatsu Day 9 Takahanada Shitatedashinage Tochinowaka 8 1  
1992 Hatsu Day 10 Takahanada Yorikiri Musashimaru 9 1  
1992 Hatsu Day 11 Takahanada Yoritaoshi Mitoizumi 10 1  
1992 Hatsu Day 12 Takahanada Yorikiri Ryogoku 11 1  
1992 Hatsu Day 13 Takahanada Uwatenage Tomoefuji 12 1  
1992 Hatsu Day 14 Takahanada Yorikiri Kotonowaka 13 1  
1992 Hatsu Day 15 Takahanada Yorikiri Misugisato 14 1  


1992 Haru Basho

Sekiwake 1 West, 5-10
1992 Haru Day 1 Terao Oshidashi Takahanada 0 1  
1992 Haru Day 2 Tomoefuji Yoritaoshi Takahanada 0 2  
1992 Haru Day 3 Musashimaru Oshitaoshi Takahanada 0 3  
1992 Haru Day 4 Takahanada Yoritaoshi Kotofuji 1 3  
1992 Haru Day 5 Takahanada Shitatenage Mitoizumi 2 3  
1992 Haru Day 6 Takahanada Yorikiri Takamisugi 3 3  
1992 Haru Day 7 Kotonishiki Hikiotoshi Takahanada 3 4  
1992 Haru Day 8 Kushimaumi Shitatenage Takahanada 3 5  
1992 Haru Day 9 Takahanada Okuridashi Misugisato 4 5  
1992 Haru Day 10 Takahanada Yorikiri Kirinishiki 5 5  
1992 Haru Day 11 Tochinowaka Uwatenage Takahanada 5 6  
1992 Haru Day 12 Kyokudozan Tsukiotoshi Takahanada 5 7  
1992 Haru Day 13 Konishiki Yorikiri Takahanada 5 8  
1992 Haru Day 14 Kirishima Uwatenage Takahanada 5 9  
1992 Haru Day 15 Akebono Tsukidashi Takahanada 5 10  


1992 Natsu Basho

Maegashira 2 West, 9-6
1992 Natsu Day 1 Mitoizumi Hikiotoshi Takahanada 0 1  
1992 Natsu Day 2 Takahanada Yorikiri Mainoumi 1 1  
1992 Natsu Day 3 Tochinowaka Yoritaoshi Takahanada 1 2  
1992 Natsu Day 4 Takahanada Yorikiri Tatsuhikari 2 2  
1992 Natsu Day 5 Kotonishiki Tsukiotoshi Takahanada 2 3  
1992 Natsu Day 6 Takahanada Yorikiri Kitakachidoki 3 3  
1992 Natsu Day 7 Takahanada Oshidashi Kiraiho 4 3  
1992 Natsu Day 8 Takahanada Yorikiri Konishiki 5 3  +Ginboshi
1992 Natsu Day 9 Takahanada Yorikiri Musashimaru 6 3  
1992 Natsu Day 10 Takahanada Hatakikomi Takamisugi 7 3  
1992 Natsu Day 11 Akebono Yoritaoshi Takahanada 7 4  
1992 Natsu Day 12 Takahanada Yorikiri Misugisato 8 4  
1992 Natsu Day 13 Kototsubaki Hikiotoshi Takahanada 8 5  
1992 Natsu Day 14 Tomoefuji Yorikiri Takahanada 8 6  
1992 Natsu Day 15 Takahanada Yorikiri Kushimaumi 9 6  


1992 Nagoya Basho

Komusubi 2 East, 8-7
1992 Nagoya Day 1 Takahanada Uwatenage Kirishima 1 0  
1992 Nagoya Day 2 Daishoyama Sukuinage Takahanada 1 1  
1992 Nagoya Day 3 Misugisato Kubinage Takahanada 1 2  
1992 Nagoya Day 4 Kyokudozan Uwatenage Takahanada 1 3  
1992 Nagoya Day 5 Takahanada Yorikiri Takamisugi 2 3  
1992 Nagoya Day 6 Tochinowaka Oshidashi Takahanada 2 4  
1992 Nagoya Day 7 Musashimaru Oshidashi Takahanada 2 5  
1992 Nagoya Day 8 Takahanada Okuridashi Mitoizumi 3 5  
1992 Nagoya Day 9 Takahanada Yorikiri Kiraiho 4 5  
1992 Nagoya Day 10 Kushimaumi Tottari Takahanada 4 6  
1992 Nagoya Day 11 Takahanada Yorikiri Kotonishiki 5 6  
1992 Nagoya Day 12 Takahanada Hatakikomi Konishiki 6 6  
1992 Nagoya Day 13 Kotofuji Oshidashi Takahanada 6 7  
1992 Nagoya Day 14 Takahanada Hatakikomi Kitakachidoki 7 7  
1992 Nagoya Day 15 Takahanada Yorikiri Oginohana 8 7  


1992 Aki Basho

Komusubi 1 West, 14-1, Yusho (2nd), Shukun-sho (4th)
1992 Aki Day 1 Takahanada Tsukiotoshi Konishiki 1 0  
1992 Aki Day 2 Takahanada Uwatenage Mainoumi 2 0  
1992 Aki Day 3 Takahanada Fusensho Oginohana 3 0  
1992 Aki Day 4 Takahanada Tsukidashi Kushimaumi 4 0  
1992 Aki Day 5 Kirishima Uchigake Takahanada 4 1  
1992 Aki Day 6 Takahanada Shitatenage Kotonowaka 5 1  
1992 Aki Day 7 Takahanada Tsukidashi Kyokudozan 6 1  
1992 Aki Day 8 Takahanada Shitatenage Akebono 7 1  
1992 Aki Day 9 Takahanada Yoritaoshi Terao 8 1  
1992 Aki Day 10 Takahanada Yorikiri Kotonishiki 9 1  
1992 Aki Day 11 Takahanada Yorikiri Misugisato 10 1  
1992 Aki Day 12 Takahanada Yorikiri Daishoho 11 1  
1992 Aki Day 13 Takahanada Shitatenage Mitoizumi 12 1  
1992 Aki Day 14 Takahanada Okuridashi Musashimaru 13 1  
1992 Aki Day 15 Takahanada Uwatenage Kitakachidoki 14 1  


1992 Kyushu Basho

Sekiwake 1 West, 10-5
1992 Kyushu Day 1 Kushimaumi Kotenage Takahanada 0 1  
1992 Kyushu Day 2 Terao Shitatehineri Takahanada 0 2  
1992 Kyushu Day 3 Daishoho Uwatedashinage Takahanada 0 3  
1992 Kyushu Day 4 Misugisato Hatakikomi Takahanada 0 4  
1992 Kyushu Day 5 Takahanada Hikiotoshi Tochinowaka 1 4  
1992 Kyushu Day 6 Takahanada Oshidashi Kirishima 2 4  
1992 Kyushu Day 7 Takahanada Okuridashi Wakashoyo 3 4  
1992 Kyushu Day 8 Takahanada Tsukidashi Kyokudozan 4 4  
1992 Kyushu Day 9 Takahanada Okuridashi Mitoizumi 5 4  
1992 Kyushu Day 10 Takahanada Hatakikomi Daizen 6 4  
1992 Kyushu Day 11 Takahanada Oshidashi Kitakachidoki 7 4  
1992 Kyushu Day 12 Takahanada Yorikiri Kotonowaka 8 4  
1992 Kyushu Day 13 Takahanada Oshidashi Musashimaru 9 4  
1992 Kyushu Day 14 Akebono Yoritaoshi Takahanada 9 5  
1992 Kyushu Day 15 Takahanada Uwatenage Kotonishiki 10 5  


1993 Hatsu Basho

Sekiwake 1 East, 11-4
1993 Hatsu Day 1 Takahanada Oshidashi Terao 1 0  
1993 Hatsu Day 2 Takahanada Yorikiri Kushimaumi 2 0  
1993 Hatsu Day 3 Takahanada Yorikiri Tomoefuji 3 0  
1993 Hatsu Day 4 Takahanada Yorikiri Kyokudozan 4 0  
1993 Hatsu Day 5 Takahanada Yorikiri Takamisugi 5 0  
1993 Hatsu Day 6 Takahanada Yorikiri Wakashoyo 6 0  
1993 Hatsu Day 7 Takahanada Yorikiri Misugisato 7 0  
1993 Hatsu Day 8 Tochinowaka Oshidashi Takahanada 7 1  
1993 Hatsu Day 9 Takahanada Yorikiri Oginohana 8 1  
1993 Hatsu Day 10 Kotobeppu Oshitaoshi Takahanada 8 2  
1993 Hatsu Day 11 Daishoyama Shitatenage Takahanada 8 3  
1993 Hatsu Day 12 Takahanada Uwatenage Konishiki 9 3  
1993 Hatsu Day 13 Takahanada Yorikiri Musashimaru 10 3  
1993 Hatsu Day 14 Takahanada Kekaeshi Kotonishiki 11 3  
1993 Hatsu Day 15 Akebono Oshidashi Takahanada 11 4  


1993 Haru Basho

Ozeki 1 East, 11-4, Jun-Yusho (1st)
1993 Haru Day 1 Takanohana Oshidashi Tochinowaka 1 0  
1993 Haru Day 2 Takanohana Yorikiri Kushimaumi 2 0  
1993 Haru Day 3 Takanohana Yorikiri Kyokudozan 3 0  
1993 Haru Day 4 Takanohana Yorikiri Daishoyama 4 0  
1993 Haru Day 5 Tomoefuji Tsukiotoshi Takanohana 4 1  -Ginboshi
1993 Haru Day 6 Takanohana Oshidashi Kirishima 5 1  
1993 Haru Day 7 Daishoho Oshidashi Takanohana 5 2  -Ginboshi
1993 Haru Day 8 Takanohana Uwatenage Kitakachidoki 6 2  
1993 Haru Day 9 Takanohana Yorikiri Kotonishiki 7 2  
1993 Haru Day 10 Takanohana Shitatenage Terao 8 2  
1993 Haru Day 11 Takanohana Yorikiri Oginohana 9 2  
1993 Haru Day 12 Takanohana Uwatenage Kenko 10 2  
1993 Haru Day 13 Takanohana Uwatenage Konishiki 11 2  
1993 Haru Day 14 Musashimaru Oshidashi Takanohana 11 3  
1993 Haru Day 15 Akebono Oshitaoshi Takanohana 11 4  


1993 Natsu Basho

Ozeki 1 East, 14-1, Yusho (3rd)
1993 Natsu Day 1 Takanohana Okuridashi Tomoefuji 1 0  
1993 Natsu Day 2 Kirishima Katasukashi Takanohana 1 1  -Ginboshi
1993 Natsu Day 3 Takanohana Uwatenage Kotonishiki 2 1  
1993 Natsu Day 4 Takanohana Oshidashi Terao 3 1  
1993 Natsu Day 5 Takanohana Yorikiri Kotobeppu 4 1  
1993 Natsu Day 6 Takanohana Yorikiri Kotonowaka 5 1  
1993 Natsu Day 7 Takanohana Yorikiri Kyokudozan 6 1  
1993 Natsu Day 8 Takanohana Yorikiri Kotofuji 7 1  
1993 Natsu Day 9 Takanohana Uwatenage Kushimaumi 8 1  
1993 Natsu Day 10 Takanohana Tsukiotoshi Oginohana 9 1  
1993 Natsu Day 11 Takanohana Uwatenage Tochinowaka 10 1  
