| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Nagoya | 3 | Lost | Oshitaoshi | 0-1 |
| 00 Kyushu | 3 | Won | Hatakikomi | 1-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Kyushu | 1 | Won | Yorikiri | 1-0 |
| 99 Nagoya | 6 | Lost | Abisetaoshi | 1-1 |
| 99 Aki | 7 | Lost | Tsukiotoshi | 1-2 |
| 00 Kyushu | 12 | Won | Yorikiri | 2-2 |
| 01 Hatsu | 9 | Won | Sukuinage | 3-2 |
| 02 Hatsu |
7 |
Won |
Uwatenage |
4-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 4 | Won | Oshidashi | 1-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Natsu | 13 | Won | Yorikiri | 1-0, Juryo bout |
| 00 Aki | 11 | Won | Yorikiri | 2-0 |
| 01 Natsu | 15 | Won | Uwatedashinage | 3-0 |
| 02 Haru |
15 |
Won |
Hatakikomi |
4-0 |
| 02 Natsu |
4 |
Won |
Yorikiri |
5-0 |
| 02 Nagoya |
9 |
Won |
Sukuinage |
6-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 9 | Lost | Hikiotoshi | 0-1 |
| 99 Aki | 9 | Lost | Tsukidashi | 0-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 10 | Won | Oshitaoshi | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 5 | Won | Yorikiri | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 5 | Won | Yorikiri | 1-0 |
| 98 Aki | 5 | Won | Yoritaoshi | 2-0 |
| 98 Kyushu | 2 | Won | Abisetaoshi | 3-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 12 | Lost | Hatakikomi | 0-1, Juryo bout |
| 98 Natsu | 9 | Won | Oshitaoshi | 1-1 |
| 98 Nagoya | 12 | Won | Yorikiri | 2-1 |
| 98 Kyushu | 4 | Won | Oshidashi | 3-1 |
| 99 Natsu | 3 | Won | Oshidashi | 4-1 |
| 99 Aki | 11 | Lost | Okuridashi | 4-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Haru | 6 | Lost | Tsukiotoshi | 0-1, Juryo bout |
| 98 Natsu | 6 | Lost | Oshitaoshi | 0-2 |
| 98 Nagoya | 7 | Lost | Katasukashi | 0-3 |
| 99 Haru | 14 | Lost | Hikiotoshi | 0-4 |
| 99 Kyushu | 1 | Won | Tsukiotoshi | 1-4 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 01 Natsu | 12 | Won | Hikiotoshi | 1-0 |
| 01 Nagoya | 10 | Lost | Yorikiri | 1-1 |
| 01 Aki | 9 | Lost | Hatakikomi | 1-2 |
| 01 Kyushu |
5 |
Won |
Hikiotoshi |
2-2 |
| 02 Hatsu |
9 |
Lost |
Sotogake |
2-3 |
| 02 Haru |
3 |
Won |
Yorikiri |
3-3 |
| 02 Natsu |
8 |
Lost |
Yorikiri |
3-4 |
| 02 Nagoya |
15 |
Won |
Tsukiotoshi |
4-4 |
| 02 Aki |
13 |
Won |
Yorikiri |
5-4 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Natsu | 4 | Won | Sukuinage | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 14 | Lost | Tsukidashi | 0-1 |
| 99 Nagoya | 5 | Lost | Uwatenage | 0-2 |
| 00 Kyushu | 1 | Lost | Tsukiotoshi | 0-3 |
| 01 Natsu | 9 | Lost | Tsukidashi | 0-4 |
| 01 Nagoya | 1 | Won | Oshidashi | 1-4 |
| 01 Aki | 6 | Lost | Yorikiri | 1-5 |
| 02 Hatsu |
3 |
Lost |
Hatakikomi |
1-6 |
| 02 Haru |
2 |
Lost |
Kotenage |
1-7 |
| 02 Natsu |
5 |
Lost |
Oshidashi |
1-8 |
| 02 Nagoya |
11 |
Lost |
Oshidashi |
1-9 |
| 02 Aki |
9 |
Lost |
Uwatenage |
1-10 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Natsu |
11 |
Won |
Oshidashi |
1-0, Makushita vs. Juryo bout, Kogawa |
| 97 Kyushu | 12 | Won | Shitatenage | 2-0, Juryo bout |
| 98 Haru | 11 | Won | Yorikiri | 3-0, Juryo bout |
| 99 Haru | 3 | Lost | Sukuinage | 3-1 |
| 99 Nagoya | 9 | Lost | Kubinage | 3-2 |
| 99 Kyushu | 4 | Won | Shitatenage | 4-2 |
| 01 Haru | 12 | Won | Uwatenage | 5-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 13 | Won | Yorikiri | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 2 | Won | Oshidashi | 1-0, Juryo bout |
| 98 Hatsu | 5 | Won | Hatakikomi | 2-0, Juryo bout |
| 00 Natsu | 12 | Lost | Hikiotoshi | 2-1, Juryo bout |
| 00 Nagoya | 2 | Lost | Koshikudake | 2-2, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 8 | Won | Yorikiri | 1-0, Juryo bout |
| 98 Haru | 13 | Lost | Oshidashi | 1-1, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 4 | Won | Yorikiri | 1-0, Juryo bout |
| 98 Hatsu | 15 | Lost | Sukuinage | 1-1, Juryo bout |
| 98 Haru | 9 | Won | Oshidashi | 2-1, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 5 | Lost | Yoritaoshi | 0-1 |
| 98 Aki | 13 | Lost | Oshitaoshi | 0-2 |
| 99 Natsu | 13 | Won | Okuridashi | 1-2 |
| 99 Nagoya | 8 | Lost | Oshidashi | 1-3 |
| 00 Kyushu | 14 | Won | Yorikiri | 2-3 |
| 01 Hatsu | 12 | Won | Uwatenage | 3-3 |
| 01 Haru | 13 | Lost | Oshidashi | 3-4 |
| 01 Natsu | 3 | Won | Uwatenage | 4-4 |
| 01 Aki | 8 | Won | Yorikiri | 5-4 |
| 01 Kyushu |
11 |
Won |
Hatakikomi |
6-4 |
| 02 Natsu |
11 |
Won |
Yoritaoshi |
7-4 |
| 02 Nagoya |
1 |
Lost |
Oshidashi |
7-5 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Aki |
15 |
Lost |
Yoritaoshi |
0-1, Makushita vs. Juryo bout, Kogawa |
| 98 Hatsu | 10 | Won | Sukuinage | 1-1, Juryo bout |
| 98 Haru | 5 | Won | Tsukiotoshi | 2-1, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 12 | Lost | Hikiotoshi | 0-1 |
| 99 Haru | 7 | Won | Yorikiri | 1-1 |
| 99 Natsu | 5 | Won | Sukuinage | 2-1 |
| 99 Aki | 10 | Won | Sukuinage | 3-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 14 | Lost | Katasukashi | 0-1, Juryo bout |
| 00 Nagoya | 13 | Won | Okuridashi | 1-1, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Nagoya | 14 | Won | Sukuinage | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 15 | Won | Yorikiri | 1-0 |
| 98 Nagoya | 15 | Won | Yorikiri | 2-0 |
| 99 Haru | 13 | Won | Kotenage | 3-0 |
| 99 Nagoya | 15 | Won | Yorikiri | 4-0 |
| 00 Aki | 9 | Won | Uwatenage | 5-0 |
| 00 Kyushu | 10 | Won | Uwatenage | 6-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Aki | 13 | Lost | Yorikiri | 0-1 |
| 01 Haru | 10 | Lost | Ashitori | 0-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Haru | 14 | Won | Yorikiri | 1-0, Juryo bout |
| 98 Nagoya | 10 | Won | Yorikiri | 2-0 |
| 99 Haru | 5 | Lost | Tsukiotoshi | 2-1 |
| 99 Natsu | 10 | Won | Oshidashi | 3-1 |
| 99 Nagoya | 12 | Won | Yoritaoshi | 4-1 |
| 99 Kyushu | 2 | Lost | Tsukiotoshi | 4-2 |
| 00 Aki | 12 | Won | Yoritaoshi | 5-2 |
| 01 Nagoya | 8 | Won | Uwatenage | 6-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 02 Nagoya |
10 | Won | Uwatedashinage |
1-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Nagoya | 4 | Won | Yorikiri | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 11 | Won | Yorikiri | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Natsu |
12 |
Lost |
Okuritaoshi |
0-1, Makushita vs. Juryo bout, Kogawa |
| 97 Kyushu | 7 | Lost | Shitatenage | 0-2, Juryo bout |
| 98 Hatsu | 2 | Lost | Oshitaoshi | 0-3, Juryo bout |
| 98 Haru | 1 | Won | Oshidashi | 1-3, Juryo bout |
| 98 Natsu | 14 | Won | Yorikiri | 2-3 |
| 99 Natsu | 1 | Won | Yoritaoshi | 3-3 |
| 99 Aki | 13 | Won | Yoritaoshi | 4-3 |
| 99 Kyushu | 6 | Lost | Hatakikomi | 4-4 |
| 00 Aki | 15 | Won | Uwatedashinage | 5-4 |
| 00 Kyushu | 15 | Won | Sukuinage | 6-4 |
| 01 Aki | 12 | Lost | Sukuinage | 6-5 |
| 01 Kyushu |
2 |
Lost |
Sukuinage |
6-6 |
| 02 Hatsu |
5 |
Won |
Sukuinage |
7-6 |
| 02 Nagoya |
2 |
Won |
Yorikiri |
8-6 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 6 | Lost | Oshitaoshi | 0-1 |
| 98 Kyushu | 5 | Lost | Sukuinage | 0-2 |
| 00 Kyushu | 7 | Lost | Oshidashi | 0-3 |
| 01 Hatsu | 1 | Won | Shitatenage | 1-3 |
| 01 Haru | 7 | Lost | Uwatenage | 1-4 |
| 01 Natsu | 6 | Won | Shitatenage | 2-4 |
| 01 Nagoya | 4 | Lost | Kotenage | 2-5 |
| 01 Aki | 1 | Won | Yorikiri | 3-5 |
| 01 Kyushu |
6 |
Lost |
Yorikiri |
3-6 |
| 02 Hatsu |
2 |
Won |
Yorikiri |
4-6 |
| 02 Haru |
7 |
Won |
Hikiotoshi |
5-6 |
| 02 Natsu |
9 |
Won |
Yorikiri |
6-6 |
| 02 Aki |
12 |
Lost |
Yorikiri |
6-7 |
| Basho |
Day |
Result |
Kimarite |
Additional Data |
| 97 Aki |
8 |
Won |
Yorikiri |
1-0, Makushita vs. Juryo bout, Kogawa |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 7 | Won | Yorikiri | 1-0, Juryo bout |
| 98 Haru | 2 | Won | Sukuinage | 2-0, Juryo bout |
| 98 Nagoya | 13 | Lost | Oshidashi | 2-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 7 | Won | Yorikiri | 1-0 |
|
Basho
|
Day
|
Result
|
Kimarite
|
Additional Data
|
| 97 Natsu |
5 |
Lost |
Hatakikomi |
0-1, Makushita vs. Juryo bout, Kogawa |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 3 | Won | Yorikiri | 1-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Nagoya | 15 | Won | Yorikiri | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Nagoya | 7 | Won | Kotenage | 1-0 |
| 01 Hatsu | 7 | Won | Kotenage | 2-0 |
| 01 Haru | 9 | Lost | Yoritaoshi | 2-1 |
| 01 Natsu | 14 | Lost | Oshidashi | 2-2 |
| 01 Nagoya | 6 | Won | Yorikiri | 3-2 |
| 01 Aki | 11 | Lost | Yorikiri | 3-3 |
| 01 Kyushu |
7 |
Won |
Tsukiotoshi |
4-3 |
| 02 Hatsu |
6 |
Lost |
Yoritaoshi |
4-4 |
| 02 Haru |
6 |
Won |
Kotenage |
5-4 |
| 02 Nagoya |
14 |
Lost |
Yoritaoshi |
5-5 |
| 02 Aki |
15 |
Lost |
Yorikiri |
5-6 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Kyushu | 9 | Lost | Yorikiri | 0-1 |
| 99 Natsu | 11 | Won | Tsukiotoshi | 1-1 |
| 00 Nagoya | 1 | Won | Yorikiri | 2-1, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 4 | Lost | Uwatenage | 0-1 |
| 98 Aki | 7 | Lost | Uwatenage | 0-2 |
| 98 Kyushu | 14 | Lost | Fusenhai | 0-3 |
| 99 Aki | 4 | Lost | Yorikiri | 0-4 |
| 99 Kyushu | 12 | Lost | Fusenhai | 0-5 |
| 00 Aki | 10 | Lost | Tsukiotoshi | 0-6 |
| 01 Hatsu | 11 | Won | Yorikiri | 1-6 |
| 01 Nagoya | 12 | Lost | Yorikiri | 1-7 |
| 01 Aki | 4 | Lost | Hatakikomi | 1-8 |
| 01 Kyushu |
14 |
Won |
Yorikiri |
2-8 |
| 02 Hatsu |
15 |
Won |
Yorikiri |
3-8 |
| 02 Haru |
5 |
Won |
Yorikiri |
4-8 |
| 02 Natsu |
15 |
Lost |
Yorikiri |
4-9 |
| 02 Nagoya |
3 |
Won |
Yorikiri |
5-9 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 6 | Won | Yorikiri | 1-0 |
| 98 Aki | 4 | Won | Yorikiri | 2-0 |
| 98 Kyushu | 7 | Won | Yorikiri | 3-0 |
| 99 Kyushu | 8 | Lost | Uwatenage | 3-1 |
| 01 Hatsu | 15 | Won | Kotenage | 4-1 |
| 01 Haru | 3 | Won | Yorikiri | 5-1 |
| 02 Natsu |
14 |
Lost |
Yorikiri |
5-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Haru | 8 | Lost | Yorikiri | 0-1, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 8 | Won | Yorikiri | 1-0 |
| 98 Nagoya | 11 | Lost | Uwatenage | 1-1 |
| 98 Aki | 1 | Won | Yorikiri | 2-1 |
| 99 Nagoya | 14 | Lost | Kimedashi | 2-2 |
| 00 Aki | 7 | Lost | Katasukashi | 2-3 |
| 01 Nagoya | 14 | Lost | Hatakikomi | 2-4 |
| 01 Kyushu |
12 |
Won |
Oshidashi |
3-4 |
| 02 Hatsu |
12 |
Lost |
Uwatenage |
3-5 |
| 02 Haru |
11 |
Won |
Yorikiri |
4-5 |
| 02 Nagoya |
4 |
Won |
Yorikiri |
5-5 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Haru |
13 |
Lost |
Tsuridashi |
0-1, Makushita vs. Juryo bout, Kogawa |
| 97 Kyushu | 15 | Won | Oshidashi | 1-1, Juryo bout |
| 98 Natsu | 13 | Won | Sukuinage | 2-1 |
| 99 Natsu | 12 | Won | Yorikiri | 3-1 |
| 99 Aki | 14 | Lost | Hatakikomi | 3-2 |
| 01 Haru | 11 | Won | Oshidashi | 4-2 |
| 02 Hatsu |
10 |
Won |
Yorikiri |
5-2 |
| 02 Haru |
12 |
Won |
Yorikiri |
6-2 |
| 02 Aki |
10 |
Won |
Yorikiri |
7-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 2 | Won | Oshidashi | 1-0 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 2 | Won | Oshidashi | 1-0 |
| 99 Haru | 4 | Lost | Tsukiotoshi | 1-1 |
| 99 Natsu | 4 | Lost | Uwatenage | 1-2 |
| 99 Aki | 8 | Lost | Tsukiotoshi | 1-3 |
| 00 Aki | 4 | Won | Sukuinage | 2-3 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 9 | Lost | Sukuinage | 0-1, Juryo bout |
| 98 Haru | 4 | Lost | Hatakikomi | 0-2, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 11 | Won | Yorikiri | 1-0 |
| 98 Nagoya | 14 | Won | Oshidashi | 2-0 |
| 99 Haru | 6 | Lost | Uwatedashinage | 2-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Haru | 1 | Lost | Yorikiri | 0-1 |
| 99 Aki | 6 | Lost | Sukuinage | 0-2 |
| 00 Kyushu | 9 | Won | Yoritaoshi | 1-2 |
| 01 Hatsu | 2 | Lost | Oshidashi | 1-3 |
| 01 Haru | 15 | Lost | Yorikiri | 1-4 |
| 01 Natsu | 8 | Lost | Hikiotoshi | 1-5 |
| 01 Nagoya | 2 | Won | Yorikiri | 2-5 |
| 02 Natsu |
2 |
Won |
Oshitaoshi |
3-5 |
| 02 Aki |
3 |
Lost |
Yoritaoshi |
3-6 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 9 | Won | Yorikiri | 1-0 |
| 99 Natsu | 14 | Lost | Sukuinage | 1-1 |
| 99 Nagoya | 4 | Lost | Oshitaoshi | 1-2 |
| 00 Kyushu | 5 | Lost | Yorikiri | 1-3 |
| 01 Hatsu | 13 | Won | Sokubiotoshi | 2-3 |
| 01 Haru | 2 | Lost | Yoritaoshi | 2-4 |
| 01 Natsu | 4 | Lost | Oshidashi | 2-5 |
| 01 Nagoya | 11 | Won | Sukuinage | 3-5 |
| 01 Aki | 14 | Lost | Okuridashi | 3-6 |
| 01 Kyushu |
4 |
Lost |
Yorikiri |
3-7 |
| 02 Hatsu |
1 |
Won |
Yorikiri |
4-7 |
| 02 Haru |
8 |
Lost |
Yorikiri |
4-8 |
| 02 Natsu |
1 |
Lost |
Tsukiotoshi |
4-9 |
| 02 Nagoya |
12 |
Won |
Hatakikomi |
5-9 |
| 02 Aki |
7 |
Lost |
Oshidashi |
5-10 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 3 | Won | Oshidashi | 1-0 |
| 98 Kyushu | 13 | Lost | Oshitaoshi | 1-1 |
| 00 Aki | 14 | Won | Uwatenage | 2-1 |
| 00 Kyushu | 2 | Lost | Tsukiotoshi | 2-2 |
| 01 Hatsu | 14 | Lost | Uwatenage | 2-3 |
| 01 Haru | 14 | Lost | Yorikiri | 2-4 |
| 01 Natsu | 1 | Won | Yorikiri | 3-4 |
| 01 Nagoya | 13 | Lost | Yoritaoshi | 3-5 |
| 01 Aki | 15 | Won | Tsukiotoshi | 4-5 |
| 01 Kyushu |
1 |
Lost |
Hatakikomi | 4-6 |
| 02 Hatsu |
11 |
Lost |
Yoritaoshi |
4-7 |
| 02 Haru |
14 |
Lost |
Yoritaoshi |
4-8 |
| 02 Natsu |
10 |
Lost |
Oshidashi |
4-9 |
| 02 Aki |
14 |
Lost |
Tsukiotoshi |
4-10 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Haru | 8 | Lost | Uwatenage | 0-1 |
| 99 Natsu | 6 | Won | Yorikiri | 1-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Hatsu | 4 | Won | Yorikiri | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 3 | Won | Oshitaoshi | 1-0, Juryo bout |
| 99 Kyushu | 7 | Won | Tsukiotoshi | 2-0 |
| 00 Natsu | 6 | Won | Yoritaoshi | 3-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Natsu | 14 | Lost | Oshidashi | 0-1, Juryo bout |
| 00 Nagoya | 8 | Won | Tsukidashi | 1-1, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 13 | Won | Yorikiri | 1-0, Juryo bout |
| 98 Hatsu | 14 | Lost | Hikiotoshi | 1-1, Juryo bout |
| 99 Kyushu | 3 | Lost | Tsukiotoshi | 1-2 |
| 00 Natsu | 11 | Won | Kirikaeshi | 2-2, Juryo bout |
| 00 Aki | 5 | Won | Sukuinage | 3-2 |
| 01 Natsu | 11 | Lost | Uwatedashinage | 3-3 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 6 | Won | Yorikiri | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Natsu | 2 | Won | Yoritaoshi | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 99 Haru | 10 | Won | Sukuinage | 1-0 |
| 99 Aki | 5 | Won | Yorikiri | 2-0 |
| 99 Kyushu | 10 | Lost | Uwatenage | 2-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 97 Kyushu | 11 | Lost | Tsukiotoshi | 0-1, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Natsu | 9 | Won | Yorikiri | 1-0, Juryo bout |
| 00 Aki | 3 | Won | Uwatenage | 2-0 |
| 02 Natsu |
12 |
Won |
Yorikiri |
3-0 |
| 02 Nagoya |
5 |
Lost |
Sukuinage |
3-1 |
| 02 Aki |
4 |
Won |
Yorikiri |
4-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 10 | Lost | Uwatenage | 0-1 |
| 98 Kyushu | 10 | Lost | Yorikiri | 0-2 |
| 99 Nagoya | 1 | Lost | Yorikiri | 0-3 |
| 00 Kyushu | 4 | Lost | Yoritaoshi | 0-4 |
| 01 Hatsu | 8 | Lost | Yorikiri | 0-5 |
| 01 Haru | 8 | Lost | Hatakikomi | 0-6 |
| 01 Natsu | 5 | Lost | Oshitaoshi | 0-7 |
| 02 Aki |
8 |
Lost |
Yorikiri |
0-8 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 12 | Lost | Yorikiri | 0-1 |
| 99 Nagoya | 2 | Lost | Kimedashi | 0-2 |
| 00 Kyushu | 8 | Won | Yoritaoshi | 1-2 |
| 01 Hatsu | 4 | Won | Yorikiri | 2-2 |
| 01 Haru | 1 | Won | Yorikiri | 3-2 |
| 01 Natsu | 7 | Won | Yorikiri | 4-2 |
| 01 Aki | 13 | Won | Sukuinage | 5-2 |
| 01 Kyushu |
13 |
Won |
Yorikiri |
6-2 |
| 02 Hatsu |
13 |
Lost |
Hatakakomi |
6-3 |
| 02 Haru |
9 |
Lost |
Kotenage |
6-4 |
| 02 Nagoya |
13 |
Won |
Sukuinage |
7-4 |
| 02 Aki |
5 |
Won |
Yorikiri |
8-4 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 11 | Won | Yorikiri | 1-0 |
| 99 Haru | 12 | Lost | Tsukiotoshi | 1-1 |
| 99 Nagoya | 7 | Won | Yorikiri | 2-1 |
| 99 Aki | 1 | Won | Oshidashi | 3-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Nagoya | 1 | Won | Yorikiri | 1-0 |
| 98 Kyushu | 3 | Lost | Hatakikomi | 1-1 |
| 99 Haru | 2 | Won | Tsukiotoshi | 2-1 |
| 00 Aki | 6 | Won | Yoritaoshi | 3-1 |
| 01 Aki | 5 | Won | Uwatenage | 4-1 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Natsu | 3 | Won | Shitatenage | 1-0, Juryo bout |
| 00 Nagoya | 12 | Won | Oshitaoshi | 2-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Natsu |
8 |
Lost |
Yoritaoshi |
0-1, Juryo bout, Tamanonada |
| 00 Nagoya |
5 |
Won |
Yorikiri |
1-1, Juryo bout, Tamanonada |
| 01 Nagoya | 15 | Lost | Uwatenage | 1-2 |
| 01 Aki | 7 | Lost | Oshidashi | 1-3 |
| 01 Kyushu |
8 |
Won |
Yorikiri |
2-3 |
| 02 Hatsu |
4 |
Won |
Yorikiri |
3-3 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Nagoya | 9 | Won | Yorikiri | 1-0, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Natsu | 3 | Lost | Oshidashi | 0-1 |
| 98 Kyushu | 12 | Won | Yorikiri | 1-1 |
| 99 Haru | 9 | Won | Kotenage | 2-1 |
| 99 Aki | 2 | Lost | Hatakikomi | 2-2 |
| 00 Nagoya | 3 | Won | Oshidashi | 3-2, Juryo bout |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 15 | Lost | Oshidashi | 0-1 |
| 99 Natsu | 15 | Lost | Tsukiotoshi | 0-2 |
| 01 Hatsu | 10 | Lost | Uwatedashinage | 0-3 |
| 01 Haru | 4 | Won | Sukuinage | 1-3 |
| 01 Natsu | 10 | Won | Tsukiotoshi | 2-3 |
| 01 Nagoya | 5 | Won | Hatakikomi | 3-3 |
| 01 Aki | 3 | Lost | Yorikiri | 3-4 |
| 01 Kyushu |
3 |
Lost |
Yorikiri |
3-5 |
| 02 Hatsu |
8 |
Lost |
Yorikiri |
3-6 |
| 02 Haru |
1 |
Lost |
Yoritaoshi |
3-7 |
| 02 Natsu |
3 |
Lost |
Tsukiotoshi |
3-8 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 00 Aki | 2 | Lost | Yoritaoshi | 0-1 |
| 00 Kyushu | 6 | Lost | Yorikiri | 0-2 |
| Basho | Day | Result | Kimarite | Additional Data |
|---|---|---|---|---|
| 98 Aki | 2 | Lost | Tsukiotoshi | 0-1 |
| 98 Kyushu | 8 | Won | Yorikiri | 1-1 |
| 99 Aki | 3 | Won | Yorikiri | 2-1 |
| 00 Kyushu | 13 | Won | Sukuinage | 3-1 |
| 01 Hatsu | 6 | Lost | Yorikiri | 3-2 |
