|
|
| Shikona: | Awomaru |
| Name at Birth: | Andrzej Oborzynski |
| Year of Birth: | 19?? |
| Home Prefecture: | Warsaw, Poland |
| Heya: | Warsaw-beya |
| Ichimon: |
Unaffiliated |
| Height: | ???cm |
| Weight: | ???kg |
| Web Site(s): None | |
| Mawashi colour: | Blue Violet |
| Kesho mawashi: | ??? |
| BS Philosophy: | ??? |
| BS Motto: | ??? |
| Hatsu Dohyo: | March, 2000 |
| Makuuchi Debut: | September, 2000 |
| Sanyaku Debut: | March, 2004 |
| Ozeki Debut: | September, 2004 |
| Highest rank: | O1E |
| Makuuchi Yusho: | 1 (Nagoya 2004) |
| Makuuchi Jun-Yusho: | 1 (Aki 2003) |
| Juryo Jun-Yusho: | 2 (Nagoya 2000, Natsu 2002) |
| Ozeki Record: | 12-18 (.400) |
| Sanyaku Record: | 55-50 (.524) |
| Makuuchi Record: | 189-186-15 (.504) |
| Career Record: | 281-274-105 (.510) |
| Shukun-sho: | 1 (Hatsu 2004) |
| Kanto-sho: | 0 |
| Gino-sho: | 0 |
| BS Quality Titles: | 1 (Nagoya 2004) |
| Juryo Yaocho Bum Award |
1 (Nagoya 2001) |
| No Cigar
Prize (Makuuchi): |
1 (Kyushu 2004) |
| Jejima Founders Prize (Juryo Fighting Spirit): |
1 (Natsu 2002) |
| Gochisozan Oyakata Prize |
1 (Haru 2004) |
| No. Tournaments: | 45 |
| YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | |
| 2007 | Sd9E | 0-0-15 | Sd24E | 0-0-15 | Jd8W | 0-0-15 | Retired | 00-00-45 | .000 | |||||
| 2006 | M8E | 7-8 | M9E | 9-6 | M4W | 0-0-15 | J4E | 0-0-15 | Ms4W | 0-0-15 | Ms19E | 0-0-15 | 16-14-60 | .533 |
| 2005 |
S3E |
8-7 |
S1W |
5-10 |
M4E |
3-12 |
M14E |
8-7 |
M12W |
9-6 |
M9E |
8-7 |
41-49 |
.456 |
| 2004 |
M3W |
9-6 |
K1W |
10-5 |
S1W |
9-6 |
S1W |
11-4-C |
O1E |
5-10 |
O1W |
7-8 |
51-39 |
.567 |
| 2003 |
M7W |
8-7 |
M5W |
5-10 |
M10E |
6-9 |
M13E |
8-7 |
M11E |
10-5-R |
M2W |
7-8 |
44-46 |
.489 |
| 2002 |
Ms2E |
10-5 |
J10E |
9-6 |
J4W |
11-4-R |
M12E |
10-5 |
M7E |
8-7 |
M4W |
7-8 |
55-35 |
.611 |
| 2001 | J3E | 4-11 | J9E |
8-7 | J5E | 6-9 | J10E |
8-7 | J5W | 7-8 | J8E |
4-11 | 37-53 | .411 |
|
|
Bench
Sumo Entry: March 2000 |
J5W | 9-6 | J2W | 7-8 | J3W | 9-6-R | M15E |
7-8 |
M15W | 5-10 | 37-38 | .493 | |
| C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | |||||||||
| M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme | E=East | W=West | ||||||||||||