|
|
| Shikona: | Charliki |
| Name at Birth: | Gilbert Bruchez |
| Year of Birth: | 19?? |
| Home Prefecture: | Valais, Switzerland |
| Heya: | Charlisaksu-beya |
| Ichimon: |
Info-Sumo |
| Height: | ???cm |
| Weight: | ???kg |
| Web Site(s): None | |
| Mawashi colour: | Black |
| Kesho mawashi: | ![]() |
| BS Philosophy: | ??? |
| BS Motto: | ??? |
| Hatsu Dohyo: | September, 2002 |
| Makuuchi Debut: | November, 2005 |
| Sanyaku Debut: | January, 2007 |
| Ozeki Debut: | March, 2007 |
| Highest rank: | O1E |
| Makuuchi Yusho: | 2 (Aki 2006, Kyushu 2006) |
| Makuuchi Jun-Yusho: | 0 |
| Juryo Jun-Yusho: | 1 (Aki 2005) |
| Makushita Jun-Yusho: | 1 (Haru 2005) |
| Ozeki Record: | 22-23-30 (.489) |
| Sanyaku Record: | 30-30 (.500) |
| Makuuchi Record: | 59-46-45 (.562) |
| Career Record: | 210-180-105 (.538) |
| Shukun-sho: | 0 |
| Kanto-sho: | 0 |
| Gino-sho: | 1 (Aki 2006) |
| BS Quality Titles: | 0 |
| Jejima Founders Prize (Juryo): |
1 (Natsu 2005) |
| Sushima Technique Prize (Makushita): |
1 (Kyushu 2004) |
| Kintamayama Challenge Cup: |
1 (Natsu 2006) |
| MCP Award: | 1 (Aki 2006) |
| No. Tournaments: | 32 |
| YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | |
| 2008 | O1E | ??-?? | .000 | |||||||||||
| 2007 | S2W | 8-7 | O3E | 8-7 | O2E | 0-0-15 | O3E | 6-9 | O2E | 8-7 | O1E | 0-0-15 | 30-30-30 | .500 |
| 2006 | M17W | 6-9 | J3E | 7-8 | J6E | 9-6 | M13W | 0-0-15 | M13W | 12-3-C | M5W | 11-4-C | 45-30-15 | .600 |
| 2005 |
J12E |
5-10 |
Ms3E |
11-4 |
J8W |
8-7 |
J5W |
0-0-15 |
J5W |
11-4-R |
M12W |
5-10 |
40-35-15 |
.533 |
| 2004 |
Ms9W |
12-3-C |
J13E |
6-9 |
Ms2E |
7-8 |
Ms4E |
0-0-15 |
Ms4E |
7-8 |
Ms5E |
9-6 |
41-34-15 |
.547 |
| 2003 |
Sd6W |
10-5 |
Ms9W | 7-8 | Ms10W | 7-8 | Ms11W | 0-0-15 |
Ms11W | 9-6 | Ms6W | 6-9 | 39-36-15 |
.520 |
|
|
Bench Sumo Entry: September 2002 | Sd16W |
8-7 |
Sd7E | 7-8 | 15-15 | .500 | |||||||
| C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | |||||||||
| M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme | E=East | W=West | ||||||||||||