|
|
| Shikona: | Derufidurono |
| Name at Birth: | Flipper |
| Year of Birth: | 1963 |
| Home Prefecture: | Coral Key, Florida |
| Heya: | Flipper-beya |
| Ichimon: |
Unaffiliated |
| Height: | app. 250 cm |
| Weight: | app 150 kg. |
| Web Site(s): Flipper Home Page |
|
| Mawashi colour: | Silver :) |
| Kesho mawashi: | A boy and his Dolphin |
| BS Philosophy: | I feel like a fish in the water Only I'm not a fish, I'm a mammal :) |
| BS Motto: | Stun 'em with your sonar, Push 'em with your pectoral fins! |
| Hatsu Dohyo: | March, 2000 |
| Highest rank: | J6E |
| Makuuchi Yusho: | 0 |
| Makuuchi Jun-Yusho: |
0 |
| Sandanme Jun-Yusho: |
1 (Nagoya 2005) |
| Career Record: | 178-182-375 (.494) |
| Ginboshi: | 0 |
| Shukun-sho: | 0 |
| Kanto-sho: | 0 |
| Gino-sho: | 0 |
| BS Quality Titles: | 0 |
| No. Tournaments: | 49 |
| YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | |
| 2008 | Jd13E | 7-8 | Jd17E | 0-0-15 | Jd15E | 6-9 | Jd14E | 13-17-15 | .433 | |||||
| 2007 | Jd3W | 0-0-15 | banzuke gai | Jd11W | 5-10 | Jd9W | 9-6 | Sd20W | 0-0-15 | Sd20W | 0-0-15 | 14-16-45 | .467 | |
| 2006 | Ms21E | 4-11 | Sd3E | 8-7 | Ms25W | 7-8 | Sd1W | 0-0-15 | Sd1W | 0-0-15 | Sd16W | 0-0-15 | 19-26-45 | .422 |
| 2005 | Ms4W | 0-0-15 | Ms20E | 0-0-15 | Sd10E | 9-6 | Sd5W | 12-3-R | Ms16E | 5-10 | Ms21E | 0-0-15 | 26-19-45 | .578 |
| 2004 |
Sd14E |
0-0-15 |
Sd14E |
8-7 |
Sd2E |
0-0-15 |
Sd2E |
8-7 |
Ms19E |
10-5 |
Ms4W |
0-0-15 |
26-19-45 |
.578 |
| 2003 |
Ms5E |
0-0-15 |
Sd5E |
7-8 |
Sd6W |
0-0-15 |
Sd6W |
0-0-15 |
Sd18W |
0-0-15 |
Sd28W |
8-7 |
15-15-60 |
.467 |
| 2002 |
Ms14W |
5-10 |
Sd4W |
8-7 |
Sd1E |
8-7 |
Ms14E |
0-0-15 |
Ms14E |
8-7 |
Ms5E |
0-0-15 |
29-31-30 |
.483 |
| 2001 | J6E | 5-10 | J9W | 0-0-15 | J9W | 0-0-15 | Ms11W | 0-0-15 | Ms13W | 7-8 | Ms14W |
0-0-15 | 12-18-60 | .400 |
| 2000 | Bench Sumo Entry: March 2000 |
J9E | 0-0-15 | J14W | 9-6 | J10W | 5-10 | J10W | 0-0-15 | J10W | 10-5 | 24-21-30 | .533 | |
| C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | |||||||||
| M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan | E=East | W=West | ||||||||||||