|
|
| Shikona: | Doitsuyama |
| Name at Birth: | Alexander Nitschke |
| Year of Birth: | 1968 |
| Home Prefecture: | Berlin, Germany |
| Heya: | Berlin-beya |
| Ichimon: |
Sumoforum |
| Height: | 188cm |
| Weight: | 94kg |
| Web Site(s): Doitsuyama's Homepage |
|
| Mawashi colour: | Dark Red |
| Kesho mawashi: | ![]() |
| BS Philosophy: | Always go to the limit. |
| BS Motto: | A gino-sho is worth more than a yusho. |
| Hatsu Dohyo: | September, 1999 |
| Sanyaku Debut: | November, 1999 |
| Ozeki Debut: | March, 2000 |
| Highest rank: | O1E |
| Makuuchi Yusho: | 3 (Aki 1999, Kyushu 2001, Natsu 2004) |
| Makuuchi Jun-Yusho: | 2 (Natsu 2001 Aki 2004) |
| Ozeki Record: | 116-94 (.552) |
| Sanyaku Record: | 230-190 (.548) |
| Makuuchi Record: | 393-342 (.535) |
| Career Record: | 403-347 (.537) |
| Shukun-sho: | 1 (Haru 2001) |
| Kanto-sho: | 1 (Natsu 2004) |
| Gino-sho: | 5 (Aki 1999, Kyushu 1999, Kyushu 2000, Haru 2001 & Haru 2005) |
| BS Quality Titles: | 2 (Kyushu 2001, Haru 2005) |
| Overall Quality Titles: |
1 (2001) |
| No. Tournaments: | 50 |
| YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
| 2008 | M12W | ??-?? | .000 | ||||||||||||
| 2007 | M9E | 8-7 | M6E | 7-8 | M10E | 6-9 | M14W | 6-9 | J2E | 10-5 | M13W | 8-7 | 45-45 | .500 | |
| 2006 | S1W | 6-9 | M2E | 7-8 | M3W | 8-7 | M1E | 8-7 | K2W | 7-8 | M2W | 5-10 | 41-49 | .456 | |
| 2005 |
S1W |
9-6 |
S1E |
10-5 |
S1E |
9-6 |
S1E |
9-6 |
S1E |
7-8 |
K1W |
10-5 |
54-36 |
.600 |
|
| 2004 |
M12W |
7-8 |
M14E |
7-8 |
M15E |
11-4-C |
M8E |
9-6 |
M3W |
11-4-R |
S2W |
8-7 |
53-37 |
.589 |
|
| 2003 |
M6W |
10-5 |
M1E |
8-7 |
K2W |
5-10 |
M5E |
7-8 |
M7E |
7-8 |
M9E |
6-9 |
43-47 |
.478 |
|
| 2002 |
O1E |
9-6 |
O1W |
6-9 |
O1E |
6-9 |
S3E |
9-6 |
S1E |
7-8 |
M1E |
6-9 |
43-47 |
.478 |
|
| 2001 | O1E | 7-8 | O1W | 10-5 | O1E | 10-5-R | O1E | 9-6 | O1E | 6-9 | O1W |
11-4-C | 53-37 | .589 | |
| 2000 | S1W | 10-5 | O1E | 10-5 | O1E | 8-7 | O1W | 8-7 | O1W | 7-8 | O1W | 9-6 | 52-38 | .578 | |
|
|
Bench Sumo Entry: September 1999 | M6W | 11-4-C | K1E | 8-7 | 19-11 | .633 | ||||||||
| C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
| M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme | E=East | W=West | |||||||||||||