|
|
| Shikona: | Kintamayama |
| Name at Birth: | Mordehai "Moti" Dichne |
| Year of Birth: | 1954 |
| Home Prefecture: | Tel Aviv, Israel |
| Heya: | Teru Abibu-beya |
| Ichimon: |
Sumoforum |
| Height: | 178cm |
| Weight: | Depends on time of the day.. |
| Web Site(s): Moti Dichne's "The Sixties" and Sumo Hompage & Sumo Site by Kintamayama |
|
| Mawashi colour: | Dark Salmon |
| Kesho mawashi: | ![]() |
| BS Philosophy: | Win!! |
| BS Motto: | "Don't eat with your mouth full!!" & "He who goes to sleep with itchy bottom wakes up with smelly finger". |
| Hatsu Dohyo: | September, 1999 |
| Ozeki Debut: | May, 2000 |
| Highest rank: | O1W |
| Makuuchi Yusho: | 2 (Haru 2000 & Hatsu 2005) |
| Makuuchi Jun-Yusho: | 3 (Hatsu 2000, Natsu 2005, Nagoya 2006) |
| Juryo
Jun-Yusho |
2 (Natsu 2004 & Nagoya 2004) |
| Ozeki Record: | 11-19-15 (.367) |
| Sanyaku Record: | 67-83-15 (.425) |
| Makuuchi Record: | 282-303-15 (.482) |
| Career Record: | 367-368-15 (.499) |
| Shukun-sho: | 2 (Hatsu 2000 & Hatsu 2001) |
| Kanto-sho: | 0 |
| Gino-sho: | 1 (Hatsu 2005) |
| BS Quality Titles: | 2 (Hatsu 2000 & Haru 2000) |
| Nakabi Prizes: | 1 (Hatsu 2000) |
| No. Tournaments: | 50 |
| YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
| 2008 | M8W | ??-?? | .000 | ||||||||||||
| 2007 | M2E | 8-7 | M1E | 5-10 | M7W | 8-7 | M6W | 7-8 | M7W | 9-6 | M3E | 6-9 | 43-47 | .478 | |
| 2006 | M6W | 7-8 | M7W | 5-10 | M12E | 9-6 | M4E | 10-5-R | K1W | 9-6 | S1W | 7-8 | 47-43 | .522 | |
| 2005 |
M7W |
11-4-C |
K2W |
4-11 |
M9E |
11-4-R |
M1W |
10-5 |
K1E |
7-8 |
M1W |
5-10 |
48-42 |
.533 |
|
| 2004 |
M15W |
5-10 |
J5E |
5-10 |
J10E |
10-5-R |
J5W |
11-4-R |
M12W |
9-6 |
M5W |
7-8 |
47-43 |
.522 |
|
| 2003 |
J8E |
8-7 |
J7E |
8-7 |
J6E |
8-7 |
J2E |
9-6 |
M15E |
3-12 |
J7W |
11-4 |
47-43 |
.522 |
|
| 2002 |
M10E |
7-8 |
M11W |
5-10 |
J1E |
10-5 |
M11E |
6-9 |
M13W |
5-10 |
J3E |
5-10 |
38-52 |
.422 |
|
| 2001 | M1W | 10-5 | K1E | 6-9 | M3E | 6-9 | M6E | 9-6 | M2E | 5-10 | M8E |
7-8 | 43-47 | .478 | |
| 2000 | M3E | 12-3-R | K1E | 12-3-C | O1W | 0-0-15 | O2E | 7-8 | O2E | 4-11 | S2W | 6-9 | 41-34-15 | .547 | |
|
|
Bench Sumo Entry: September 1999 | K1W | 5-10 | M4W | 8-7 | 13-17 | .433 | ||||||||
| C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
| M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme | E=East | W=West | |||||||||||||