YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
2002 |
O1E |
9-6 |
O2W |
12-3-R |
O1E |
11-4-R |
O1E |
0-4-11 |
O2E |
12-3-R |
O1E |
2-2-11 |
46-22-22 |
.676 |
|
2001 | O1E | 10-5 | O1E | 13-2-C | O1E | 4-5-6 | O3E | 13-2-C | O1E |
0-4-11 | O2E |
10-5 | 50-23-17 | .685 | |
2000 | S1E | 7-8 | K1W | 8-7 | K1W | 14-1-C | S1E | 11-4 | O2E | 11-4 | O1E | 11-4 | 62-28 | .689 | |
|
M1E | 9-6 | K2W | 10-5 | S1W | 12-3-R | S1E | 8-7 | S1E | 9-6 | S1E | 11-4-R | 59-31 | .656 | |
|
K1E | 8-7 | K1W | 8-7 | S1W | 7-8 | K1W | 7-8 | M1E | 7-8 | M1W | 8-7 | 45-45 | .500 | |
|
S1E | 6-9 | M1E | 12-3-R | S1E | 7-5-3 | K1W | 0-0-15 | K1W | 3-8-4 | M3W | 8-7 | 36-32-22 | .529 | |
1996 | S1E | 10-5 | S1E | 9-6 | S1W | 11-4 | S1E | 10-5 | S1E | 9-6 | S1W | 11-4-R | 60-30 | .667 | |
1995 | S1E | 8-7 | S1E | 8-7 | S1W | 9-6 | S1E | 9-6 | S1W | 11-4 | S1E | 9-6 | 54-36 | .600 | |
1994 | M6W | 8-7 | M1W | 9-6 | K1E | 8-7 | K1E | 5-10 | M2E | 9-6 | K1E | 8-7 | 47-43 | .522 | |
1993 | J3E | 8-7 | J1W | 9-6 | M15W | 4-11 | J6W | 10-5 | J1W | 10-5 | M15W | 10-5 | 51-39 | .567 | |
1992 | J10W | 7-8 | J11W | 8-5-2 | J8W | 0-0-15 | J8W | 9-6 | J3E | 7-8 | J5E | 8-7 | 39-34-17 | .534 | |
1991 | Ms42W | 3-4 | Ms53W | 6-1 | Ms26E | 3-4 | Ms36W | 7-0-C | Ms5E | 4-3 | Ms2E | 5-2 | 28-14 | .667 | |
1990 | Sd38E | 4-3 | Sd23E | 3-4 | Sd41E | 4-3 | Sd23W | 7-0-C | Ms17E | 2-5 | Ms32E | 3-4 | 23-19 | .548 | |
1989 | Jd60W | 2-5 | Jd91E | 7-0 | Sd82E | 2-5 | Jd11E | 2-5 | Jd35W | 5-2 | Sd92E | 6-1 | 24-18 | .571 | |
1988 | Maezumo | Hatsu Dohyo |
Jk12W | 3-4 | Jk12W | 5-2 | Jd118E | 3-4 | Jd133W | 6-1 | 17-11 | .607 | |||
Sumo Entry: March 1988 | |||||||||||||||
C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi | E=East | W=West |
Makushita 5 East, 4-3 | |||||||
1991 Aki | Day 8 | Osuzuki | Yorikiri | Koga | Opponent in Juryo |
Makushita 2 East, 5-2 | |||||||
1991 Kyushu | Day 6 | Hitachiryu | Ketaguri | Koga | Opponent in Juryo | ||
1991 Kyushu | Day 10 | Koga | Yorikiri | Akinomine | Opponent in Juryo |
Juryo 10 West, 7-8 | |||||||
1992 Hatsu | Day 1 | Kaio | Uwatenage | Enazakura | 1 | 0 | |
1992 Hatsu | Day 2 | Ganyu | Yoritaoshi | Kaio | 1 | 1 | |
1992 Hatsu | Day 3 | Hananokuni | Yorikiri | Kaio | 1 | 2 | |
1992 Hatsu | Day 4 | Wakanoyama | Oshidashi | Kaio | 1 | 3 | |
1992 Hatsu | Day 5 | Daigaku | Yoritaoshi | Kaio | 1 | 4 | |
1992 Hatsu | Day 6 | Kaio | Shitatenage | Kenko | 2 | 4 | |
1992 Hatsu | Day 7 | Kaio | Uwatenage | Kyokugozan | 3 | 4 | |
1992 Hatsu | Day 8 | Tochitsukasa | Yorikiri | Kaio | 3 | 5 | |
1992 Hatsu | Day 9 | Kaio | Tsukiotoshi | Hitachiryu | 4 | 5 | |
1992 Hatsu | Day 10 | Takanofuji | Yoritaoshi | Kaio | 4 | 6 | |
1992 Hatsu | Day 11 | Kaio | Oshidashi | Sasshunada | 5 | 6 | |
1992 Hatsu | Day 12 | Kaio | Uwatenage | Minatofuji | 6 | 6 | |
1992 Hatsu | Day 13 | Zenshinyama | Tsukiotoshi | Kaio | 6 | 7 | |
1992 Hatsu | Day 14 | Kaio | Yoritaoshi | Oginishiki | 7 | 7 | |
1992 Hatsu | Day 15 | Oginohana | Uwatenage | Kaio | 7 | 8 |
Juryo 11 West, 8-5-2 | |||||||
1992 Haru | Day 1 | Kaio | Sukuinage | Hitachiryu | 1 | 0 | |
1992 Haru | Day 2 | Kaio | Oshidashi | Taishin | 2 | 0 | |
1992 Haru | Day 3 | Kaio | Sukuinage | Tochitsukasa | 3 | 0 | |
1992 Haru | Day 4 | Kaio | Yorikiri | Wakashoyo | 4 | 0 | |
1992 Haru | Day 5 | Kaio | Uwatenage | Kenko | 5 | 0 | |
1992 Haru | Day 6 | Tokitsunada | Tsuridashi | Kaio | 5 | 1 | |
1992 Haru | Day 7 | Naminohana | Tsukiotoshi | Kaio | 5 | 2 | |
1992 Haru | Day 8 | Kaio | Uwatenage | Zenshinyama | 6 | 2 | |
1992 Haru | Day 9 | Kaio | Uwatenage | Tochitenko | 7 | 2 | |
1992 Haru | Day 10 | Wakanoyama | Oshidashi | Kaio | 7 | 3 | |
1992 Haru | Day 11 | Kaio | Tottari | Tamakairiki | 8 | 3 | |
1992 Haru | Day 12 | Oginishiki | Yorikiri | Kaio | 8 | 4 | |
1992 Haru | Day 13 | Enazakura | Oshidashi | Kaio | 8 | 5 | 2 |
Juryo 8 West, 0-0-15 (absent) |
Juryo 8 West, 9-6 | |||||||
1992 Nagoya | Day 1 | Kaio | Yorikiri | Hitachiryu | 1 | 0 | |
1992 Nagoya | Day 2 | Kyokugozan | Oshidashi | Kaio | 1 | 1 | |
1992 Nagoya | Day 3 | Tochinofuji | Kimedashi | Kaio | 1 | 2 | |
1992 Nagoya | Day 4 | Kaio | Tsukiotoshi | Kumao | 2 | 2 | |
1992 Nagoya | Day 5 | Kaio | Oshidashi | Aogiyama | 3 | 2 | |
1992 Nagoya | Day 6 | Kaio | Yorikiri | Kasugafuji | 4 | 2 | |
1992 Nagoya | Day 7 | Naminohana | Shitatenage | Kaio | 4 | 3 | |
1992 Nagoya | Day 8 | Kaio | Shitatenage | Tamakairiki | 5 | 3 | |
1992 Nagoya | Day 9 | Kaio | Shitatenage | Tochitenko | 6 | 3 | |
1992 Nagoya | Day 10 | Kaio | Oshidashi | Yoshinobori | 7 | 3 | |
1992 Nagoya | Day 11 | Wakashoyo | Abisetaoshi | Kaio | 7 | 4 | |
1992 Nagoya | Day 12 | Asahisato | Yorikiri | Kaio | 7 | 5 | |
1992 Nagoya | Day 13 | Kotoinazuma | Uwatenage | Kaio | 7 | 6 | |
1992 Nagoya | Day 14 | Kaio | Uwatenage | Sakahoko | 8 | 6 | |
1992 Nagoya | Day 15 | Kaio | Yorikiri | Zenshinyama | 9 | 6 |
Juryo 3 East, 7-8 | |||||||
1992 Aki | Day 1 | Kaio | Uwatenage | Tsunenoyama | 1 | 0 | |
1992 Aki | Day 2 | Wakatosho | Uwatenage | Kaio | 1 | 1 | |
1992 Aki | Day 3 | Oginishiki | Yorikiri | Kaio | 1 | 2 | |
1992 Aki | Day 4 | Kaio | Kotenage | Sakahoko | 2 | 2 | |
1992 Aki | Day 5 | Minatofuji | Yorikiri | Kaio | 2 | 3 | |
1992 Aki | Day 6 | Kaio | Oshidashi | Zenshinyama | 3 | 3 | |
1992 Aki | Day 7 | Kaio | Yorikiri | Saganobori | 4 | 3 | |
1992 Aki | Day 8 | Kaio | Oshitaoshi | Yoshinobori | 5 | 3 | |
1992 Aki | Day 9 | Kumao | Oshidashi | Kaio | 5 | 4 | |
1992 Aki | Day 10 | Kasugafuji | Tsukiotoshi | Kaio | 5 | 5 | |
1992 Aki | Day 11 | Kaio | Yorikiri | Kotobeppu | 6 | 5 | |
1992 Aki | Day 12 | Hananokuni | Oshidashi | Kaio | 6 | 6 | |
1992 Aki | Day 13 | Aogiyama | Oshidashi | Kaio | 6 | 7 | |
1992 Aki | Day 14 | Kaio | Hikiotoshi | Tochinofuji | 7 | 7 | |
1992 Aki | Day 15 | Naminohana | Yorikiri | Kaio | 7 | 8 |
Juryo 5 East, 8-7 | |||||||
1992 Kyushu | Day 1 | Oginishiki | Yorikiri | Kaio | 0 | 1 | |
1992 Kyushu | Day 2 | Kaio | Yorikiri | Hoshiandesu | 1 | 1 | |
1992 Kyushu | Day 3 | Naminohana | Yorikiri | Kaio | 1 | 2 | |
1992 Kyushu | Day 4 | Kaio | Oshidashi | Asahisato | 2 | 2 | |
1992 Kyushu | Day 5 | Tomonohana | Oshidashi | Kaio | 2 | 3 | |
1992 Kyushu | Day 6 | Komafudo | Yorikiri | Kaio | 2 | 4 | |
1992 Kyushu | Day 7 | Kaio | Uwatenage | Daigaku | 3 | 4 | |
1992 Kyushu | Day 8 | Wakatosho | Uwatenage | Kaio | 3 | 5 | |
1992 Kyushu | Day 9 | Kaio | Yorikiri | Minatofuji | 4 | 5 | |
1992 Kyushu | Day 10 | Kaio | Koshikudake | Tsunenoyama | 5 | 5 | |
1992 Kyushu | Day 11 | Kyokugozan | Yorikiri | Kaio | 5 | 6 | |
1992 Kyushu | Day 12 | Hidenoumi | Yorikiri | Kaio | 5 | 7 | |
1992 Kyushu | Day 13 | Kaio | Oshidashi | Enazakura | 6 | 7 | |
1992 Kyushu | Day 14 | Kaio | Watashikomi | Hitachiryu | 7 | 7 | |
1992 Kyushu | Day 15 | Kaio | Uwatenage | Kenko | 8 | 7 |
Juryo 3 East, 8-7 | |||||||
1993 Hatsu | Day 1 | Higonoumi | Shitatenage | Kaio | 0 | 1 | |
1993 Hatsu | Day 2 | Yutakafuji | Yorikiri | Kaio | 0 | 2 | |
1993 Hatsu | Day 3 | Kaio | Yorikiri | Hoshiandesu | 1 | 2 | |
1993 Hatsu | Day 4 | Kaio | Yoritaoshi | Kumao | 2 | 2 | |
1993 Hatsu | Day 5 | Zenshinyama | Yorikiri | Kaio | 2 | 3 | |
1993 Hatsu | Day 6 | Kaio | Yorikiri | Minatofuji | 3 | 3 | |
1993 Hatsu | Day 7 | Kaio | Yorikiri | Kyokugozan | 4 | 3 | |
1993 Hatsu | Day 8 | Kaio | Tsukiotoshi | Hananokuni | 5 | 3 | |
1993 Hatsu | Day 9 | Kenko | Yorikiri | Kaio | 5 | 4 | |
1993 Hatsu | Day 10 | Kaio | Uwatenage | Oginishiki | 6 | 4 | |
1993 Hatsu | Day 11 | Hitachiryu | Yoritaoshi | Kaio | 6 | 5 | |
1993 Hatsu | Day 12 | Kaio | Tsukiotoshi | Enazakura | 7 | 5 | |
1993 Hatsu | Day 13 | Kaio | Tsukiotoshi | Asahisato | 8 | 5 | |
1993 Hatsu | Day 14 | Asanonami | Oshidashi | Kaio | 8 | 6 | |
1993 Hatsu | Day 15 | Hamanoshima | Yorikiri | Kaio | 8 | 7 |
Juryo 1 West, 9-6 | |||||||
1993 Haru | Day 1 | Tomonohana | Yorikiri | Kaio | 0 | 1 | |
1993 Haru | Day 2 | Kaio | Sukuinage | Enazakura | 1 | 1 | |
1993 Haru | Day 3 | Hamanoshima | Yorikiri | Kaio | 1 | 2 | |
1993 Haru | Day 4 | Kaio | Yorikiri | Wakanoyama | 2 | 2 | |
1993 Haru | Day 5 | Kaio | Oshidashi | Zenshinyama | 3 | 2 | |
1993 Haru | Day 6 | Kaio | Okuridashi | Tamakairiki | 4 | 2 | |
1993 Haru | Day 7 | Kaio | Uwatenage | Asahisato | 5 | 2 | |
1993 Haru | Day 8 | Kaio | Uwatenage | Tatsuhikari | 6 | 2 | |
1993 Haru | Day 9 | Tokitsunada | Tsuridashi | Kaio | 6 | 3 | |
1993 Haru | Day 10 | Kaio | Yorikiri | Oginishiki | 7 | 3 | |
1993 Haru | Day 11 | Kaio | Sukuinage | Aogiyama | 8 | 3 | |
1993 Haru | Day 12 | Minatofuji | Shitatenage | Kaio | 8 | 4 | |
1993 Haru | Day 13 | Higonoumi | Hatakikomi | Kaio | 8 | 5 | |
1993 Haru | Day 14 | Kaio | Yorikiri | Hoshiandesu | 9 | 5 | |
1993 Haru | Day 15 | Asasoyo | Uwatenage | Kaio | 9 | 6 |
Maegashira 15 West, 4-11 | |||||||
1993 Natsu | Day 1 | Mainoumi | Kainahineri | Kaio | 0 | 1 | |
1993 Natsu | Day 2 | Kaio | Yorikiri | Kototsubaki | 1 | 1 | |
1993 Natsu | Day 3 | Aogiyama | Oshidashi | Kaio | 1 | 2 | |
1993 Natsu | Day 4 | Hamanoshima | Yorikiri | Kaio | 1 | 3 | |
1993 Natsu | Day 5 | Kaio | Yorikiri | Kasugafuji | 2 | 3 | |
1993 Natsu | Day 6 | Kaio | Yorikiri | Naminohana | 3 | 3 | |
1993 Natsu | Day 7 | Tomonohana | Oshidashi | Kaio | 3 | 4 | |
1993 Natsu | Day 8 | Kiraiho | Hikiotoshi | Kaio | 3 | 5 | |
1993 Natsu | Day 9 | Tamakairiki | Yorikiri | Kaio | 3 | 6 | |
1993 Natsu | Day 10 | Kotobeppu | Yorikiri | Kaio | 3 | 7 | |
1993 Natsu | Day 11 | Kaio | Yorikiri | Kotoinazuma | 4 | 7 | |
1993 Natsu | Day 12 | Mitoizumi | Yorikiri | Kaio | 4 | 8 | |
1993 Natsu | Day 13 | Wakanoyama | Oshidashi | Kaio | 4 | 9 | |
1993 Natsu | Day 14 | Kotofuji | Yorikiri | Kaio | 4 | 10 | |
1993 Natsu | Day 15 | Takamisugi | Hatakikomi | Kaio | 4 | 11 |
Juryo 6 West, 10-5 | |||||||
1993 Nagoya | Day 1 | Kaio | Yorikiri | Tatsuhikari | 1 | 0 | |
1993 Nagoya | Day 2 | Kaio | Yorikiri | Rikio | 2 | 0 | |
1993 Nagoya | Day 3 | Kaio | Okuridashi | Yutakafuji | 3 | 0 | |
1993 Nagoya | Day 4 | Kotogaume | Oshidashi | Kaio | 3 | 1 | |
1993 Nagoya | Day 5 | Kaio | Yorikiri | Daishi | 4 | 1 | |
1993 Nagoya | Day 6 | Kaio | Kotenage | Wakanoyama | 5 | 1 | |
1993 Nagoya | Day 7 | Kaio | Yorikiri | Kyokugozan | 6 | 1 | |
1993 Nagoya | Day 8 | Kaio | Uwatenage | Asahisato | 7 | 1 | |
1993 Nagoya | Day 9 | Musoyama | Yorikiri | Kaio | 7 | 2 | |
1993 Nagoya | Day 10 | Kirinishiki | Yoritaoshi | Kaio | 7 | 3 | |
1993 Nagoya | Day 11 | Kaio | Yorikiri | Asanowaka | 8 | 3 | |
1993 Nagoya | Day 12 | Hoshiandesu | Yorikiri | Kaio | 8 | 4 | |
1993 Nagoya | Day 13 | Kaio | Yorikiri | Kototsubaki | 9 | 4 | |
1993 Nagoya | Day 14 | Kaio | Yorikiri | Tochinofuji | 10 | 4 | |
1993 Nagoya | Day 15 | Hamanoshima | Tsukiotoshi | Kaio | 10 | 5 |
Juryo 1 West, 10-5 | |||||||
1993 Aki | Day 1 | Oginishiki | Yorikiri | Kaio | 0 | 1 | |
1993 Aki | Day 2 | Kaio | Hikiotoshi | Aogiyama | 1 | 1 | |
1993 Aki | Day 3 | Tamakairiki | Yorikiri | Kaio | 1 | 2 | |
1993 Aki | Day 4 | Kaio | Uwatenage | Wakanoyama | 2 | 2 | |
1993 Aki | Day 5 | Kaio | Yorikiri | Tochinofuji | 3 | 2 | |
1993 Aki | Day 6 | Kaio | Shitatenage | Kirinishiki | 4 | 2 | |
1993 Aki | Day 7 | Kaio | Uwatenage | Tochitenko | 5 | 2 | |
1993 Aki | Day 8 | Kaio | Uwatenage | Kotogaume | 6 | 2 | |
1993 Aki | Day 9 | Kotoinazuma | Katasukashi | Kaio | 6 | 3 | |
1993 Aki | Day 10 | Kaio | Oshidashi | Hamanoshima | 7 | 3 | |
1993 Aki | Day 11 | Kaio | Yorikiri | Asahisato | 8 | 3 | |
1993 Aki | Day 12 | Mainoumi | Shitatenage | Kaio | 8 | 4 | |
1993 Aki | Day 13 | Kaio | Oshidashi | Kototsubaki | 9 | 4 | |
1993 Aki | Day 14 | Kaio | Kotenage | Hitachiryu | 10 | 4 | |
1993 Aki | Day 15 | Asanowaka | Oshidashi | Kaio | 10 | 5 |
Maegashira 15 West, 10-5 | |||||||
1993 Kyushu | Day 1 | Kaio | Shitatenage | Oginishiki | 1 | 0 | |
1993 Kyushu | Day 2 | Daishoyama | Yorikiri | Kaio | 1 | 1 | |
1993 Kyushu | Day 3 | Kaio | Yorikiri | Oginohana | 2 | 1 | |
1993 Kyushu | Day 4 | Kaio | Uwatenage | Tamakairiki | 3 | 1 | |
1993 Kyushu | Day 5 | Kaio | Yorikiri | Minatofuji | 4 | 1 | |
1993 Kyushu | Day 6 | Kaio | Yorikiri | Kasugafuji | 5 | 1 | |
1993 Kyushu | Day 7 | Kaio | Yorikiri | Higonoumi | 6 | 1 | |
1993 Kyushu | Day 8 | Tochinowaka | Yorikiri | Kaio | 6 | 2 | |
1993 Kyushu | Day 9 | Kaio | Sukuinage | Daizen | 7 | 2 | |
1993 Kyushu | Day 10 | Kiraiho | Yorikiri | Kaio | 7 | 3 | |
1993 Kyushu | Day 11 | Kaio | Yorikiri | Mainoumi | 8 | 3 | |
1993 Kyushu | Day 12 | Toyonoumi | Hikiotoshi | Kaio | 8 | 4 | |
1993 Kyushu | Day 13 | Kaio | Yorikiri | Kitakachidoki | 9 | 4 | |
1993 Kyushu | Day 14 | Kaio | Yorikiri | Musoyama | 10 | 4 | |
1993 Kyushu | Day 15 | Aogiyama | Oshidashi | Kaio | 10 | 5 |
Maegashira 6 West, 8-7 | |||||||
1994 Hatsu | Day 1 | Kenko | Yorikiri | Kaio | 0 | 1 | |
1994 Hatsu | Day 2 | Kyokudozan | Katasukashi | Kaio | 0 | 2 | |
1994 Hatsu | Day 3 | Higonoumi | Uwatenage | Kaio | 0 | 3 | |
1994 Hatsu | Day 4 | Tochinowaka | Uwatenage | Kaio | 0 | 4 | |
1994 Hatsu | Day 5 | Kaio | Yorikiri | Kotofuji | 1 | 4 | |
1994 Hatsu | Day 6 | Kaio | Oshidashi | Toyonoumi | 2 | 4 | |
1994 Hatsu | Day 7 | Wakanohana | Okuridashi | Kaio | 2 | 5 | |
1994 Hatsu | Day 8 | Kaio | Shitatenage | Kotonowaka | 3 | 5 | |
1994 Hatsu | Day 9 | Kaio | Oshidashi | Kotoinazuma | 4 | 5 | |
1994 Hatsu | Day 10 | Kaio | Abisetaoshi | Kotonishiki | 5 | 5 | |
1994 Hatsu | Day 11 | Takanonami | Yorikiri | Kaio | 5 | 6 | |
1994 Hatsu | Day 12 | Takanohana | Yorikiri | Kaio | 5 | 7 | |
1994 Hatsu | Day 13 | Kaio | Yorikiri | Wakashoyo | 6 | 7 | |
1994 Hatsu | Day 14 | Kaio | Yorikiri | Kiraiho | 7 | 7 | |
1994 Hatsu | Day 15 | Kaio | Oshidashi | Kirishima | 8 | 7 |
Maegashira 1 West, 9-6, Shukun-sho (1st) | |||||||
1994 Haru | Day 1 | Kaio | Yorikiri | Wakanohana | 1 | 0 | Ginboshi |
1994 Haru | Day 2 | Kaio | Oshitaoshi | Tomonohana | 2 | 0 | |
1994 Haru | Day 3 | Kasugafuji | Oshidashi | Kaio | 2 | 1 | |
1994 Haru | Day 4 | Kaio | Yorikiri | Takamisugi | 3 | 1 | |
1994 Haru | Day 5 | Kaio | Yorikiri | Kotoinazuma | 4 | 1 | |
1994 Haru | Day 6 | Kaio | Yorikiri | Musashimaru | 5 | 1 | Ginboshi |
1994 Haru | Day 7 | Kaio | Yoritaoshi | Kotonishiki | 6 | 1 | |
1994 Haru | Day 8 | Kaio | Oshidashi | Akebono | 7 | 1 | Kinboshi |
1994 Haru | Day 9 | Takanonami | Yorikiri | Kaio | 7 | 2 | |
1994 Haru | Day 10 | Takanohana | Uwatedashinage | Kaio | 7 | 3 | |
1994 Haru | Day 11 | Musoyama | Yorikiri | Kaio | 7 | 4 | |
1994 Haru | Day 12 | Kaio | Yorikiri | Akinoshima | 8 | 4 | |
1994 Haru | Day 13 | Kaio | Yorikiri | Takatoriki | 9 | 4 | |
1994 Haru | Day 14 | Terao | Oshidashi | Kaio | 9 | 5 | |
1994 Haru | Day 15 | Oginishiki | Yorikiri | Kaio | 9 | 6 |
Komusubi 1 East, 8-7 | |||||||
1994 Natsu | Day 1 | Akebono | Yoritaoshi | Kaio | 0 | 1 | |
1994 Natsu | Day 2 | Kaio | Kotenage | Akinoshima | 1 | 1 | |
1994 Natsu | Day 3 | Kaio | Uwatenage | Kenko | 2 | 1 | |
1994 Natsu | Day 4 | Takanonami | Shitatenage | Kaio | 2 | 2 | |
1994 Natsu | Day 5 | Kaio | Okuridashi | Misugisato | 3 | 2 | |
1994 Natsu | Day 6 | Kaio | Yorikiri | Higonoumi | 4 | 2 | |
1994 Natsu | Day 7 | Musashimaru | Yorikiri | Kaio | 4 | 3 | |
1994 Natsu | Day 8 | Kotonishiki | Yorikiri | Kaio | 4 | 4 | |
1994 Natsu | Day 9 | Kaio | Uwatenage | Terao | 5 | 4 | |
1994 Natsu | Day 10 | Daizen | Uwatedashinage | Kaio | 5 | 5 | |
1994 Natsu | Day 11 | Takanohana | Yorikiri | Kaio | 5 | 6 | |
1994 Natsu | Day 12 | Kaio | Kotenage | Takatoriki | 6 | 6 | |
1994 Natsu | Day 13 | Kaio | Kotenage | Oginishiki | 7 | 6 | |
1994 Natsu | Day 14 | Kaio | Yorikiri | Kotonowaka | 8 | 6 | |
1994 Natsu | Day 15 | Musoyama | Oshidashi | Kaio | 8 | 7 |
Komusubi 1 East, 5-10 | |||||||
1994 Nagoya | Day 1 | Kyokudozan | Uwatedashinage | Kaio | 0 | 1 | |
1994 Nagoya | Day 2 | Tomonohana | Katasukashi | Kaio | 0 | 2 | |
1994 Nagoya | Day 3 | Kaio | Uwatenage | Takanonami | 1 | 2 | |
1994 Nagoya | Day 4 | Takatoriki | Hatakikomi | Kaio | 1 | 3 | |
1994 Nagoya | Day 5 | Kaio | Uwatenage | Hamanoshima | 2 | 3 | |
1994 Nagoya | Day 6 | Mainoumi | Shitatenage | Kaio | 2 | 4 | |
1994 Nagoya | Day 7 | Musashimaru | Yorikiri | Kaio | 2 | 5 | |
1994 Nagoya | Day 8 | Kasugafuji | Tsukiotoshi | Kaio | 2 | 6 | |
1994 Nagoya | Day 9 | Musoyama | Oshidashi | Kaio | 2 | 7 | |
1994 Nagoya | Day 10 | Takanohana | Yorikiri | Kaio | 2 | 8 | |
1994 Nagoya | Day 11 | Kaio | Yorikiri | Kotonishiki | 3 | 8 | |
1994 Nagoya | Day 12 | Wakanohana | Yorikiri | Kaio | 3 | 9 | |
1994 Nagoya | Day 13 | Kaio | Yorikiri | Tochinowaka | 4 | 9 | |
1994 Nagoya | Day 14 | Terao | Tsukiotoshi | Kaio | 4 | 10 | |
1994 Nagoya | Day 15 | Kaio | Oshidashi | Oginishiki | 5 | 10 |
Maegashira 2 East, 9-6 | |||||||
1994 Aki | Day 1 | Kaio | Uwatenage | Kenko | 1 | 0 | |
1994 Aki | Day 2 | Kaio | Yorikiri | Kirishima | 2 | 0 | |
1994 Aki | Day 3 | Kaio | Hikiotoshi | Daizen | 3 | 0 | |
1994 Aki | Day 4 | Asanowaka | Hikiotoshi | Kaio | 3 | 1 | |
1994 Aki | Day 5 | Kaio | Oshidashi | Kitakachidoki | 4 | 1 | |
1994 Aki | Day 6 | Kaio | Kotenage | Kotobeppu | 5 | 1 | |
1994 Aki | Day 7 | Konishiki | Yorikiri | Kaio | 5 | 2 | |
1994 Aki | Day 8 | Musashimaru | Yorikiri | Kaio | 5 | 3 | |
1994 Aki | Day 9 | Takanohana | Yorikiri | Kaio | 5 | 4 | |
1994 Aki | Day 10 | Wakanohana | Uwatedashinage | Kaio | 5 | 5 | |
1994 Aki | Day 11 | Kaio | Yorikiri | Mainoumi | 6 | 5 | |
1994 Aki | Day 12 | Takanonami | Yorikiri | Kaio | 6 | 6 | |
1994 Aki | Day 13 | Kaio | Yorikiri | Musoyama | 7 | 6 | |
1994 Aki | Day 14 | Kaio | Uwatenage | Takatoriki | 8 | 6 | |
1994 Aki | Day 15 | Kaio | Kotenage | Hamanoshima | 9 | 6 |
Komusubi 1 East, 8-7 | |||||||
1994 Kyushu | Day 1 | Kaio | Oshidashi | Misugisato | 1 | 0 | |
1994 Kyushu | Day 2 | Wakanohana | Shitatenage | Kaio | 1 | 1 | |
1994 Kyushu | Day 3 | Takanohana | Yorikiri | Kaio | 1 | 2 | |
1994 Kyushu | Day 4 | Kaio | Yorikiri | Kotobeppu | 2 | 2 | |
1994 Kyushu | Day 5 | Kaio | Yorikiri | Musoyama | 3 | 2 | |
1994 Kyushu | Day 6 | Kaio | Yorikiri | Kyokudozan | 4 | 2 | |
1994 Kyushu | Day 7 | Musashimaru | Oshidashi | Kaio | 4 | 3 | |
1994 Kyushu | Day 8 | Akebono | Oshidashi | Kaio | 4 | 4 | |
1994 Kyushu | Day 9 | Kaio | Uwatenage | Takanonami | 5 | 4 | |
1994 Kyushu | Day 10 | Kotonowaka | Uwatenage | Kaio | 5 | 5 | |
1994 Kyushu | Day 11 | Kaio | Sukuinage | Kotonishiki | 6 | 5 | |
1994 Kyushu | Day 12 | Hamanoshima | Yorikiri | Kaio | 6 | 6 | |
1994 Kyushu | Day 13 | Kaio | Sukuinage | Kotoinazuma | 7 | 6 | |
1994 Kyushu | Day 14 | Kaio | Hatakikomi | Takatoriki | 8 | 6 | |
1994 Kyushu | Day 15 | Akinoshima | Okuritaoshi | Kaio | 8 | 7 |
Sekiwake 1 East, 8-7, Shukun-sho (2nd) | |||||||
1995 Hatsu | Day 1 | Kenko | Yorikiri | Kaio | 0 | 1 | |
1995 Hatsu | Day 2 | Kaio | Uwatenage | Mainoumi | 1 | 1 | |
1995 Hatsu | Day 3 | Musoyama | Yorikiri | Kaio | 1 | 2 | |
1995 Hatsu | Day 4 | Akinoshima | Okuridashi | Kaio | 1 | 3 | |
1995 Hatsu | Day 5 | Kaio | Hikiotoshi | Tochinowaka | 2 | 3 | |
1995 Hatsu | Day 6 | Akebono | Oshidashi | Kaio | 2 | 4 | |
1995 Hatsu | Day 7 | Musashimaru | Yorikiri | Kaio | 2 | 5 | |
1995 Hatsu | Day 8 | Kaio | Abisetaoshi | Takanohana | 3 | 5 | |
1995 Hatsu | Day 9 | Kaio | Yorikiri | Kushimaumi | 4 | 5 | |
1995 Hatsu | Day 10 | Kaio | Yorikiri | Kotoinazuma | 5 | 5 | |
1995 Hatsu | Day 11 | Takanonami | Shitatenage | Kaio | 5 | 6 | |
1995 Hatsu | Day 12 | Kaio | Uwatenage | Kotonowaka | 6 | 6 | |
1995 Hatsu | Day 13 | Kaio | Yorikiri | Takatoriki | 7 | 6 | |
