YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
2004 |
O1E |
?-? |
00-00 |
.000 |
|||||||||||
2003 |
O2E | 0-6-9 | O1W | 0-0-15 | O2W | 8-7 | O2W | 7-8 | O2W | 10-5 | O1W |
13-2-C |
38-28-24 | .576 | |
2002 |
O2W |
13-2-C |
O1E |
10-5 |
O1W |
10-5 |
O2E |
3-2-10 |
O1W |
0-0-15 |
O3E |
8-7 |
44-21-25 |
.677 |
|
2001 | M4W | 10-5 | K1E | 9-6 |
S1W | 9-6 | S1E | 10-5 |
S1E |
12-3-R | S1E |
12-3-R | 62-28 | .689 | |
2000 | S1W | 8-7 | S2W | 8-7 | S1W | 9-6 |
S1W | 12-3-R | S1E | 2-4-9 | M4W | 0-0-15 | 39-27-24 | .591 | |
|
K1W | 9-6 | K1E | 8-7 | K1E | 10-5 | S2E | 6-9 | M1E | 10-5 | S1W | 10-5 | 53-37 | .589 | |
|
S1W | 11-4-R | S1E | 2-4-9 | M5W | 0-0-15 | M5W | 8-7 | M1W | 8-7 | K2W | 10-5 | 39-27-24 | .591 | |
|
M10W | 9-6 | M4W | 6-9 | M6E | 11-4 | K2W | 9-6 | S1W | 10-5 | S1E | 7-8 | 52-38 | .578 | |
1996 | Ms3W | 5-2 | Ms2E |
5-2 | J12E | 10-5 | J6E | 10-5 | J3W |
12-3-C | M15W | 10-5 | 52-22 | .703 | |
1995 | Jk? |
- | ? | - | ? |
- | ? |
- | ? |
- | Ms? |
- | 35-04-03 | .897 | |
1994 | Sumo Entry: November 1994 |
Maezumo |
Hatsu Dohyo |
|
|
||||||||||
C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi | E=East | W=West |
Makushita 3 West, 5-2 | ||||||||
1996 Hatsu | Day 5 | Shiga | Tsukiotoshi | Mutetsuyama | |
|
Opponent in Juryo |
Makushita 2 East, 5-2 | ||||||||
1996 Haru | Day 11 | Toyonoumi | Tsukiotoshi | Shiga | |
|
Opponent in Juryo | |
1996 Haru | Day 12 | Shiga | Yorikiri | Wakanojo | |
|
Opponent in Juryo |
Juryo 12 East, 10-5 | ||||||||
1996 Natsu | Day 1 | Tochiazuma | Tsukiotoshi | Zenshinyama | 1 | 0 | ||
1996 Natsu | Day 2 | Tochiazuma | Oshidashi | Kiraiho | 2 | 0 | ||
1996 Natsu | Day 3 | Sunahama | Yorikiri | Tochiazuma | 2 | 1 | ||
1996 Natsu | Day 4 | Tochiazuma | Oshidashi | Kanechika | 3 | 1 | ||
1996 Natsu | Day 5 | Tochiazuma | Kainahineri | Kyokushuzan | 4 | 1 | ||
1996 Natsu | Day 6 | Tochiazuma | Tsukidashi | Shoeito | 5 | 1 | ||
1996 Natsu | Day 7 | Chiyotaikai | Oshidashi | Tochiazuma | 5 | 2 | ||
1996 Natsu | Day 8 | Tochiazuma | Uwatedashinage | Rikio | 6 | 2 | ||
1996 Natsu | Day 9 | Tochiazuma | Hatakikomi | Daizen | 7 | 2 | ||
1996 Natsu | Day 10 | Tochiazuma | Yorikiri | Asahisato | 8 | 2 | ||
1996 Natsu | Day 11 | Tochiazuma | Yoritaoshi | Wakanojo | 9 | 2 | ||
1996 Natsu | Day 12 | Tochiazuma | Oshidashi | Kushimaumi | 10 | 2 | ||
1996 Natsu | Day 13 | Kotoryu | Tsukiotoshi | Tochiazuma | 10 | 3 | ||
1996 Natsu | Day 14 | Daihisho | Uwatehineri | Tochiazuma | 10 | 4 | ||
1996 Natsu | Day 15 | Toyonoumi | Oshidashi | Tochiazuma | 10 | 5 |
Juryo 6 East, 10-5 | ||||||||
1996 Nagoya | Day 1 | Tochiazuma | Oshidashi | Kasugafuji | 1 | 0 | ||
1996 Nagoya | Day 2 | Tochiazuma | Oshidashi | Chiyotaikai | 2 | 0 | ||
1996 Nagoya | Day 3 | Tochiazuma | Yorikiri | Oginohana | 3 | 0 | ||
1996 Nagoya | Day 4 | Wakashoyo | Oshidashi | Tochiazuma | 3 | 1 | ||
1996 Nagoya | Day 5 | Daihisho | Yoritaoshi | Tochiazuma | 3 | 2 | ||
1996 Nagoya | Day 6 | Tochiazuma | Uwatenage | Wakahayato | 4 | 2 | ||
1996 Nagoya | Day 7 | Tochiazuma | Oshidashi | Asahisato | 5 | 2 | ||
1996 Nagoya | Day 8 | Wakanojo | Kotenage | Tochiazuma | 5 | 3 | ||
1996 Nagoya | Day 9 | Tochiazuma | Oshidashi | Kanechika | 6 | 3 | ||
1996 Nagoya | Day 10 | Tochiazuma | Hatakikomi | Dewaarashi | 7 | 3 | ||
1996 Nagoya | Day 11 | Kyokushuzan | Hikkake | Tochiazuma | 7 | 4 | ||
1996 Nagoya | Day 12 | Tochiazuma | Yorikiri | Kotogaume | 8 | 4 | ||
1996 Nagoya | Day 13 | Tokitsunada | Oshidashi | Tochiazuma | 8 | 5 | ||
1996 Nagoya | Day 14 | Tochiazuma | Yorikiri | Toyonoumi | 9 | 5 | ||
1996 Nagoya | Day 15 | Tochiazuma | Oshidashi | Dairyu | 10 | 5 |
Juryo 3 West, 12-3, Juryo Yusho (1st) | ||||||||
1996 Aki | Day 1 | Tochiazuma | Oshidashi | Kushimaumi | 1 | 0 | ||
1996 Aki | Day 2 | Tochiazuma | Shitatehineri | Gojoro | 2 | 0 | ||
1996 Aki | Day 3 | Tochiazuma | Hikiotoshi | Chiyotaikai | 3 | 0 | ||
1996 Aki | Day 4 | Tochiazuma | Oshidashi | Kanechika | 4 | 0 | ||
1996 Aki | Day 5 | Tochiazuma | Hatakikomi | Daizen | 5 | 0 | ||
1996 Aki | Day 6 | Tochiazuma | Uwatenage | Sunahama | 6 | 0 | ||
1996 Aki | Day 7 | Tochiazuma | Yoritaoshi | Tomonohana | 7 | 0 | ||
1996 Aki | Day 8 | Tochiazuma | Shitatenage | Tokitsunada | 8 | 0 | ||
1996 Aki | Day 9 | Tochiazuma | Uwatenage | Yamato | 9 | 0 | ||
1996 Aki | Day 10 | Tochiazuma | Shitatenage | Toyonoumi | 10 | 0 | ||
1996 Aki | Day 11 | Daihisho | Yoritaoshi | Tochiazuma | 10 | 1 | ||
1996 Aki | Day 12 | Kyokushuzan | Hatakikomi | Tochiazuma | 10 | 2 | ||
1996 Aki | Day 13 | Tochiazuma | Yorikiri | Dewaarashi | 11 | 2 | ||
1996 Aki | Day 14 | Tochiazuma | Yorikiri | Dejima | 12 | 2 | ||
1996 Aki | Day 15 | Kotogaume | Hatakikomi | Tochiazuma | 12 | 3 |
Maegashira 15 West, 10-5, Kanto-sho (1st) | ||||||||
1996 Kyushu | Day 1 | Tochiazuma | Shitatenage | Rikio | 1 | 0 | ||
1996 Kyushu | Day 2 | Tochiazuma | Shitatenage | Daihisho | 2 | 0 | ||
1996 Kyushu | Day 3 | Tochiazuma | Hatakikomi | Daishi | 3 | 0 | ||
1996 Kyushu | Day 4 | Tochiazuma | Yorikiri | Shikishima | 4 | 0 | ||
1996 Kyushu | Day 5 | Tochiazuma | Oshidashi | Kotobeppu | 5 | 0 | ||
1996 Kyushu | Day 6 | Asanowaka | Oshidashi | Tochiazuma | 5 | 1 | ||
1996 Kyushu | Day 7 | Tochiazuma | Shitatenage | Konishiki | 6 | 1 | ||
1996 Kyushu | Day 8 | Higonoumi | Yorikiri | Tochiazuma | 6 | 2 | ||
1996 Kyushu | Day 9 | Tochiazuma | Yoritaoshi | Kyokushuzan | 7 | 2 | ||
1996 Kyushu | Day 10 | Tochiazuma | Yorikiri | Aogiyama | 8 | 2 | ||
1996 Kyushu | Day 11 | Minatofuji | Hikiotoshi | Tochiazuma | 8 | 3 | ||
1996 Kyushu | Day 12 | Tochiazuma | Oshidashi | Tamakasuga | 9 | 3 | ||
1996 Kyushu | Day 13 | Kotoryu | Oshidashi | Tochiazuma | 9 | 4 | ||
1996 Kyushu | Day 14 | Kenko | Okuridashi | Tochiazuma | 9 | 5 | ||
1996 Kyushu | Day 15 | Tochiazuma | Oshidashi | Ganyu | 10 | 5 |
Maegashira 10 West, 9-6 | ||||||||
1997 Hatsu | Day 1 | Daishi | Hatakikomi | Tochiazuma | 0 | 1 | ||
1997 Hatsu | Day 2 | Tochiazuma | Oshidashi | Asanosho | 1 | 1 | ||
1997 Hatsu | Day 3 | Tochiazuma | Oshitaoshi | Kitakachidoki | 2 | 1 | ||
1997 Hatsu | Day 4 | Tochiazuma | Oshidashi | Kotoinazuma | 3 | 1 | ||
1997 Hatsu | Day 5 | Tochiazuma | Tsukiotoshi | Konishiki | 4 | 1 | ||
1997 Hatsu | Day 6 | Rikio | Hatakikomi | Tochiazuma | 4 | 2 | ||
1997 Hatsu | Day 7 | Tochiazuma | Oshidashi | Misugisato | 5 | 2 | ||
1997 Hatsu | Day 8 | Tochiazuma | Tsukidashi | Terao | 6 | 2 | ||
1997 Hatsu | Day 9 | Kotonowaka | Hatakikomi | Tochiazuma | 6 | 3 | ||
1997 Hatsu | Day 10 | Tochiazuma | Shitatenage | Mitoizumi | 7 | 3 | ||
1997 Hatsu | Day 11 | Tochiazuma | Yorikiri | Shikishima | 8 | 3 | ||
1997 Hatsu | Day 12 | Tochiazuma | Oshitaoshi | Daihisho | 9 | 3 | ||
1997 Hatsu | Day 13 | Kotoryu | Yorikiri | Tochiazuma | 9 | 4 | ||
1997 Hatsu | Day 14 | Kyokushuzan | Yoritaoshi | Tochiazuma | 9 | 5 | ||
1997 Hatsu | Day 15 | Takatoriki | Oshidashi | Tochiazuma | 9 | 6 |
Maegashira 4 West, 6-9 | ||||||||
1997 Haru | Day 1 | Musashimaru | Tsuridashi | Tochiazuma | 0 | 1 | ||
1997 Haru | Day 2 | Takanonami | Uwatenage | Tochiazuma | 0 | 2 | ||
1997 Haru | Day 3 | Takanohana | Yoritaoshi | Tochiazuma | 0 | 3 | ||
1997 Haru | Day 4 | Tochiazuma | Hatakikomi | Daishi | 1 | 3 | ||
1997 Haru | Day 5 | Akebono | Yorikiri | Tochiazuma | 1 | 4 | ||
1997 Haru | Day 6 | Tosanoumi | Hatakikomi | Tochiazuma | 1 | 5 | ||
1997 Haru | Day 7 | Kotonishiki | Oshidashi | Tochiazuma | 1 | 6 | ||
1997 Haru | Day 8 | Tochiazuma | Hikiotoshi | Takatoriki | 2 | 6 | ||
1997 Haru | Day 9 | Kotonowaka | Uwatenage | Tochiazuma | 2 | 7 | ||
1997 Haru | Day 10 | Asanosho | Tsukiotoshi | Tochiazuma | 2 | 8 | ||
1997 Haru | Day 11 | Tochiazuma | Oshidashi | Musoyama | 3 | 8 | ||
1997 Haru | Day 12 | Tochiazuma | Kirikaeshi | Akinoshima | 4 | 8 | ||
1997 Haru | Day 13 | Kotoinazuma | Uwatenage | Tochiazuma | 4 | 9 | ||
1997 Haru | Day 14 | Tochiazuma | Fusensho | Terao | 5 | 9 | ||
1997 Haru | Day 15 | Tochiazuma | Oshidashi | Kyokushuzan | 6 | 9 |
Maegashira 6 East, 11-4, Kanto-sho (2nd) | ||||||||
1997 Natsu | Day 1 | Tochiazuma | Shitatenage | Takanonami | 1 | 0 | +Ginboshi | |
1997 Natsu | Day 2 | Tochiazuma | Oshidashi | Kyokushuzan | 2 | 0 | ||
1997 Natsu | Day 3 | Tochiazuma | Yorikiri | Kotoinazuma | 3 | 0 | ||
1997 Natsu | Day 4 | Higonoumi | Hatakikomi | Tochiazuma | 3 | 1 | ||
1997 Natsu | Day 5 | Takanohana | Yorikiri | Tochiazuma | 3 | 2 | ||
1997 Natsu | Day 6 | Tochiazuma | Hatakikomi | Takatoriki | 4 | 2 | ||
1997 Natsu | Day 7 | Tochiazuma | Oshidashi | Kotoryu | 5 | 2 | ||
1997 Natsu | Day 8 | Tamakasuga | Tsukiotoshi | Tochiazuma | 5 | 3 | ||
1997 Natsu | Day 9 | Tochiazuma | Hatakikomi | Oginishiki | 6 | 3 | ||
1997 Natsu | Day 10 | Asahiyutaka | Okuridashi | Tochiazuma | 6 | 4 | ||
1997 Natsu | Day 11 | Tochiazuma | Oshidashi | Kenko | 7 | 4 | ||
1997 Natsu | Day 12 | Tochiazuma | Waridashi | Rikio | 8 | 4 | ||
1997 Natsu | Day 13 | Tochiazuma | Hatakikomi | Tosanoumi | 9 | 4 | ||
1997 Natsu | Day 14 | Tochiazuma | Shitatenage | Konishiki | 10 | 4 | ||
1997 Natsu | Day 15 | Tochiazuma | Yorikiri | Akinoshima | 11 | 4 |
Komusubi 2 West, 9-6, Gino-sho (1st) | ||||||||
1997 Nagoya | Day 1 | Tochiazuma | Utchari | Takanonami | 1 | 0 | ||
1997 Nagoya | Day 2 | Akebono | Yoritaoshi | Tochiazuma | 1 | 1 | ||
1997 Nagoya | Day 3 | Tochiazuma | Oshidashi | Wakanohana | 2 | 1 | ||
1997 Nagoya | Day 4 | Tochiazuma | Hatakikomi | Takatoriki | 3 | 1 | ||
1997 Nagoya | Day 5 | Tosanoumi | Oshidashi | Tochiazuma | 3 | 2 | ||
1997 Nagoya | Day 6 | Musashimaru | Yorikiri | Tochiazuma | 3 | 3 | ||
1997 Nagoya | Day 7 | Takanohana | Yorikiri | Tochiazuma | 3 | 4 | ||
1997 Nagoya | Day 8 | Tochiazuma | Oshitaoshi | Tamakasuga | 4 | 4 | ||
1997 Nagoya | Day 9 | Tochiazuma | Hatakikomi | Musoyama | 5 | 4 | ||
1997 Nagoya | Day 10 | Tochiazuma | Yorikiri | Oginishiki | 6 | 4 | ||
1997 Nagoya | Day 11 | Tochiazuma | Oshidashi | Akinoshima | 7 | 4 | ||
1997 Nagoya | Day 12 | Aogiyama | Hatakikomi | Tochiazuma | 7 | 5 | ||
1997 Nagoya | Day 13 | Dejima | Shitatenage | Tochiazuma | 7 | 6 | ||
1997 Nagoya | Day 14 | Tochiazuma | Oshidashi | Asahiyutaka | 8 | 6 | ||
1997 Nagoya | Day 15 | Tochiazuma | Tsukitaoshi | Asanowaka | 9 | 6 |
Sekiwake 1 West, 10-5, Gino-sho (2nd) | ||||||||
1997 Aki | Day 1 | Tochinonada | Hatakikomi | Tochiazuma | 0 | 1 | ||
1997 Aki | Day 2 | Tochiazuma | Hatakikomi | Takatoriki | 1 | 1 | ||
1997 Aki | Day 3 | Wakanohana | Oshidashi | Tochiazuma | 1 | 2 | ||
1997 Aki | Day 4 | Tochiazuma | Shitatenage | Akebono | 2 | 2 | ||
1997 Aki | Day 5 | Tochiazuma | Yorikiri | Aogiyama | 3 | 2 | ||
1997 Aki | Day 6 | Tochiazuma | Yoritaoshi | Dejima | 4 | 2 | ||
1997 Aki | Day 7 | Musashimaru | Yoritaoshi | Tochiazuma | 4 | 3 | ||
1997 Aki | Day 8 | Tochiazuma | Yorikiri | Tosanoumi | 5 | 3 | ||
1997 Aki | Day 9 | Tochiazuma | Oshidashi | Kyokushuzan | 6 | 3 | ||
1997 Aki | Day 10 | Tochiazuma | Hatakikomi | Tamakasuga | 7 | 3 | ||
1997 Aki | Day 11 | Tochiazuma | Fusensho | Kaio | 8 | 3 | ||
1997 Aki | Day 12 | Takanohana | Okuridashi | Tochiazuma | 8 | 4 | ||
1997 Aki | Day 13 | Takanonami | Oshitaoshi | Tochiazuma | 8 | 5 | ||
1997 Aki | Day 14 | Tochiazuma | Yoritaoshi | Akinoshima | 9 | 5 | ||
1997 Aki | Day 15 | Tochiazuma | Oshidashi | Asahiyutaka | 10 | 5 |
Sekiwake 1 East, 7-8 | ||||||||
1997 Kyushu | Day 1 | Tochiazuma | Oshidashi | Hamanoshima | 1 | 0 | ||
1997 Kyushu | Day 2 | Tochiazuma | Uwatenage | Tosanoumi | 2 | 0 | ||
1997 Kyushu | Day 3 | Tochiazuma | Yoritaoshi | Tochinonada | 3 | 0 | ||
1997 Kyushu | Day 4 | Tochiazuma | Hansoku | Asahiyutaka | 4 | 0 | ||
1997 Kyushu | Day 5 | Kaio | Tsukiotoshi | Tochiazuma | 4 | 1 | ||
1997 Kyushu | Day 6 | Kotonishiki | Hikiotoshi | Tochiazuma | 4 | 2 | ||
1997 Kyushu | Day 7 | Akinoshima | Yoritaoshi | Tochiazuma | 4 | 3 | ||
1997 Kyushu | Day 8 | Tochiazuma | Oshidashi | Takatoriki | 5 | 3 | ||
1997 Kyushu | Day 9 | Tamakasuga | Hikiotoshi | Tochiazuma | 5 | 4 | ||
1997 Kyushu | Day 10 | Wakanohana | Yoritaoshi | Tochiazuma | 5 | 5 | ||
1997 Kyushu | Day 11 | Tochiazuma | Oshidashi | Oginishiki | 6 | 5 | ||
1997 Kyushu | Day 12 | Musashimaru | Yoritaoshi | Tochiazuma | 6 | 6 | ||
1997 Kyushu | Day 13 | Tochiazuma | Oshidashi | Chiyotaikai | 7 | 6 | ||
1997 Kyushu | Day 14 | Takanohana | Shitatenage | Tochiazuma | 7 | 7 | ||
1997 Kyushu | Day 15 | Takanonami | Kawazugake | Tochiazuma | 7 | 8 |
Sekiwake 1 West, 11-4, Jun-Yusho (1st), Shukun-sho (1st) | ||||||||
1998 Hatsu | Day 1 | Tochiazuma | Oshidashi | Akinoshima | 1 | 0 | ||
1998 Hatsu | Day 2 | Tochiazuma | Oshidashi | Takatoriki | 2 | 0 | ||
1998 Hatsu | Day 3 | Tosanoumi | Katasukashi | Tochiazuma | 2 | 1 | ||
1998 Hatsu | Day 4 | Tochiazuma | Uwatedashinage | Kotonishiki | 3 | 1 | ||
1998 Hatsu | Day 5 | Tochiazuma | Yorikiri | Kaio | 4 | 1 | ||
1998 Hatsu | Day 6 | Tochiazuma | Oshidashi | Akebono | 5 | 1 | ||
1998 Hatsu | Day 7 | Tochiazuma | Oshidashi | Tochinonada | 6 | 1 | ||
1998 Hatsu | Day 8 | Musashimaru | Yorikiri | Tochiazuma | 6 | 2 | ||
1998 Hatsu | Day 9 | Musoyama | Hatakikomi | Tochiazuma | 6 | 3 | ||
1998 Hatsu | Day 10 | Takanonami | Yorikiri | Tochiazuma | 6 | 4 | ||
1998 Hatsu | Day 11 | Tochiazuma | Yorikiri | Takanohana | 7 | 4 | ||
1998 Hatsu | Day 12 | Tochiazuma | Yorikiri | Kotonowaka | 8 | 4 | ||
1998 Hatsu | Day 13 | Tochiazuma | Uwatenage | Kyokushuzan | 9 | 4 | ||
1998 Hatsu | Day 14 | Tochiazuma | Oshidashi | Wakanohana | 10 | 4 | ||
1998 Hatsu | Day 15 | Tochiazuma | Hatakikomi | Oginishiki | 11 | 4 |
Sekiwake 1 East, 2-4-9 | ||||||||
1998 Haru | Day 1 | Tochiazuma | Sukuinage | Akinoshima | 1 | 0 | ||
1998 Haru | Day 2 | Tochiazuma | Oshidashi | Ganyu | 2 | 0 | ||
1998 Haru | Day 3 | Kotonowaka | Tsukiotoshi | Tochiazuma | 2 | 1 | ||
1998 Haru | Day 4 | Kotonishiki | Yorikiri | Tochiazuma | 2 | 2 | ||
1998 Haru | Day 5 | Takatoriki | Hatakikomi | Tochiazuma | 2 | 3 | ||
1998 Haru | Day 6 | Kaio | Fusensho | Tochiazuma | 2 | 4 | 9 |
Maegashira 5 West, 0-0-15 (absent) |
Maegashira 5 West, 8-7 | ||||||||
1998 Nagoya | Day 1 | Tochiazuma | Oshidashi | Hamanoshima | 1 | 0 | ||
1998 Nagoya | Day 2 | Tochiazuma | Oshitaoshi | Higonoumi | 2 | 0 | ||
1998 Nagoya | Day 3 | Tochiazuma | Yorikiri | Tochinowaka | 3 | 0 | ||
1998 Nagoya | Day 4 | Tochiazuma | Oshidashi | Ganyu | 4 | 0 | ||
1998 Nagoya | Day 5 | Takatoriki | Tsukidashi | Tochiazuma | 4 | 1 | ||
1998 Nagoya | Day 6 | Tochiazuma | Oshidashi | Tochinonada | 5 | 1 | ||
1998 Nagoya | Day 7 | Dejima | Oshidashi | Tochiazuma | 5 | 2 | ||
1998 Nagoya | Day 8 | Takanonami | Oshitaoshi | Tochiazuma | 5 | 3 | ||
1998 Nagoya | Day 9 | Takanohana | Yorikiri | Tochiazuma | 5 | 4 | ||
1998 Nagoya | Day 10 | Wakanohana | Yorikiri | Tochiazuma | 5 | 5 | ||
1998 Nagoya | Day 11 | Tochiazuma | Oshidashi | Akebono | 6 | 5 | +Kinboshi | |
1998 Nagoya | Day 12 | Tochiazuma | Tsukiotoshi | Shikishima | 7 | 5 | ||
1998 Nagoya | Day 13 | Musashimaru | Yoritaoshi | Tochiazuma | 7 | 6 | ||
1998 Nagoya | Day 14 | Chiyotaikai | Hatakikomi | Tochiazuma | 7 | 7 | ||
1998 Nagoya | Day 15 | Tochiazuma | Hatakikomi | Musoyama | 8 | 7 |
Maegashira 1 West, 8-7 | ||||||||
1998 Aki | Day 1 | Wakanohana | Yorikiri | Tochiazuma | 0 | 1 | ||
1998 Aki | Day 2 | Takanohana | Uwatenage | Tochiazuma | 0 | 2 | ||
1998 Aki | Day 3 | Akebono | Oshidashi | Tochiazuma | 0 | 3 | ||
1998 Aki | Day 4 | Takatoriki | Hatakikomi | Tochiazuma | 0 | 4 | ||
1998 Aki | Day 5 | Tochiazuma | Yorikiri | Chiyotaikai | 1 | 4 | ||
1998 Aki | Day 6 | Takanonami | Yorikiri | Tochiazuma | 1 | 5 | ||
1998 Aki | Day 7 | Musashimaru | Oshidashi | Tochiazuma | 1 | 6 | ||
1998 Aki | Day 8 | Tochiazuma | Yorikiri | Musoyama | 2 | 6 | ||
1998 Aki | Day 9 | Tochiazuma | Uwatenage | Dejima | 3 | 6 | ||
1998 Aki | Day 10 | Aogiyama | Oshidashi | Tochiazuma | 3 | 7 | ||
1998 Aki | Day 11 | Tochiazuma | Oshidashi | Kotoryu | 4 | 7 | ||
1998 Aki | Day 12 | Tochiazuma | Oshitaoshi | Asahiyutaka | 5 | 7 | ||
1998 Aki | Day 13 | Tochiazuma | Oshidashi | Kaio | 6 | 7 | ||
1998 Aki | Day 14 | Tochiazuma | Yorikiri | Kotonowaka | 7 | 7 | ||
1998 Aki | Day 15 | Tochiazuma | Oshidashi | Wakanosato | 8 | 7 |
Maegashira 1 East, 10-5, Gino-sho (3rd) | ||||||||
1998 Kyushu | Day 1 | Musashimaru | Yorikiri | Tochiazuma | 0 | 1 | ||
1998 Kyushu | Day 2 | Wakanohana | Hatakikomi | Tochiazuma | 0 | 2 | ||
1998 Kyushu | Day 3 | Tochiazuma | Yoritaoshi | Takanohana | 1 | 2 | +Kinboshi | |
1998 Kyushu | Day 4 | Takanonami | Yorikiri | Tochiazuma | 1 | 3 | ||
1998 Kyushu | Day 5 | Tochiazuma | Hatakikomi | Takatoriki | 2 | 3 | ||
1998 Kyushu | Day 6 | Tochiazuma | Uwatenage | Kotonowaka | 3 | 3 | ||
1998 Kyushu | Day 7 | Tochiazuma | Oshidashi | Chiyotaikai | 4 | 3 | ||
1998 Kyushu | Day 8 | Tochiazuma | Yorikiri | Dejima | 5 | 3 | ||
1998 Kyushu | Day 9 | Tochiazuma | Oshidashi | Musoyama | 6 | 3 | ||
1998 Kyushu | Day 10 | Kotonishiki | Yorikiri | Tochiazuma | 6 | 4 | ||
1998 Kyushu | Day 11 | Tosanoumi | Oshidashi | Tochiazuma | 6 | 5 | ||
1998 Kyushu | Day 12 | Tochiazuma | Oshidashi | Kaio | 7 | 5 | ||
1998 Kyushu | Day 13 | Tochiazuma | Oshitaoshi | Tochinonada | 8 | 5 | ||
1998 Kyushu | Day 14 | Tochiazuma | Oshidashi | Shikishima | 9 | 5 | ||
1998 Kyushu | Day 15 | Tochiazuma | Tsukidashi | Toki | 10 | 5 |
Komusubi 1 West, 9-6 | ||||||||
1999 Hatsu | Day 1 | Tochiazuma | Oshidashi | Musashimaru | 1 | 0 | ||
1999 Hatsu | Day 2 | Tochiazuma | Oshidashi | Takanonami | 2 | 0 | ||
1999 Hatsu | Day 3 | Akinoshima | Okuridashi | Tochiazuma | 2 | 1 | ||
1999 Hatsu | Day 4 | Tochiazuma | Utchari | Kotonowaka | 3 | 1 | ||
1999 Hatsu | Day 5 | Chiyotaikai | Hatakikomi | Tochiazuma | 3 | 2 | ||
1999 Hatsu | Day 6 | Tochiazuma | Okuridashi | Takatoriki | 4 | 2 | ||
1999 Hatsu | Day 7 | Takanohana | Yorikiri | Tochiazuma | 4 | 3 | ||
1999 Hatsu | Day 8 | Wakanohana | Yorikiri | Tochiazuma | 4 | 4 | ||
1999 Hatsu | Day 9 | Tochiazuma | Yorikiri | Kaio | 5 | 4 | ||
1999 Hatsu | Day 10 | Dejima | Hatakikomi | Tochiazuma | 5 | 5 | ||
1999 Hatsu | Day 11 | Tochiazuma | Okuridashi | Musoyama | 6 | 5 | ||
1999 Hatsu | Day 12 | Tochiazuma | Hatakikomi | Kotonishiki | 7 | 5 | ||
1999 Hatsu | Day 13 | Tosanoumi | Oshidashi | Tochiazuma | 7 | 6 | ||
1999 Hatsu | Day 14 | Tochiazuma | Oshidashi | Higonoumi | 8 | 6 | ||
1999 Hatsu | Day 15 | Tochiazuma | Yorikiri | Tamakasuga | 9 | 6 |
Komusubi 1 East, 8-7 | ||||||||
1999 Haru | Day 1 | Tochiazuma | Oshidashi | Kyokushuzan | 1 | 0 | ||
1999 Haru | Day 2 | Takanohana | Yorikiri | Tochiazuma | 1 | 1 | ||
1999 Haru | Day 3 | Tochiazuma | Shitatenage | Kotonowaka | 2 | 1 | ||
1999 Haru | Day 4 | Tochiazuma | Oshidashi | Dejima | 3 | 1 | ||
1999 Haru | Day 5 | Tochiazuma | Oshidashi | Chiyotaikai | 4 | 1 | ||
1999 Haru | Day 6 | Tochiazuma | Oshidashi | Takatoriki | 5 | 1 | ||
1999 Haru | Day 7 | Musashimaru | Shitatenage | Tochiazuma | 5 | 2 | ||
1999 Haru | Day 8 | Tochiazuma | Yorikiri | Wakanohana | 6 | 2 | ||
1999 Haru | Day 9 | Tochiazuma | Tsukidashi | Kotonishiki | 7 | 2 | ||
1999 Haru | Day 10 | Takanonami | Tsukiotoshi | Tochiazuma | 7 | 3 | ||
1999 Haru | Day 11 | Tochiazuma | Koshikudake | Chiyotenzan | 8 | 3 | ||
1999 Haru | Day 12 | Tochinonada | Uwatehineri | Tochiazuma | 8 | 4 | ||
1999 Haru | Day 13 | Tosanoumi | Oshidashi | Tochiazuma | 8 | 5 | ||
1999 Haru | Day 14 | Kaio | Oshidashi | Tochiazuma | 8 | 6 | ||
1999 Haru | Day 15 | Akinoshima | Hikiotoshi | Tochiazuma | 8 | 7 |
Komusubi 1 East, 10-5 | ||||||||
1999 Natsu | Day 1 | Wakanohana | Hatakikomi | Tochiazuma | 0 | 1 | ||
1999 Natsu | Day 2 | Tochiazuma | Oshitaoshi | Kyokushuzan | 1 | 1 | ||
1999 Natsu | Day 3 | Musashimaru | Yorikiri | Tochiazuma | 1 | 2 | ||
1999 Natsu | Day 4 | Akebono | Oshidashi | Tochiazuma | 1 | 3 | ||
1999 Natsu | Day 5 | Tochiazuma | Oshidashi | Kaio | 2 | 3 | ||
1999 Natsu | Day 6 | Tochiazuma | Yorikiri | Kotonowaka | 3 | 3 | ||
1999 Natsu | Day 7 | Tochiazuma | Hatakikomi | Akinoshima | 4 | 3 | ||
1999 Natsu | Day 8 | Tochiazuma | Oshidashi | Takanonami | 5 | 3 | ||
1999 Natsu | Day 9 | Tochiazuma | Oshidashi | Takatoriki | 6 | 3 | ||
1999 Natsu | Day 10 | Dejima | Yorikiri | Tochiazuma | 6 | 4 | ||
