Shikona | Akebono Taro |
Name at Birth: | Chad Rowan |
Date of Birth: | May 8, 1969 |
Place of Birth: | Waimanalo, Oahu, Hawaii, USA |
Sumo Heya (Stable ): | Azumazeki |
Height: | 203cm |
Weight: | 233kg |
Favourite Grip: | Tsuki Oshi |
Favourite Techniques: | Oshidashi, Tsukidashi, Yorikiri |
Dohyo Iri style: | Unryu |
Hatsu Dohyo (Sumo Debut): | March, 1988 |
Juryo Division Debut: | March, 1990 (after 11 Basho) |
Makuuchi Division Debut: | September, 1990 (after 14 Basho) |
Sanyaku Debut: | March, 1991 (after 3 Makuuchi Basho) |
Ozeki Debut: | July, 1992 (after 11 Makuuchi Basho) |
Yokozuna Promotion: | January, 1993 (after 4 Basho as Ozeki) |
Retirement: | January, 2001 (48 Basho as Yokozuna) |
Makuuchi Championships (Yusho): | 11 |
Zensho Yusho (15-0 record): | 0 |
Makuuchi Jun-Yusho (Runner-Up): | 13 |
Yokozuna Record: | 432-122-166 (.780) |
Makuuchi Record: | 566-198-166 (.741) |
Career Record: | 654-232-166 (.738) |
Most consecutive wins: | 16 |
Kinboshi: | 4 |
Ginboshi: | 2 |
Kinboshi gained by opponents: | 35 (in 39 Basho) |
Ginboshi gained by opponents: | 6 (in 3 Basho) |
Outstanding Performance Award: (Shukun-sho) |
4 |
Fighting Spirit Prize: (Kanto-sho) |
2 |
No. Tournaments / Makuuchi | 78 / 63 |
YEAR | Hatsu (January) |
Haru (March) |
Natsu (May) |
Nagoya (July) |
Aki (September) |
Kyushu (November) |
Yearly Stats | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | Rank | Record | win-loss | avg | ||
2001 | Y1E | 0-0-15 | Retired | Retired | 00-00-15 | .000 | |||||||||
2000 | Y2W | 11-4 | Y1W | 12-3-R | Y1E | 13-2-R | Y1E | 13-2-C | Y1E | 13-2-R | Y1W | 14-1-C | 76-14 | .844 | |
|
Y2E | 0-0-15 | Y2E | 0-0-15 | Y2E | 11-4 | Y1E | 13-2-R | Y1E | 2-2-11 | Y2E | 0-0-15 | 26-08-56 | .765 | |
|
Y1W | 10-5 | Y1E | 13-2-R | Y1E | 10-5 | Y1E | 11-4 | Y1W | 10-5 | Y2E | 0-0-15 | 54-21-15 | .720 | |
|
Y1E | 12-3 | Y1W | 12-3-R | Y1W | 13-2-C | Y1W | 12-3-R | Y1W | 9-6 | Y1W | 0-0-15 | 58-17-15 | .773 | |
1996 | Y1W | 0-3-12 | Y1W | 0-0-15 | Y1W | 10-5 | Y1W | 12-3-R | Y1W | 10-5 | Y1W | 11-4-R | 43-20-27 | .683 | |
1995 | Y1W | 12-3 | Y1W | 14-1-C | Y1E | 13-2-R | Y1W | 11-4 | Y1W | 12-3-R | Y1W | 7-3-5 | 69-16-05 | .812 | |
1994 | Y1E | 11-4 | Y1E | 12-3-C | Y1E | 10-2-3 | Y1E | 0-0-15 | Y1E | 0-0-15 | Y1E | 10-5 | 43-14-33 | .754 | |
1993 | O1E | 13-2-C | Y1E | 10-5 | Y1E | 13-2-R | Y1E | 13-2-C | Y1E | 14-1-C | Y1E | 13-2-C | 76-14 | .844 | |
1992 | K1W | 13-2-R | S1E | 8-7 | S1W | 13-2-C | O1E | 0-0-15 | O2E | 9-6 | O1W | 14-1-C | 57-18-15 | .760 | |
1991 | M1W | 8-7 | K1E | 8-7 | S1W | 7-8 | M1E | 8-7 | K1W | 7-8 | M1W | 8-7 | 46-44 | .511 | |
1990 | Ms2E | 4-3 | J12W | 8-7 | J10W | 11-4 | J3E | 11-4 | M14E | 9-6 | M7W | 9-6 | 52-30 | .634 | |
1989 | Sd60E | 5-2 | Sd33E | 6-1 | Ms55W | 6-1 | Ms28E | 5-2 | Ms14W | 5-2 | Ms5E | 5-2 | 32-10 | .762 | |
1988 | Maezumo | Hatsu Dohyo |
Jk19E |
6-1 | Jd97E |
5-2 | Jd52E |
5-2 | Jd15W |
6-1 | 22-06 | .786 | |||
Sumo Entry: March 1988 | |||||||||||||||
C=Basho Champion (Yusho) | R=Runner Up (Jun-Yusho) | Y=Yokozuna | O=Ozeki | S=Sekiwake | K=Komusubi | ||||||||||
M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi | E=East | W=West |