Akebono - Day-to-day record by basho

 YEAR  Hatsu
(January)
Haru
(March)
Natsu
(May)
Nagoya
(July)
Aki
(September)
Kyushu
(November)
Yearly Stats
 Rank  Record  Rank Record Rank Record Rank Record Rank Record Rank Record  win-loss avg
2001 Y1E 0-0-15 Retired Retired                 00-00-15 .000
2000 Y2W 11-4 Y1W 12-3-R Y1E 13-2-R Y1E 13-2-C Y1E 13-2-R Y1W 14-1-C 76-14 .844
1999
Y2E 0-0-15 Y2E 0-0-15 Y2E 11-4 Y1E 13-2-R Y1E 2-2-11 Y2E 0-0-15 26-08-56 .765
1998
Y1W 10-5 Y1E 13-2-R Y1E 10-5 Y1E 11-4 Y1W 10-5 Y2E 0-0-15 54-21-15 .720
1997
Y1E 12-3 Y1W 12-3-R Y1W 13-2-C Y1W 12-3-R Y1W 9-6 Y1W 0-0-15 58-17-15 .773
1996 Y1W 0-3-12 Y1W 0-0-15 Y1W 10-5 Y1W 12-3-R Y1W 10-5 Y1W 11-4-R 43-20-27 .683
1995 Y1W 12-3 Y1W 14-1-C Y1E 13-2-R Y1W 11-4 Y1W 12-3-R Y1W 7-3-5 69-16-05 .812
1994 Y1E 11-4 Y1E 12-3-C Y1E 10-2-3 Y1E 0-0-15 Y1E 0-0-15 Y1E 10-5 43-14-33 .754
1993 O1E 13-2-C Y1E 10-5 Y1E 13-2-R Y1E 13-2-C Y1E 14-1-C Y1E 13-2-C 76-14 .844
1992 K1W 13-2-R S1E 8-7 S1W 13-2-C O1E 0-0-15 O2E 9-6 O1W 14-1-C 57-18-15 .760
1991 M1W 8-7 K1E 8-7 S1W 7-8 M1E 8-7 K1W 7-8 M1W 8-7 46-44 .511
1990 Ms2E 4-3 J12W 8-7 J10W 11-4 J3E 11-4 M14E 9-6 M7W 9-6 52-30 .634
1989 Sd60E 5-2 Sd33E 6-1 Ms55W 6-1 Ms28E 5-2 Ms14W 5-2 Ms5E 5-2 32-10 .762
1988   Maezumo Hatsu
Dohyo
Jk19E
6-1 Jd97E
5-2 Jd52E
5-2 Jd15W
6-1 22-06 .786
  Sumo Entry: March 1988
C=Basho Champion (Yusho) R=Runner Up (Jun-Yusho) Y=Yokozuna O=Ozeki S=Sekiwake K=Komusubi
M=Maegashira, J=Juryo, Ms=Makushita, Sd=Sandanme, Jd=Jonidan, Jk=Jonokuchi E=East W=West

1990 Hatsu Basho

Makushita 2 East, 4-3
1990 Hatsu Day 10 Komafudo Yorikiri Akebono      
1990 Hatsu Day 12 Akebono Tsukiotoshi Toryu      


1990 Haru Basho

Juryo 12 West, 8-7
1990 Haru Day 1 Kumao Yorikiri Akebono 0 1  
1990 Haru Day 2 Nishinoryu Shitatenage Akebono 0 2  
1990 Haru Day 3 Akebono Yorikiri Daitetsu 1 2  
1990 Haru Day 4 Akebono Oshitaoshi Hananofuji 2 2  
1990 Haru Day 5 Takatoriki Okuridashi Akebono 2 3  
1990 Haru Day 6 Akebono Oshidashi Takanomine 3 3  
1990 Haru Day 7 Akebono Oshidashi Tamaryu 4 3  
1990 Haru Day 8 Ishinriki Tsukiotoshi Akebono 4 4  
1990 Haru Day 9 Kyokugozan Tsukiotoshi Akebono 4 5  
1990 Haru Day 10 Akebono Tsukiotoshi Takahanada 5 5  
1990 Haru Day 11 Akebono Yorikiri Owakamatsu 6 5  
1990 Haru Day 12 Akebono Oshidashi Sasshunada 7 5  
1990 Haru Day 13 Akebono Yoritaoshi Wakahanada 8 5  
1990 Haru Day 14 Masurao Shitatedashinage Akebono 8 6  
1990 Haru Day 15 Dairyu Yorikiri Akebono 8 7  


1990 Natsu Basho

Juryo 10 West, 11-4
1990 Natsu Day 1 Komafudo Yoritaoshi Akebono 0 1  
1990 Natsu Day 2 Akebono Tsukidashi Ishinriki 1 1  
1990 Natsu Day 3 Akebono Yoritaoshi Owakamatsu 2 1  
1990 Natsu Day 4 Akebono Oshidashi Tamakairiki 3 1  
1990 Natsu Day 5 Akebono Hatakikomi Takatoriki 4 1  
1990 Natsu Day 6 Akebono Oshidashi Koboyama 5 1  
1990 Natsu Day 7 Akebono Yorikiri Asahisato 6 1  
1990 Natsu Day 8 Akebono Oshitaoshi Wakahanada 7 1  
1990 Natsu Day 9 Tamaryu Sukuinage Akebono 7 2  
1990 Natsu Day 10 Daishoyama Tsukiotoshi Akebono 7 3  
1990 Natsu Day 11 Akebono Oshidashi Hananofuji 8 3  
1990 Natsu Day 12 Kinoarashi Hikiotoshi Akebono 8 4  
1990 Natsu Day 13 Akebono Yorikiri Kototsubaki 9 4  
1990 Natsu Day 14 Akebono Yoritaoshi Kitakachidoki 10 4  
1990 Natsu Day 15 Akebono Oshitaoshi Dairyu 11 4  


1990 Nagoya Basho

Juryo 3 East, 11-4
1990 Nagoya Day 1 Akebono Oshidashi Daishoyama 1 0  
1990 Nagoya Day 2 Akebono Oshidashi Masurao 2 0  
1990 Nagoya Day 3 Akebono Yoritaoshi Nishinoryu 3 0  
1990 Nagoya Day 4 Akebono Oshidashi Kototsubaki 4 0  
1990 Nagoya Day 5 Kotonowaka Shitatedashinage Akebono 4 1  
1990 Nagoya Day 6 Akebono Yorikiri Takatoriki 5 1  
1990 Nagoya Day 7 Kotohakusan Hatakikomi Akebono 5 2  
1990 Nagoya Day 8 Wakahanada Uwatedashinage Akebono 5 3  
1990 Nagoya Day 9 Akebono Oshidashi Sasshunada 6 3  
1990 Nagoya Day 10 Akebono Oshidashi Goken 7 3  
1990 Nagoya Day 11 Takahanada Shitatenage Akebono 7 4  
1990 Nagoya Day 12 Akebono Oshidashi Hoshiiwato 8 4  
1990 Nagoya Day 13 Akebono Oshidashi Saganobori 9 4  
1990 Nagoya Day 14 Akebono Oshidashi Yoshinobori 10 4  
1990 Nagoya Day 15 Akebono Tsukidashi Onohana 11 4  


1990 Aki Basho

Maegashira 14 East, 9-6
1990 Aki Day 1 Akebono Yorikiri Kyokugozan 1 0  
1990 Aki Day 2 Akebono Yoritaoshi Wakahanada 2 0  
1990 Aki Day 3 Akebono Oshitaoshi Ozutsu 3 0  
1990 Aki Day 4 Kushimaumi Okuridashi Akebono 3 1  
1990 Aki Day 5 Kotoinazuma Hikiotoshi Akebono 3 2  
1990 Aki Day 6 Akebono Yorikiri Owakamatsu 4 2  
1990 Aki Day 7 Akebono Oshidashi Kyokudozan 5 2  
1990 Aki Day 8 Akebono Uwatenage Kirinishiki 6 2  
1990 Aki Day 9 Itai Hikiotoshi Akebono 6 3  
1990 Aki Day 10 Akebono Tsukidashi Takatoriki 7 3  
1990 Aki Day 11 Daishoyama Yorikiri Akebono 7 4  
1990 Aki Day 12 Takanofuji Tsukiotoshi Akebono 7 5  
1990 Aki Day 13 Akebono Tsukidashi Hananokuni 8 5  
1990 Aki Day 14 Akebono Tsukitaoshi Sakahoko 9 5  
1990 Aki Day 15 Kotonishiki Hikiotoshi Akebono 9 6  


1990 Kyushu Basho

Maegashira 7 West, 9-6, Kanto-sho (1st)
1990 Kyushu Day 1 Akebono Tsukidashi Daijuyama 1 0  
1990 Kyushu Day 2 Misugisato Uwatedashinage Akebono 1 1  
1990 Kyushu Day 3 Akebono Oshidashi Ozutsu 2 1  
1990 Kyushu Day 4 Akebono Oshitaoshi Takahanada 3 1  
1990 Kyushu Day 5 Kushimaumi Yorikiri Akebono 3 2  
1990 Kyushu Day 6 Akinoshima Tsukiotoshi Akebono 3 3  
1990 Kyushu Day 7 Kyokudozan Yorikiri Akebono 3 4  
1990 Kyushu Day 8 Akebono Hikiotoshi Wakahanada 4 4  
1990 Kyushu Day 9 Akebono Yorikiri Mitoizumi 5 4  
1990 Kyushu Day 10 Akebono Tsukidashi Sakahoko 6 4  
1990 Kyushu Day 11 Kotofuji Hikiotoshi Akebono 6 5  
1990 Kyushu Day 12 Daishoyama Shitatenage Akebono 6 6  
1990 Kyushu Day 13 Akebono Oshidashi Kotonishiki 7 6  
1990 Kyushu Day 14 Akebono Oshidashi Kasugafuji 8 6  
1990 Kyushu Day 15 Akebono Oshidashi Jingaku 9 6  


1991 Hatsu Basho

Maegashira 1 West, 8-7, Shukun-sho (1st)
1991 Hatsu Day 1 Onokuni Shitatenage Akebono 0 1  
1991 Hatsu Day 2 Akebono Yoritaoshi Asahifuji 1 1  +Kinboshi
1991 Hatsu Day 3 Hokutoumi Kirikaeshi Akebono 1 2  
1991 Hatsu Day 4 Kirishima Shitatenage Akebono 1 3  
1991 Hatsu Day 5 Kotonishiki Oshidashi Akebono 1 4  
1991 Hatsu Day 6 Akebono Oshidashi Akinoshima 2 4  
1991 Hatsu Day 7 Kyokudozan Ketaguri Akebono 2 5  
1991 Hatsu Day 8 Akebono Oshitaoshi Takahanada 3 5  
1991 Hatsu Day 9 Akebono Hatakikomi Takatoriki 4 5  
1991 Hatsu Day 10 Akebono Oshidashi Kushimaumi 5 5  
1991 Hatsu Day 11 Tochinowaka Uwatenage Akebono 5 6  
1991 Hatsu Day 12 Akebono Tsukidashi Wakasegawa 6 6  
1991 Hatsu Day 13 Akebono Oshidashi Hananokuni 7 6  
1991 Hatsu Day 14 Akebono Oshidashi Takanofuji 8 6  
1991 Hatsu Day 15 Terao Okuridashi Akebono 8 7  


1991 Haru Basho

Komusubi 1 East, 8-7, Shukun-sho (2nd)
1991 Haru Day 1 Asahifuji Yorikiri Akebono 0 1  
1991 Haru Day 2 Akebono Yorikiri Kirishima 1 1  
1991 Haru Day 3 Onokuni Yorikiri Akebono 1 2  
1991 Haru Day 4 Akebono Hikiotoshi Hokutoumi 2 2  
1991 Haru Day 5 Kotonishiki Oshidashi Akebono 2 3  
1991 Haru Day 6 Akebono Oshidashi Konishiki 3 3  
1991 Haru Day 7 Akinoshima Kirikaeshi Akebono 3 4  
1991 Haru Day 8 Terao Hikiotoshi Akebono 3 5  
1991 Haru Day 9 Misugisato Okuritaoshi Akebono 3 6  
1991 Haru Day 10 Takahanada Uwatenage Akebono 3 7  
1991 Haru Day 11 Akebono Tsukiotoshi Tochinowaka 4 7  
1991 Haru Day 12 Akebono Uwatenage Kushimaumi 5 7  
1991 Haru Day 13 Akebono Yorikiri Takatoriki 6 7  
1991 Haru Day 14 Akebono Oshitaoshi Wakahanada 7 7  
1991 Haru Day 15 Akebono Yorikiri Daishoyama 8 7  


1991 Natsu Basho

Sekiwake 1 West, 7-8
1991 Natsu Day 1 Akebono Oshitaoshi Sakahoko 1 0  
1991 Natsu Day 2 Akebono Yoritaoshi Akinoshima 2 0  
1991 Natsu Day 3 Akebono Yoritaoshi Misugisato 3 0  
1991 Natsu Day 4 Tochinowaka Uwatenage Akebono 3 1  
1991 Natsu Day 5 Daishoyama Hikiotoshi Akebono 3 2  
1991 Natsu Day 6 Takatoriki Tsukitaoshi Akebono 3 3  
1991 Natsu Day 7 Kotogaume Oshidashi Akebono 3 4  
1991 Natsu Day 8 Takahanada Tsukiotoshi Akebono 3 5  
1991 Natsu Day 9 Asahifuji Oshidashi Akebono 3 6  
1991 Natsu Day 10 Kotonishiki Shitatedashinage Akebono 3 7  
1991 Natsu Day 11 Akebono Oshidashi Kirishima 4 7  
1991 Natsu Day 12 Konishiki Yorikiri Akebono 4 8  
1991 Natsu Day 13 Akebono Yorikiri Oginohana 5 8  
1991 Natsu Day 14 Akebono Tsukidashi Itai 6 8  
1991 Natsu Day 15 Akebono Oshidashi Terao 7 8  


1991 Nagoya Basho

Maegashira 1 East, 8-7
1991 Nagoya Day 1 Akebono Oshitaoshi Onokuni 1 0  +Kinboshi
1991 Nagoya Day 2 Kotonishiki Sukuinage Akebono 1 1  
1991 Nagoya Day 3 Hokutoumi Oshitaoshi Akebono 1 2  
1991 Nagoya Day 4 Takatoriki Tsukiotoshi Akebono 1 3  
1991 Nagoya Day 5 Akebono Yoritaoshi Asahifuji 2 3  +Kinboshi
1991 Nagoya Day 6 Akebono Yoritaoshi Akinoshima 3 3  
1991 Nagoya Day 7 Konishiki Yorikiri Akebono 3 4  
1991 Nagoya Day 8 Akebono Oshidashi Kirishima 4 4  +Ginboshi
1991 Nagoya Day 9 Takahanada Shitatenage Akebono 4 5  
1991 Nagoya Day 10 Wakahanada Hatakikomi Akebono 4 6  
1991 Nagoya Day 11 Akebono Tsukidashi Tomoefuji 5 6  
1991 Nagoya Day 12 Akebono Oshidashi Misugisato 6 6  
1991 Nagoya Day 13 Akebono Yoritaoshi Daishoyama 7 6  
1991 Nagoya Day 14 Akebono Tsukidashi Kototsubaki 8 6  
1991 Nagoya Day 15 Kotofuji Oshidashi Akebono 8 7  


1991 Aki Basho

Komusubi 1 West, 7-8
1991 Aki Day 1 Wakahanada Kirikaeshi Akebono 0 1  
1991 Aki Day 2 Konishiki Yorikiri Akebono 0 2  
1991 Aki Day 3 Akebono Oshidashi Kyokudozan 1 2  
1991 Aki Day 4 Kirishima Tottari Akebono 1 3  
1991 Aki Day 5 Kotonishiki Hikiotoshi Akebono 1 4  
1991 Aki Day 6 Akebono Oshidashi Sakahoko 2 4  
1991 Aki Day 7 Tochinowaka Yorikiri Akebono 2 5  
1991 Aki Day 8 Akebono Shitatenage Takahanada 3 5  
1991 Aki Day 9 Akebono Yoritaoshi Akinoshima 4 5  
1991 Aki Day 10 Akebono Yorikiri Mitoizumi 5 5  
1991 Aki Day 11 Misugisato Katasukashi Akebono 5 6  
1991 Aki Day 12 Akebono Oshidashi Kotofuji 6 6  
1991 Aki Day 13 Kushimaumi Kotenage Akebono 6 7  
1991 Aki Day 14 Kotonowaka Yorikiri Akebono 6 8  
1991 Aki Day 15 Akebono Oshidashi Takatoriki 7 8  


1991 Kyushu Basho

Maegashira 1 West, 8-7
1991 Kyushu Day 1 Takatoriki Hikiotoshi Akebono 0 1  
1991 Kyushu Day 2 Akebono Yorikiri Akinoshima 1 1  
1991 Kyushu Day 3 Kotonishiki Katasukashi Akebono 1 2  
1991 Kyushu Day 4 Akebono Oshidashi Kotofuji 2 2  
1991 Kyushu Day 5 Konishiki Yorikiri Akebono 2 3  
1991 Kyushu Day 6 Akebono Yorikiri Hokutoumi 3 3  +Kinboshi
1991 Kyushu Day 7 Akebono Tsukidashi Kirishima 4 3  +Ginboshi
1991 Kyushu Day 8 Wakahanada Yorikiri Akebono 4 4  
1991 Kyushu Day 9 Akebono Oshidashi Takahanada 5 4  
1991 Kyushu Day 10 Tochinowaka Oshidashi Akebono 5 5  
1991 Kyushu Day 11 Mainoumi Uchigake Akebono 5 6  
1991 Kyushu Day 12 Akebono Oshitaoshi Mitoizumi 6 6  
1991 Kyushu Day 13 Akebono Oshidashi Takanonami 7 6  
1991 Kyushu Day 14 Daishoyama Hikiotoshi Akebono 7 7  
1991 Kyushu Day 15 Akebono Oshidashi Kitakachidoki 8 7  


1992 Hatsu Basho

Komusubi 1 West, 13-2, Jun-Yusho (1st), Shukun-sho (3rd), Kanto-sho (2nd)
1992 Hatsu Day 1 Akebono Oshidashi Asahifuji 1 0  
1992 Hatsu Day 2 Konishiki Yorikiri Akebono 1 1  
1992 Hatsu Day 3 Akebono Oshitaoshi Takahanada 2 1  
1992 Hatsu Day 4 Akebono Tsukitaoshi Wakahanada 3 1  
1992 Hatsu Day 5 Akebono Oshidashi Daishoyama 4 1  
1992 Hatsu Day 6 Akebono Yoritaoshi Akinoshima 5 1  
1992 Hatsu Day 7 Akebono Oshidashi Musashimaru 6 1  
1992 Hatsu Day 8 Akebono Tsukidashi Takatoriki 7 1  
1992 Hatsu Day 9 Akebono Uwatenage Mainoumi 8 1  
1992 Hatsu Day 10 Akebono Tsukidashi Kushimaumi 9 1  
1992 Hatsu Day 11 Akebono Oshidashi Kotonowaka 10 1  
1992 Hatsu Day 12 Kotonishiki Okuridashi Akebono 10 2  
1992 Hatsu Day 13 Akebono Tsukidashi Takanonami 11 2  
1992 Hatsu Day 14 Akebono Oshidashi Kirishima 12 2  
1992 Hatsu Day 15 Akebono Tsuridashi Tochinowaka 13 2  


1992 Haru Basho

Sekiwake 1 East, 8-7
1992 Haru Day 1 Akebono Oshitaoshi Takatoriki 1 0  
1992 Haru Day 2 Terao Hikiotoshi Akebono 1 1  
1992 Haru Day 3 Akebono Yorikiri Kushimaumi 2 1  
1992 Haru Day 4 Akebono Yorikiri Mitoizumi 3 1  
1992 Haru Day 5 Akinoshima Shitatenage Akebono 3 2  
1992 Haru Day 6 Akebono Oshidashi Misugisato 4 2  
1992 Haru Day 7 Akebono Tsukidashi Takanonami 5 2  
1992 Haru Day 8 Musashimaru Yorikiri Akebono 5 3  
1992 Haru Day 9 Kirinishiki Hikiotoshi Akebono 5 4  
1992 Haru Day 10 Kirishima Okuridashi Akebono 5 5  
1992 Haru Day 11 Akebono Uwatenage Kotonishiki 6 5  
1992 Haru Day 12 Akebono Oshidashi Wakahanada 7 5  
1992 Haru Day 13 Tochinowaka Yorikiri Akebono 7 6  
1992 Haru Day 14 Konishiki Yorikiri Akebono 7 7  
1992 Haru Day 15 Akebono Tsukidashi Takahanada 8 7  


1992 Natsu Basho

Sekiwake 1 West, 13-2, Yusho (1st), Shukun-sho (4th)
1992 Natsu Day 1 Akebono Oshidashi Terao 1 0  
1992 Natsu Day 2 Akebono Oshidashi Kushimaumi 2 0  
1992 Natsu Day 3 Konishiki Oshidashi Akebono 2 1  
1992 Natsu Day 4 Akebono Sukuinage Musashimaru 3 1  
1992 Natsu Day 5 Akebono Tsukitaoshi Takatoriki 4 1  
1992 Natsu Day 6 Akebono Tsukitaoshi Daishoho 5 1  
1992 Natsu Day 7 Akebono Tsukidashi Kotofuji 6 1  
1992 Natsu Day 8 Akebono Oshidashi Misugisato 7 1  
1992 Natsu Day 9 Akebono Tsukitaoshi Tomoefuji 8 1  
1992 Natsu Day 10 Akebono Oshitaoshi Kyokudozan 9 1  
1992 Natsu Day 11 Akebono Yoritaoshi Takahanada 10 1  
1992 Natsu Day 12 Akinoshima Hikiotoshi Akebono 10 2  
1992 Natsu Day 13 Akebono Oshitaoshi Kotonishiki 11 2  
1992 Natsu Day 14 Akebono Tsukidashi Mitoizumi 12 2  
1992 Natsu Day 15 Akebono Oshitaoshi Wakahanada 13 2  


1992 Nagoya Basho

Ozeki 1 East, 0-0-15 (absent)


1992 Aki Basho

Ozeki 2 East, 9-6
1992 Aki Day 1 Akebono Yoritaoshi Kotonishiki 1 0  
1992 Aki Day 2 Akebono Oshidashi Misugisato 2 0  
1992 Aki Day 3 Kyokudozan Shitatenage Akebono 2 1  
1992 Aki Day 4 Akebono Yorikiri Kotonowaka 3 1  
1992 Aki Day 5 Takatoriki Oshidashi Akebono 3 2  -Ginboshi
1992 Aki Day 6 Toyonoumi Tsukiotoshi Akebono 3 3  -Ginboshi
1992 Aki Day 7 Daishoyama Kainahineri Akebono 3 4  -Ginboshi
1992 Aki Day 8 Takahanada Shitatenage Akebono 3 5  
1992 Aki Day 9 Musashimaru Yorikiri Akebono 3 6  
1992 Aki Day 10 Akebono Tsukidashi Kiraiho 4 6  
1992 Aki Day 11 Akebono Oshidashi Takanonami 5 6  
1992 Aki Day 12 Akebono Yorikiri Mitoizumi 6 6  
1992 Aki Day 13 Akebono Oshidashi Kirishima 7 6  
1992 Aki Day 14 Akebono Yorikiri Konishiki 8 6  
1992 Aki Day 15 Akebono Yoritaoshi Akinoshima 9 6  


1992 Kyushu Basho

Ozeki 1 West, 14-1, Yusho (2nd)
1992 Kyushu Day 1 Akebono Yorikiri Tochinowaka 1 0  
1992 Kyushu Day 2 Akebono Tsukidashi Misugisato 2 0  
1992 Kyushu Day 3 Akebono Yorikiri Kushimaumi 3 0  
1992 Kyushu Day 4 Akebono Hatakikomi Takatoriki 4 0  
1992 Kyushu Day 5 Akebono Makiotoshi Kotonishiki 5 0  
1992 Kyushu Day 6 Daishoho Oshidashi Akebono 5 1  -Ginboshi
1992 Kyushu Day 7 Akebono Okuridashi Terao 6 1  
1992 Kyushu Day 8 Akebono Yorikiri Akinoshima 7 1  
1992 Kyushu Day 9 Akebono Tsukitaoshi Wakahanada 8 1  
1992 Kyushu Day 10 Akebono Oshidashi Mitoizumi 9 1  
1992 Kyushu Day 11 Akebono Tsukitaoshi Wakashoyo 10 1  
1992 Kyushu Day 12 Akebono Yorikiri Kyokudozan 11 1  
1992 Kyushu Day 13 Akebono Tsukidashi Toyonoumi 12 1  
1992 Kyushu Day 14 Akebono Yoritaoshi Takahanada 13 1  
1992 Kyushu Day 15 Akebono Uwatedashinage Musashimaru 14 1  


1993 Hatsu Basho

Ozeki 1 East, 13-2, Yusho (3rd)
1993 Hatsu Day 1 Akebono Tsukidashi Takamisugi 1 0  
1993 Hatsu Day 2 Akebono Tsukitaoshi Daizen 2 0  
1993 Hatsu Day 3 Akebono Oshidashi Terao 3 0  
1993 Hatsu Day 4 Akebono Oshidashi Toyonoumi 4 0  
1993 Hatsu Day 5 Akebono Yorikiri Kushimaumi 5 0  
1993 Hatsu Day 6 Akebono Oshidashi Misugisato 6 0  
1993 Hatsu Day 7 Akebono Oshidashi Akinoshima 7 0  
1993 Hatsu Day 8 Wakahanada Oshidashi Akebono 7 1  -Ginboshi
1993 Hatsu Day 9 Akebono Yoritaoshi Daishoho 8 1  
1993 Hatsu Day 10 Akebono Oshitaoshi Wakashoyo 9 1  
1993 Hatsu Day 11 Tochinowaka Uwatenage Akebono 9 2  -Ginboshi
1993 Hatsu Day 12 Akebono Uwatenage Musashimaru 10 2  
1993 Hatsu Day 13 Akebono Yorikiri Kotonishiki 11 2  
1993 Hatsu Day 14 Akebono Uwatenage Konishiki 12 2  
1993 Hatsu Day 15 Akebono Oshidashi Takahanada 13 2  


1993 Haru Basho

Yokozuna 1 East, 10-5
1993 Haru Day 1 Akebono Oshidashi Kotonishiki 1 0  
1993 Haru Day 2 Akebono Sukuinage Takanonami 2 0  
1993 Haru Day 3 Akebono Oshidashi Daishoyama 3 0  
1993 Haru Day 4 Akebono Uwatenage Tochinowaka 4 0  
1993 Haru Day 5 Akebono Yorikiri Kushimaumi 5 0  
1993 Haru Day 6 Kyokudozan Shitatehineri Akebono 5 1  -Kinboshi
1993 Haru Day 7 Wakashoyo Hikiotoshi Akebono 5 2  
1993 Haru Day 8 Akebono Yorikiri Kirishima 6 2  
1993 Haru Day 9 Akebono Yorikiri Tomoefuji 7 2  
1993 Haru Day 10 Misugisato Okuridashi Akebono 7 3  -Kinboshi
1993 Haru Day 11 Akebono Oshidashi Daishoho 8 3  
1993 Haru Day 12 Wakahanada Sukuinage Akebono 8 4  
1993 Haru Day 13 Akebono Sukuinage Musashimaru 9 4  
1993 Haru Day 14 Konishiki Yorikiri Akebono 9 5  
1993 Haru Day 15 Akebono Oshitaoshi Takanohana 10 5  


1993 Natsu Basho

Yokozuna 1 East, 13-2, Jun-Yusho (2nd)
1993 Natsu Day 1 Akebono Oshidashi Kyokudozan 1 0  
1993 Natsu Day 2 Akebono Tsukidashi Misugisato 2 0  
1993 Natsu Day 3 Akebono Tsukidashi Tomoefuji 3 0  
1993 Natsu Day 4 Akebono Tsukidashi Kirishima 4 0  
1993 Natsu Day 5 Akebono Tsukidashi Takanonami 5 0  
1993 Natsu Day 6 Akebono Tsukidashi Terao 6 0  
1993 Natsu Day 7 Akebono Yorikiri Kushimaumi 7 0  
1993 Natsu Day 8 Akebono Hatakikomi Musashimaru 8 0  
1993 Natsu Day 9 Akebono Oshidashi Wakashoyo 9 0  
1993 Natsu Day 10 Akebono Oshidashi Kotonishiki 10 0  
1993 Natsu Day 11 Akebono Oshitaoshi Takatoriki 11 0  
1993 Natsu Day 12 Akebono Oshitaoshi Toyonoumi 12 0  
1993 Natsu Day 13 Wakanohana Hatakikomi Akebono 12 1  
1993 Natsu Day 14 Akebono Uwatenage Konishiki 13 1  
1993 Natsu Day 15 Takanohana Yoritaoshi Akebono 13 2  


1993 Nagoya Basho

Yokozuna 1 East, 13-2, Yusho (4th)
1993 Nagoya Day 1 Akebono Tsukitaoshi Kyokudozan 1 0  
1993 Nagoya Day 2 Akebono Oshitaoshi Takatoriki 2 0  
1993 Nagoya Day 3 Akebono Yorikiri Kirishima 3 0  
1993 Nagoya Day 4 Akebono Oshidashi Oginohana 4 0  
1993 Nagoya Day 5 Akebono Oshitaoshi Takanonami 5 0  
1993 Nagoya Day 6 Akebono Yorikiri Kotonowaka 6 0  
1993 Nagoya Day 7 Akebono Yoritaoshi Wakashoyo 7 0  
1993 Nagoya Day 8 Akebono Yorikiri Tokitsunada 8 0  
1993 Nagoya Day 9 Akebono Oshitaoshi Kotonishiki 9 0  
1993 Nagoya Day 10 Akebono Hikiotoshi Musashimaru 10 0  
1993 Nagoya Day 11 Akebono Oshidashi Misugisato 11 0  
1993 Nagoya Day 12 Akinoshima Hikiotoshi Akebono 11 1  -Kinboshi
1993 Nagoya Day 13 Akebono Oshitaoshi Wakanohana 12 1  
1993 Nagoya Day 14 Akebono Uwatenage Konishiki 13 1  
1993 Nagoya Day 15 Takanohana Oshidashi Akebono 13 2  
1993 Nagoya Kettei Akebono Oshitaoshi Wakanohana 13 2  
1993 Nagoya Kettei Akebono Yoritaoshi Takanohana 13 2  


1993 Aki Basho

Yokozuna 1 East, 14-1, Yusho (5th)
1993 Aki Day 1 Akebono Oshitaoshi Kotonowaka 1 0  
1993 Aki Day 2 Akebono Yorikiri Wakashoyo 2 0  
1993 Aki Day 3 Akebono Uwatenage Terao 3 0  
1993 Aki Day 4 Akebono Hatakikomi Takatoriki 4 0  
1993 Aki Day 5 Akebono Oshidashi Kenko 5 0  
1993 Aki Day 6 Akebono Yorikiri Akinoshima 6 0  
1993 Aki Day 7 Akebono Oshidashi Takanonami 7 0  
1993 Aki Day 8 Akebono Yorikiri Musashimaru 8 0  
1993 Aki Day 9 Akebono Yorikiri Kotobeppu 9 0  
1993 Aki Day 10 Akebono Tsukidashi Misugisato 10 0  
1993 Aki Day 11 Akebono Uwatenage Mitoizumi 11 0  
1993 Aki Day 12 Akebono Tsukidashi Kotofuji 12 0  
1993 Aki Day 13 Akebono Yorikiri Kotonishiki 13 0  
1993 Aki Day 14 Akebono Oshidashi Wakanohana 14 0  
1993 Aki Day 15 Takanohana Uwatenage Akebono 14 1  


1993 Kyushu Basho

Yokozuna 1 East, 13-2, Yusho (6th)
1993 Kyushu Day 1 Akebono Yorikiri Akinoshima 1 0  
1993 Kyushu Day 2 Akebono Yorikiri Kirishima 2 0  
1993 Kyushu Day 3 Akebono Yorikiri Kotonowaka 3 0  
1993 Kyushu Day 4 Akebono Oshidashi Takamisugi 4 0  
1993 Kyushu Day 5 Akebono Yorikiri Daishoho 5 0  
1993 Kyushu Day 6 Akebono Yorikiri Takanonami 6 0  
1993 Kyushu Day 7 Akebono Yorikiri Tomonohana 7 0  
1993 Kyushu Day 8 Musashimaru Tsukiotoshi Akebono 7 1  
1993 Kyushu Day 9 Akebono Hatakikomi Takatoriki 8 1  
1993 Kyushu Day 10 Akebono Yorikiri Kushimaumi 9 1  
1993 Kyushu Day 11 Akebono Yorikiri Misugisato 10 1  
1993 Kyushu Day 12 Akebono Yorikiri Kotonishiki 11 1  
1993 Kyushu Day 13 Akebono Yorikiri Konishiki 12 1  
1993 Kyushu Day 14 Wakanohana Hatakikomi Akebono 12 2  
1993 Kyushu Day 15 Akebono Hatakikomi Takanohana 13 2  
1993 Kyushu Kettei Akebono Hikiotoshi Musashimaru 13 2  


1994 Hatsu Basho

Yokozuna 1 East, 11-4
