| Obverse legend | Emperor/Ruler | Examples | 
| AEL EVDOXIA AVG | Aelia Eudoxia | 1, 2, | 
| AEL FLACCILLA AVG | Aelia Flaccilla | 1, | 
| AGRIPPINA M F MAT C CAESARIS AVGVSTI | Agrippina Maior (under Caligula) | 1, | 
| ANT AVG III VIR R P C | Mark Antony | 1, | 
| ANTONIA AVGVSTA | Antonia (under Claudius) | 1, | 
| ANTONINVS AVGVSTVS | Caracalla | 1, | 
| ANTONINVS AVG PIVS PP | Antoninus Pius | 1, | 
| ANTONINVS AVG PIVS PP TR P COS III | Antoninus Pius | 1, | 
| ANTONINVS AVG PIVS PP TR P XI | Antoninus Pius | 1,
            2, | 
| ANTONINVS AVG PIVS PP TR P XII | Antoninus Pius | 1, | 
| ANTONINVS AVG PIVS PP TR P XVII | Antoninus Pius | 1, | 
| ANTONINVS AVG PIVS PP TR P XVIII | Antoninus Pius | 1, | 
| ANTONINVS PIVS AVG | Caracalla | 1,
            2, 3, | 
| ANTONINVS PIVS AVG BRIT | Caracalla | 1, 2,
            3, | 
| ANTONINVS PIVS AVG GERM | Caracalla | 1,
            2, 3, | 
| AVGVSTVS DIVI F | Augustus | 1, | 
| AVRELIANVS AVG | Aurelian | 1, | 
| AVRELIVS CAESAR AVG PII F | Marcus Aurelius (Caesar) | 1, | 
| A VITELLIVS GERMANICVS IMP | Vitellius | 1, | 
| CAESAR | Julius Caesar | 1, | 
| CAESAR AVGVSTVS DIVI F PATER PATRIAE | Augustus | 1, 2, 3, | 
| CAES DIVI VESP F DOMITIAN COS VII | Domitian | 1, | 
| C CAESAR AVG GERMANICVS PON M TR POT | Caligula | 1, | 
| CONSTANS AVG | Constans | 1, | 
| CONSTANS PF AVG | Constans | 1,
            2, 3,
            4, 5,
            6, | 
| CONSTANTINOPOLIS | Constantine I and sons | 1, | 
| CONSTANTINVS AVG | Constantine I | 1,
            2, 3,
            4, 5,
            6, 7,
            8, 9,
            10, 11,
            12, | 
| CONSTANTINVS IVN N C | Constantine II | 1,
            2, 3, | 
| CONSTANTINVS IVN NOB C | Constantine II | 1,
            2, 3,
            4, | 
| CONSTANTINVS MAX AVG | Constantine I | 1,
            2, 3, | 
| CONSTANTINVS PF AVG | Constantine I | 1,
            2, 3,
            4, 5, | 
| CONSTANTINVS VM AVG | Constantine II | 1, | 
| CONSTANTIVS NOB CAES | Constantius I Chlorus | 1,
            2, 3,
            4, 5,
            6, | 
| CONSTANTIVS PF AVG | Constantius II | 1, 2, | 
| C P E TETRICVS CAES | Tetricus II | 1, | 
| C PIV ESV TETRICVS CAES | Tetricus II | 1, | 
| CRISPINA AVGVSTA | Crispina (under Commodus) | 1, | 
| CRISPVS NOB CAESAR | Crispus | 1, | 
| C VALENS HOTIL MES QVINTVS N C | Hostilian (under Trajan Decius) | 1, | 
| D CLOD SEPT ALBIN CAES | Clodius Albinus | 1, | 
| DIVA FAVSTINA | Faustina I (under Antoninus Pius) | 1,
            2, | 
| DIVO CARO PIO | Carus (Postumously under Carinus) | 1, | 
| DIVVS AVGVSTVS S C | Caligula | 1, | 
| DN ARCADIVS PF AVG | Arcadius | 1, 2,
            3, 4,
            5, | 
| DN CL IVLIANVS N C | Julian II | 1, | 
| DN CONSTANS PF AVG | Constans | 1,
            2, 3,
            4, 5,
            6, | 
| DN CONSTANTINVS PF AVG | Contantine II | 1, | 
| DN CONSTANTIVS IVN NOB C | Constantius Gallus | 1, 2, | 
| DN CONSTANTIVS PF AVG | Constantius II | 1, 2, 3,
            4, 5,
            6, 7,
            8, 9,
            10, 11,
            12, 13, 14, 15, 16, 17, 18, 19, 20, | 
| DN DECENTIVS CAESAR | Decentius | 1, | 
| DN DECENTIVS NOB CAES | Decentius | 1, | 
| DN DIOCLETIANO FELICISSIMO SEN AVG | Diocletian | 1, | 
| DN FL CL CONSTANTIVS NOB CAES | Constantius Gallus | 1, | 
| DN FL CL IVLIANVS NOB CS | Julian II | 1, | 
| DN FL CL IVLIANVS PF AVG | Julian II | 1, 2,
            3, | 
| DN GRATIANVS PF AVG | Gratian | 1, 2,
            3, 4, | 
| DN HONORIVS PF AVG | Honorius | 1, 2, 3, 4, 5, | 
| DN IOVIANVS PF AVG | Jovian | 1, 2, 3, | 
| DN LEO | Leo I | 1, | 
| DN MAG MAXIMVS PF AVG | Magnus Maximus | 1,
            2, 3, | 
| DN MAGNENTIVS PF AVG | Magnentius | 1,
            2, | 
| DN MARCIANVS PF AVG | Marcian | 1, | 
| DN MAXIMIANO PFS AVG | Maximian Herculius | 1, | 
| DN PROCOPIVS PF AVG | Procopius | 1, | 
| DN THEODOSIVS PF AVG | Theodosius I | 1,
            2, 3, | 
| DN VALENS PF AVG | Valens | 1, 2,
            3, 4, 5, | 
| DN VALENTINIANVS PF AVG | Valentinian I Valentinian II | 1, 2, 1, 2, | 
| DN VAL LICIN LICINIVS NOB C | Licinius II | 1, 2, 3, | 
| DN VETRANIO PF AVG | Vetranio | 1, | 
| DV CONSTANTINVS PT AVGG | Constantine I (Postumously under his
            sons) | 1,
            2, | 
| FAVSTINA AVGVSTA | Faustina II (under Antoninus Pius) | 1, | 
| FL CONSTANS NOB CAES | Constans | 1, | 
| FL CONSTANTIS BEA C | Constans | 1, | 
| FL DALMATIVS NOB CAES | Delmatius | 1, | 
| FL HANNIBALLIANO REGI | Hanniballianus | 1, | 
| FL HELENA AVGVSTA | Helena (under Constantine I) | 1, | 
| FL IVL CONSTANTIVS NOB C | Constantius II | 1, 2, 3,
            4, | 
| FL IVL CRISPVS NOB CAES | Crispus | 1, | 
| FL IVL HELENAE AVG | Helena (under Constantine II, Constans and Constantius II) | 1, 2, | 
| FL VAL CONSTANTINVS NOB CAES | Constantine I | 1, 2,
            3, | 
| FL VAL CONSTANTIVS NOB CAES | Constantius I Chlorus | 1,
            2, 3,
            4, 5,
            6, 7,
            8, 9,
            10, | 
| FL VAL SEVERVS NOB CAES | Severus II | 1, 2, | 
| GALLIENVS AVG | Gallienus | 1, 2, 3, 4, 5,
            6, 7,
            8, 9,
            10, 11,
            12, 13, | 
| GAL MAXIMIANVS PF AVG | Galerius | 1, | 
| GAL VALERIA AVG | Galeria Valeria | 1, 2, | 
| GAL VAL MAXIMIANVS NOB CAES | Galerius | 1,
            2, 3,
            4, 5,
            6, 7,
            8, 9,
            10, | 
| GAL VAL MAXIMINVS NOB CAES | Maximinus II Daia | 1,
            2, 3,
            4, 5, | 
| GERMANICVS CAESAR TI AVG F DIVI AVG N | Claudius | 1, | 
| GETA CAES PONT COS | Geta | 1, | 
| HADRIANVS AVG COS III PP | Hadrian | 1,
            2, | 
| HADRIANVS AVGVSTVS | Hadrian | 1, 2, | 
| HER ETRVSCILLA AVG | Herennia Etruscilla | 1, | 
| IMP AEMILIANVS PIVS FEL AVG | Aemilian | 1, | 
| IMP ALEXANDER PIVS AVG | Severus Alexander | 1,
            2, 3,
            4,
            5, 6, | 
| IMP ANTONINVS AVG | Elagabalus | 1, | 
| IMP ANTONINVS PIVS AVG | Elagabalus | 1, 2, 3,
            4, 5,
            6, | 
| IMP AVRELIANVS AVG | Aurelian | 1, 2, | 
| IMP CAE C VIB TREB GALLVS AVG | Trebonianus Gallus | 1, | 
| IMP CAE C VIB VOLVSIANO AVG | Volusian | 1, | 
| IMP CAES ANTONINVS AVG | Elagabalus | 1, 2, | 
| IMP CAESAR TRAIAN HADRIANVS AVG | Hadrian | 1,
            2, 3,
            4, | 
| IMP CAESAR VESPASIANVS AVG | Vespasian | 1, 2, | 
| IMP CAES D CAEL BALBINVS AVG | Balbinus | 1, | 
| IMP CAES DOMIT AVG GERM COS
            XI CENS POT PP | Domitian | 1, | 
| IMP CAES DOMIT AVG GERM COS XV CENS PER PP | Domitian | 1, | 
| IMP CAES DOMIT AVG GERM COS XVI CENS PER PP | Domitian | 1, | 
| IMP CAES DOMIT AVG GERM P M TR P VIIII | Domitian | 1, | 
| IMP CAES DOMIT AVG GERM P M TR P XI | Domitian | 1, | 
| IMP CAES M ANT GORDIANVS AVG | Gordian III | 1,
            2, 3,
            4, 5, 6, | 
| IMP CAES M AVR ANTONINVS AVG | Elagabalus | 1, | 
| IMP CAES NER TRAIANO OPTIMO AVG GER DAC | Trajan | 1, | 
| IMP CAES NERVAE TRAIANO AVG GER DAC PM TR P COS V PP | Trajan | 1, 2, | 
| IMP CAES NERVA TRAIAN AVG GERM | Trajan | 1, 2,
            3, | 
| IMP CAES P HELV PERTIN AVG | Pertinax | 1, | 
| IMP CAES VESP AVG PM COS IIII | Vespasian | 1, | 
| IMP CAES VESP AVG PM TP COS V CENS | Vespasian | 1, | 
| IMP C AVRELIANVS AVG | Aurelian | 1, | 
| IMP C CARAVSIVS AVG | Carausius | 1, | 
| IMP C CLAVDIVS AVG | Claudius II Gothicus | 1, 2, 3, | 
| IMP C CLAVDIVS PF AVG | Claudius II Gothicus | 1, | 
| IMP C CONSTANTINVS PF AVG | Constantine I | 1, | 
| IMP C CONSTANTIVS PF AVG | Constantius I Chlorus | 1, | 
| IMP C C VAL DIOCLETIANVS PF AVG | Diocletian | 1, 2, 3,
            4, 5,
            6, 7,
            8, | 
| IMP C C VIB TREB GALLVS AVG | Trebonianus Gallus | 1, | 
| IMP C C VIB TREB GALLVS PF AVG | Trebonianus Gallus | 1,
            2, | 
| IMP C C VIB VOLVSIANVS AVG | Volusianus | 1, | 
| IMP C DIOCLETIANVS PF AVG | Diocletian | 1,
            2, 3,
            4, 5,
            6, 7,
            8, 9,
            10, 11,
            12, | 
| IMP C FL VAL CONSTANTINVS PF AVG | Constantine I | 1,
            2, 3, | 
| IMP C FL VAL CONSTANTIVS PF AVG | Constantius I Chlorus | 1, | 
| IMP C FL VAL SEVERVS PF AVG | Severus II | 1,
            2, 3,
            4, 5,
            6, 7, | 
| IMP C GALER VAL MAXIMINVS PF AVG | Maximinus II Daia | 1, | 
| IMP C GAL VAL MAXIMIANVS PF AVG | Galerius | 1,
            2, 3,
            4, | 
| IMP C GAL VAL MAXIMINVS PF AVG | Maximinus II Daia | 1, 2, 3,
            4, 5,
            6, 7,
            8, 9,
            10, 11, | 
| IMP C GAL V MAXIMIANVS PF AVG | Galerius | 1, 2, 3, | 
| IMP CLAVDIVS AVG | Claudius II Gothicus | 1, 2, | 
| IMP C LIC LICINNIVS PF AVG | Licinius I | 1, 2, | 
| IMP C M A MAXIMIANVS PF AVG | Maximian I Herculius | 1,
            2, 3,
            4, 5,
            6, 7,
            8, 9,
            10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, | 
| IMP C MARIVS PF AVG | Marius | 1, | 
| IMP C M AVR CARINVS AVG | Carinus | 1, 2, | 
| IMP C M AVR CARINVS NOB C | Carinus (as Caesar) | 1, | 
| IMP C M AVR CARVS PF AVG | Carus | 1, | 
| IMP C M AVR C L QVINTILLVS AVG | Quintillus | 1, | 
| IMP C M AVR PROBVS AVG | Probus | 1, | 
| IMP C M AVR PROBVS P AVG | Probus | 1, | 
| IMP C M AVR PROBVS PF AVG | Probus | 1, | 
| IMP C M AVR SEV ALEXAND AVG | Severus Alexander | 1,
            2, 3,
            4, 5,
            6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, | 
| IMP C M AVR VAL MAXIMIANVS PF AVG | Maximian I Herculius | 1, | 
| IMP C MAXENTIVS PF AVG | Maxentius | 1,
            2, 3, | 
| IMP C MAXIMIANVS PF AVG | Maximian I Herculius | 1, 2,
            3, | 
| IMP C M C L TACITVS AVG | Tacitus | 1, | 
| IMP C M CLOD PVPIENVS AVG | Pupienus | 1, | 
| IMP C M IVL PHILIPPVS PF AVG P M | Philip I | 1, | 
| IMP C M OPEL SEV MACRINVS AVG | Macrinus | 1, | 
| IMP C M Q TRAIANVS DECIVS AVG | Trajan Decius | 1, 2, 3,
            4, 5, | 
| IMP C NUMERIANVS AVG | Numerian | 1, | 
| IMP CONSTANTINVS AVG | Constantine I | 1, | 
| IMP CONSTANTINVS MAX AVG | Constantine I | 1, | 
| IMP CONSTANTINVS PF AVG | Constantine I | 1,
            2, | 
| IMP C P LIC GALLIENVS PF AVG | Gallienus | 1, | 
| IMP C POSTVMVS PF AVG | Postumus | 1, 2,
            3, 4,
            5, 6,
            7, 8,
            9, 10,
            11, 12,
            13, 14,
            15, 16, | 
| IMP C PROBVS AVG | Probus | 1, | 
| IMP C PROBVS PF AVG | Probus | 1,
            2, | 
| IMP C TETRICVS PF AVG | Tetricus I | 1, 2, | 
| IMP C VAL LICIN LICINIVS PF AVG | Licinius I | 1, 2,
            3, 4, | 
| IMP C VICTORINVS PF AVG | Victorinus | 1, 2, 3, | 
| IMP DIOCLETIANVS AVG | Diocletian | 1, 2, | 
| IMP DIOCLETIANVS PF AVG | Diocletian | 1, | 
| IMP FLORIANVS AVG | Florian | 1, | 
| IMP GALLIENVS PF AVG GERM | Gallienus | 1, | 
| IMP GORDIANVS PIVS FEL AVG | Gordian III | 1,
            2, 3,
            4, 5,
            6, 7,
            8, 9,
            10, 11, 12, 13,
            14, 15,
            16, 17,
            18,
            19,
            20, 21, 22,
            23, 24, | 
| IMP IVLIANVS NOB CAES | Julian II | 1, | 
| IMP L AVREL VERVS AVG | Lucius Verus | 1, | 
| IMP LIC LICINIVS PF AVG | Licinius I | 1, | 
| IMP LICINIVS AVG | Licinius I | 1, 2, 3,
            4, 5, | 
| IMP LICINIVS PF AVG | Licinius I | 1, | 
| IMP M ANTONINVS AVG TR P XXV | Marcus Aurelius | 1, | 
| IMP M AVREL ANTONINVS AVG | Marcus Aurelius | 1, | 
| IMP MAXIMINVS AVG | Maximinus II Daia | 1, | 
| IMP MAXIMINVS PIVS AVG | Maximinus I Thrax | 1, 2, 3,
            4, 5, 6, | 
| IMP M IVL PHILIPPVS AVG | Philip I | 1,
            2, 3,
            4, | 
| IMP NERO CAESAR AVG P MAX TR P P P | Nero | 1, 2, | 
| IMP NERO CAESAR AVG PONT | Nero | 1, | 
| IMP NERO CAESAR AVGVSTVS | Nero | 1, | 
| IMP NERVA CAES AVG PM TR P COS II PP | Nerva | 1, | 
| IMP NERVA CAES AVG PM TR P COS III PP | Nerva | 1, | 
| IMP NVMERIANVS AVG | Numerian | 1, | 
| IMP NVMERIANVS PF AVG | Numerian | 1, | 
| IMP OPEL ANT DIADUMENIAN CAES | Diadumenian | 1, | 
| IMP OTHO CAESAR AVG TR P | Otho | 1, | 
| IMP PHILIPPVS AVG | Philip I Philip II | 1, 1, | 
| IMP PROBVS AVG | Probus | 1, | 
| IMP SER GALBA AVG | Galba | 1, | 
| IMP SEV ALEXAND AVG | Severus Alexander | 1,
            2, 3, 4, 5, 6, | 
| IMP SEV ALEXANDER AVG | Severus Alexander | 1, 2, | 
| IMP T CAES VESP AVG PM TRP PP COS VIII | Titus | 1, | 
| IMP TITVS CAES VESPASIAN AVG PM | Titus | 1, | 
| IMP TRAIANO AVG GER DAC P M TR P | Trajan | 1, | 
| IMP VALERIANVS P AVG | Valerian I | 1, | 
| IVL CRISPVS NOB C | Crispus | 1, | 
| IVLIA AVGVSTA | Julia Domna | 1, | 
| IVLIA MAMAEA AVG | Julia Mamaea (under Severus
            Alexander) | 1, 2, | 
| IVLIA PIA FELIX AVG | Julia Domna (under Carcalla) | 1, | 
| IVLIA SOAEMIAS AVG | Julia Soaemias (under Elagabalus) | 1, | 
| L AELIVS CAESAR | Aelius | 1, | 
| L SEPT SEV PERT AVG IMP V | Septimius Severus | 1, | 
| L SEPT SEV PERT AVG IMP VII | Septimius Severus | 1, | 
| L VERVS AVG ARMENIACVS | Lucius Verus | 1, | 
| L VERVS AVG ARM PARTH MAX | Lucius Verus | 1, | 
| LVCILLA AVGVSTA | Lucilla (under Marcus Antonius and Lucius Verus) | 1, | 
| LVCILLAE AVG ANTONINI AVG F | Lucilla (under Marcus Antonius and
            Lucius Verus) | 1, | 
| MAG DECENTIVS NOB CAES | Decentius | 1, | 
| MAGN VRBICA AVG | Magnia Urbica (under Carinus) | 1, | 
| M AGRIPPA L F COS III | Caligula | 1, 2, | 
| M ANTONINVS AVG TR P XXVIII | Marcus Aurelius | 1,
            2, | 
| MAXIMIANVS AVG | Maximian I Herculius | 1, | 
| MAXIMIANVS NOB C | Galerius | 1,
            2, 3, | 
| MAXIMIANVS NOB CAES | Galerius | 1,
            2, 3,
            4, | 
| MAXIMIANVS NOBIL C | Galerius | 1, | 
| MAXIMINVS PIVS AVG GERM | Maximinus I Thrax | 1, 2, | 
| MAXIMVS CAES GERM | Maximus | 1, | 
| M COMM ANT P FEL AVG BRIT | Commodus | 1, | 
| M COMMODVS ANTON AVG PIVS | Commodus | 1, | 
| M IVL PHILIPPVS CAES | Philip II | 1, | 
| M OTACIL SEVERA AVG | Otacilia Severa | 1, | 
| NERO CLAVDIVS CAESAR AVG GERM P M | Nero | 1, | 
| P COR SAL VALERIANVS CAES | Saloninus (as Caesar under Valerian I
            and Gallienus) | 1, | 
| PERM AVG MUNIC ITALIC | Augustus | 1, | 
| PLAVTILLA AVGVSTA | Plautilla under Septimius Severus and
            Caracalla | 1, | 
| PROBVS PF AVG | Probus | 1, | 
| P SEPT GETA PIVS AVG BRIT | Geta | 1, 2, | 
| P SEPTIMIVS GETA CAES | Geta | 1, | 
| Q HER ETR MES DECIVS NOB C | Herennius Etruscus | 1, | 
| SABINA AVGVSTA HADRIANI AVG P P | Sabina (under Hadrian) | 1, | 
| SALONINA AVG | Salonina (under Gallienus) | 1, 2, | 
| SER GALBA IMP CAES AVG TR P | Galba | 1, | 
| SEVERINAE AVG | Severina (under Aurelian) | 1, | 
| SEVERVS AVG PART MAX | Septimius Severus | 1, | 
| SEVERVS PIVS AVG | Septimius Severus | 1,
            2, 3,
            4, 5, 6, 7, | 
| TI CAESAR DIVI AVG F AVGVST IMP VIII | Tiberius | 1, | 
| TI CAESAR DIVI AVG F AVGVSTVS | Tiberius | 1, 2, | 
| TI CLAVDIVS CAESAR AVG P M TR P IMP | Claudius | 1, 2, | 
| TI CLAVDIVS CAESAR AVG P M TR P IMP PP | Claudius | 1, | 
| VABALATHVS V C R IM D R | Vabalathus under Aurelian | 1, | 
| VALERIANVS CAES | Valerian II (as Caesar under Valerian
            I and Gallienus) | 1, | 
| VAL LICINNIANVS LICINNIVS PF AVG | Licinius I | 1, | 
| VIC CONSTANTINVS AVG | Constantine II | 1, | 
| VRBS ROMA | Constantine I and sons | 1, |